Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Tony De Zorzi Tony De Zorzi lbw b B Fortuin | 55 | 157 | 7 | 0 | lbw b B Fortuin | |
Edward Moore Edward Moore c J Richards b B Fortuin | 26 | 56 | 3 | 0 | c J Richards b B Fortuin | |
Mohammad Vallie Mohammad Vallie c R Rickelton b M Siboto | 0 | 6 | 0 | 0 | c R Rickelton b M Siboto | |
Gavin Kaplan G Kaplan c J Richards b B Fortuin | 0 | 5 | 0 | 0 | c J Richards b B Fortuin | |
Kyle Verreynne Kyle Verreynne lbw b C Yusuf | 40 | 67 | 5 | 0 | lbw b C Yusuf | |
Daniel Smith D Smith lbw b B Fortuin | 52 | 95 | 6 | 0 | lbw b B Fortuin | |
Mihlali Mpongwana Mihlali Mpongwana run out (J Richards) | 10 | 32 | 1 | 0 | run out (J Richards) | |
Kyle Simmonds Kyle Simmonds b T Moreki | 6 | 35 | 1 | 0 | b T Moreki | |
Beuran Hendricks Beuran Hendricks lbw b B Fortuin | 2 | 3 | 0 | 0 | lbw b B Fortuin | |
Dane Paterson Dane Paterson c P Mulder b T Moreki | 1 | 8 | 0 | 0 | c P Mulder b T Moreki | |
Mthiwekhaya Nabe Mthiwekhaya Nabe Not Out | 0 | 3 | 0 | 0 | Not Out |
Extras | 16 (p 0, b 5, lb 7, nb 3, w 1) | |
Total | (10 wickets; 77.2 overs) | 208 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
55-1 | Edward Moore | Edward Moore | 16.3 |
56-2 | Mohammad Vallie | Mohammad Vallie | 17.6 |
57-3 | Gavin Kaplan | G Kaplan | 18.6 |
121-4 | Kyle Verreynne | Kyle Verreynne | 42.4 |
153-5 | Tony De Zorzi | Tony De Zorzi | 52.6 |
182-6 | Mihlali Mpongwana | Mihlali Mpongwana | 62.6 |
205-7 | Daniel Smith | D Smith | 74.3 |
207-8 | Beuran Hendricks | Beuran Hendricks | 74.6 |
207-9 | Kyle Simmonds | Kyle Simmonds | 75.3 |
208-10 | Dane Paterson | Dane Paterson | 77.2 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Codi Yusuf | C Yusuf | 17 | 2 | 59 | 1 |
Tshepo Moreki | Tshepo Moreki | 15.2 | 2 | 40 | 2 |
Malusi Siboto | Malusi Siboto | 14 | 3 | 22 | 1 |
Bjorn Fortuin | Bjorn Fortuin | 26 | 4 | 69 | 5 |
Delano Potgieter | Delano Potgieter | 5 | 3 | 6 | 0 |
Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Tony De Zorzi Tony De Zorzi lbw b B Fortuin | 55 | 157 | 7 | 0 | lbw b B Fortuin | |
Edward Moore Edward Moore c J Richards b B Fortuin | 26 | 56 | 3 | 0 | c J Richards b B Fortuin | |
Mohammad Vallie Mohammad Vallie c R Rickelton b M Siboto | 0 | 6 | 0 | 0 | c R Rickelton b M Siboto | |
Gavin Kaplan G Kaplan c J Richards b B Fortuin | 0 | 5 | 0 | 0 | c J Richards b B Fortuin | |
Kyle Verreynne Kyle Verreynne lbw b C Yusuf | 40 | 67 | 5 | 0 | lbw b C Yusuf | |
Daniel Smith D Smith lbw b B Fortuin | 52 | 95 | 6 | 0 | lbw b B Fortuin | |
Mihlali Mpongwana Mihlali Mpongwana run out (J Richards) | 10 | 32 | 1 | 0 | run out (J Richards) | |
Kyle Simmonds Kyle Simmonds b T Moreki | 6 | 35 | 1 | 0 | b T Moreki | |
Beuran Hendricks Beuran Hendricks lbw b B Fortuin | 2 | 3 | 0 | 0 | lbw b B Fortuin | |
Dane Paterson Dane Paterson c P Mulder b T Moreki | 1 | 8 | 0 | 0 | c P Mulder b T Moreki | |
Mthiwekhaya Nabe Mthiwekhaya Nabe Not Out | 0 | 3 | 0 | 0 | Not Out |
Extras | 16 (p 0, b 5, lb 7, nb 3, w 1) | |
Total | (10 wickets; 77.2 overs) | 208 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
55-1 | Edward Moore | Edward Moore | 16.3 |
56-2 | Mohammad Vallie | Mohammad Vallie | 17.6 |
57-3 | Gavin Kaplan | G Kaplan | 18.6 |
121-4 | Kyle Verreynne | Kyle Verreynne | 42.4 |
153-5 | Tony De Zorzi | Tony De Zorzi | 52.6 |
182-6 | Mihlali Mpongwana | Mihlali Mpongwana | 62.6 |
205-7 | Daniel Smith | D Smith | 74.3 |
207-8 | Beuran Hendricks | Beuran Hendricks | 74.6 |
207-9 | Kyle Simmonds | Kyle Simmonds | 75.3 |
208-10 | Dane Paterson | Dane Paterson | 77.2 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Codi Yusuf | C Yusuf | 17 | 2 | 59 | 1 |
Tshepo Moreki | Tshepo Moreki | 15.2 | 2 | 40 | 2 |
Malusi Siboto | Malusi Siboto | 14 | 3 | 22 | 1 |
Bjorn Fortuin | Bjorn Fortuin | 26 | 4 | 69 | 5 |
Delano Potgieter | Delano Potgieter | 5 | 3 | 6 | 0 |
Advertisement







