Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Yashasvi Jaiswal Yashasvi Jaiswal c A Manohar b S Singh | 1 | 5 | 0 | 0 | c A Manohar b S Singh | |
Sanju Samson SV Samson c H Klaasen b H Patel | 66 | 37 | 7 | 4 | c H Klaasen b H Patel | |
Riyan Das R Parag c P Cummins b S Singh | 4 | 2 | 1 | 0 | c P Cummins b S Singh | |
Nitish Rana N Rana c P Cummins b M Ahmed | 11 | 8 | 2 | 0 | c P Cummins b M Ahmed | |
Dhruv Jurel Dhruv Jurel c I Kishan b A Zampa | 70 | 35 | 5 | 6 | c I Kishan b A Zampa | |
Shimron Hetmyer SO Hetmyer c A Manohar b H Patel | 42 | 23 | 1 | 4 | c A Manohar b H Patel | |
Shubham Dubey S Dubey Not Out | 34 | 11 | 1 | 4 | Not Out | |
Jofra Archer JC Archer Not Out | 1 | 1 | 0 | 0 | Not Out | |
Maheesh Theekshana M Theekshana | ||||||
Tushar Deshpande Tushar Deshpande | ||||||
Sandeep Sharma Sandeep Sharma | ||||||
Fazalhaq Farooqi Fazalhaq Farooqi |
Extras | 13 (p 0, b 4, lb 0, nb 2, w 7) | |
Total | (6 wickets; 20 overs) | 242 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
20-1 | Yashasvi Jaiswal | Yashasvi Jaiswal | 1.3 |
24-2 | Riyan Das | R Parag | 1.5 |
50-3 | Nitish Rana | N Rana | 4.1 |
161-4 | Sanju Samson | SV Samson | 13.6 |
161-5 | Dhruv Jurel | Dhruv Jurel | 14.2 |
241-6 | Shimron Hetmyer | SO Hetmyer | 19.5 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Mohammed Shami | Mohammed Shami | 3 | 0 | 33 | 1 |
Simarjeet Singh | S Singh | 3 | 0 | 46 | 2 |
Patrick Cummins | PJ Cummins | 4 | 0 | 60 | 0 |
Abhishek Sharma | Abhishek Sharma | 2 | 0 | 17 | 0 |
Adam Zampa | A Zampa | 4 | 0 | 48 | 1 |
Harshal Patel | HV Patel | 4 | 0 | 34 | 2 |
Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Yashasvi Jaiswal Yashasvi Jaiswal c A Manohar b S Singh | 1 | 5 | 0 | 0 | c A Manohar b S Singh | |
Sanju Samson SV Samson c H Klaasen b H Patel | 66 | 37 | 7 | 4 | c H Klaasen b H Patel | |
Riyan Das R Parag c P Cummins b S Singh | 4 | 2 | 1 | 0 | c P Cummins b S Singh | |
Nitish Rana N Rana c P Cummins b M Ahmed | 11 | 8 | 2 | 0 | c P Cummins b M Ahmed | |
Dhruv Jurel Dhruv Jurel c I Kishan b A Zampa | 70 | 35 | 5 | 6 | c I Kishan b A Zampa | |
Shimron Hetmyer SO Hetmyer c A Manohar b H Patel | 42 | 23 | 1 | 4 | c A Manohar b H Patel | |
Shubham Dubey S Dubey Not Out | 34 | 11 | 1 | 4 | Not Out | |
Jofra Archer JC Archer Not Out | 1 | 1 | 0 | 0 | Not Out | |
Maheesh Theekshana M Theekshana | ||||||
Tushar Deshpande Tushar Deshpande | ||||||
Sandeep Sharma Sandeep Sharma | ||||||
Fazalhaq Farooqi Fazalhaq Farooqi |
Extras | 13 (p 0, b 4, lb 0, nb 2, w 7) | |
Total | (6 wickets; 20 overs) | 242 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
20-1 | Yashasvi Jaiswal | Yashasvi Jaiswal | 1.3 |
24-2 | Riyan Das | R Parag | 1.5 |
50-3 | Nitish Rana | N Rana | 4.1 |
161-4 | Sanju Samson | SV Samson | 13.6 |
161-5 | Dhruv Jurel | Dhruv Jurel | 14.2 |
241-6 | Shimron Hetmyer | SO Hetmyer | 19.5 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Mohammed Shami | Mohammed Shami | 3 | 0 | 33 | 1 |
Simarjeet Singh | S Singh | 3 | 0 | 46 | 2 |
Patrick Cummins | PJ Cummins | 4 | 0 | 60 | 0 |
Abhishek Sharma | Abhishek Sharma | 2 | 0 | 17 | 0 |
Adam Zampa | A Zampa | 4 | 0 | 48 | 1 |
Harshal Patel | HV Patel | 4 | 0 | 34 | 2 |
Match Videos
Advertisement







