| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Alyssa Healy Alyssa Healy c S Patil b D Sharma | 26 | 21 | 4 | 0 | c S Patil b D Sharma | |
Bethany Mooney Bethany Mooney st R Ghosh b D Sharma | 20 | 29 | 2 | 0 | st R Ghosh b D Sharma | |
Tahlia Mcgrath Tahlia Mcgrath c R Ghosh b S Patil | 19 | 21 | 3 | 0 | c R Ghosh b S Patil | |
Ellyse Perry Ellyse Perry Not Out | 34 | 21 | 3 | 2 | Not Out | |
Ashleigh Gardner Ashleigh Gardner c R Ghosh b P Vastrakar | 7 | 10 | 1 | 0 | c R Ghosh b P Vastrakar | |
Phoebe Litchfield Phoebe Litchfield Not Out | 18 | 12 | 3 | 0 | Not Out | |
Grace Harris Grace Harris | ||||||
Annabel Sutherland Annabel Sutherland | ||||||
Georgia Wareham Georgia Wareham | ||||||
Kimberley Garth Kimberley Garth | ||||||
Megan Schutt Megan Schutt |
| Extras | 9 (p 0, b 0, lb 1, nb 0, w 8) | |
| Total | (4 wickets; 19 overs) | 133 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 51-1 | Alyssa Healy | Alyssa Healy | 7.1 |
| 58-2 | Bethany Mooney | Bethany Mooney | 9.1 |
| 89-3 | Tahlia Mcgrath | Tahlia Mcgrath | 13.5 |
| 97-4 | Ashleigh Gardner | Ashleigh Gardner | 15.4 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Renuka Thakur | Renuka Thakur | 4 | 0 | 22 | 0 |
| Titas Sadhu | T Sadhu | 3 | 0 | 21 | 0 |
| Shreyanka Patil | S Patil | 4 | 0 | 40 | 1 |
| Deepti Sharma | Deepti Sharma | 4 | 0 | 22 | 2 |
| Amanjot Kaur | A Kaur | 2 | 0 | 19 | 0 |
| Pooja Vastrakar | Pooja Vastrakar | 2 | 0 | 8 | 1 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Alyssa Healy Alyssa Healy c S Patil b D Sharma | 26 | 21 | 4 | 0 | c S Patil b D Sharma | |
Bethany Mooney Bethany Mooney st R Ghosh b D Sharma | 20 | 29 | 2 | 0 | st R Ghosh b D Sharma | |
Tahlia Mcgrath Tahlia Mcgrath c R Ghosh b S Patil | 19 | 21 | 3 | 0 | c R Ghosh b S Patil | |
Ellyse Perry Ellyse Perry Not Out | 34 | 21 | 3 | 2 | Not Out | |
Ashleigh Gardner Ashleigh Gardner c R Ghosh b P Vastrakar | 7 | 10 | 1 | 0 | c R Ghosh b P Vastrakar | |
Phoebe Litchfield Phoebe Litchfield Not Out | 18 | 12 | 3 | 0 | Not Out | |
Grace Harris Grace Harris | ||||||
Annabel Sutherland Annabel Sutherland | ||||||
Georgia Wareham Georgia Wareham | ||||||
Kimberley Garth Kimberley Garth | ||||||
Megan Schutt Megan Schutt |
| Extras | 9 (p 0, b 0, lb 1, nb 0, w 8) | |
| Total | (4 wickets; 19 overs) | 133 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 51-1 | Alyssa Healy | Alyssa Healy | 7.1 |
| 58-2 | Bethany Mooney | Bethany Mooney | 9.1 |
| 89-3 | Tahlia Mcgrath | Tahlia Mcgrath | 13.5 |
| 97-4 | Ashleigh Gardner | Ashleigh Gardner | 15.4 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Renuka Thakur | Renuka Thakur | 4 | 0 | 22 | 0 |
| Titas Sadhu | T Sadhu | 3 | 0 | 21 | 0 |
| Shreyanka Patil | S Patil | 4 | 0 | 40 | 1 |
| Deepti Sharma | Deepti Sharma | 4 | 0 | 22 | 2 |
| Amanjot Kaur | A Kaur | 2 | 0 | 19 | 0 |
| Pooja Vastrakar | Pooja Vastrakar | 2 | 0 | 8 | 1 |
Advertisement



