| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Suzannah Bates Suzannah Bates c P Litchfield b D Brown | 34 | 34 | 4 | 0 | c P Litchfield b D Brown | |
Georgia Plimmer G Plimmer b G Wareham | 9 | 16 | 0 | 0 | b G Wareham | |
Amelia Kerr Amelia Kerr lbw b A Gardner | 6 | 11 | 0 | 0 | lbw b A Gardner | |
Sophie Devine Sophie Devine c S Molineux b A Sutherland | 4 | 10 | 0 | 0 | c S Molineux b A Sutherland | |
Brooke Halliday B Halliday b A Gardner | 11 | 13 | 0 | 0 | b A Gardner | |
Madeline Green Madeline Green c A Sutherland b A Gardner | 21 | 18 | 1 | 1 | c A Sutherland b A Gardner | |
Isabella Gaze I Gaze Not Out | 18 | 17 | 2 | 0 | Not Out | |
Lea Tahuhu Lea Tahuhu run out (P Litchfield) | 3 | 4 | 0 | 0 | run out (P Litchfield) | |
Molly Penfold M Penfold | ||||||
Eden Carson E Carson | ||||||
Fran Jonas F Jonas |
| Extras | 7 (p 0, b 0, lb 1, nb 3, w 3) | |
| Total | (7 wickets; 20 overs) | 113 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 37-1 | Georgia Plimmer | G Plimmer | 6.5 |
| 50-2 | Amelia Kerr | Amelia Kerr | 9.3 |
| 52-3 | Suzannah Bates | Suzannah Bates | 10.1 |
| 66-4 | Sophie Devine | Sophie Devine | 12.5 |
| 73-5 | Brooke Halliday | B Halliday | 14.1 |
| 108-6 | Madeline Green | Madeline Green | 18.5 |
| 113-7 | Lea Tahuhu | Lea Tahuhu | 19.6 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Megan Schutt | Megan Schutt | 3 | 0 | 17 | 0 |
| Sophie Molineux | Sophie Molineux | 3 | 0 | 21 | 0 |
| Darcie Brown | Darcie Brown | 3 | 0 | 21 | 1 |
| Georgia Wareham | Georgia Wareham | 3 | 0 | 19 | 1 |
| Annabel Sutherland | Annabel Sutherland | 4 | 0 | 18 | 1 |
| Ashleigh Gardner | Ashleigh Gardner | 4 | 0 | 16 | 3 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Suzannah Bates Suzannah Bates c P Litchfield b D Brown | 34 | 34 | 4 | 0 | c P Litchfield b D Brown | |
Georgia Plimmer G Plimmer b G Wareham | 9 | 16 | 0 | 0 | b G Wareham | |
Amelia Kerr Amelia Kerr lbw b A Gardner | 6 | 11 | 0 | 0 | lbw b A Gardner | |
Sophie Devine Sophie Devine c S Molineux b A Sutherland | 4 | 10 | 0 | 0 | c S Molineux b A Sutherland | |
Brooke Halliday B Halliday b A Gardner | 11 | 13 | 0 | 0 | b A Gardner | |
Madeline Green Madeline Green c A Sutherland b A Gardner | 21 | 18 | 1 | 1 | c A Sutherland b A Gardner | |
Isabella Gaze I Gaze Not Out | 18 | 17 | 2 | 0 | Not Out | |
Lea Tahuhu Lea Tahuhu run out (P Litchfield) | 3 | 4 | 0 | 0 | run out (P Litchfield) | |
Molly Penfold M Penfold | ||||||
Eden Carson E Carson | ||||||
Fran Jonas F Jonas |
| Extras | 7 (p 0, b 0, lb 1, nb 3, w 3) | |
| Total | (7 wickets; 20 overs) | 113 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 37-1 | Georgia Plimmer | G Plimmer | 6.5 |
| 50-2 | Amelia Kerr | Amelia Kerr | 9.3 |
| 52-3 | Suzannah Bates | Suzannah Bates | 10.1 |
| 66-4 | Sophie Devine | Sophie Devine | 12.5 |
| 73-5 | Brooke Halliday | B Halliday | 14.1 |
| 108-6 | Madeline Green | Madeline Green | 18.5 |
| 113-7 | Lea Tahuhu | Lea Tahuhu | 19.6 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Megan Schutt | Megan Schutt | 3 | 0 | 17 | 0 |
| Sophie Molineux | Sophie Molineux | 3 | 0 | 21 | 0 |
| Darcie Brown | Darcie Brown | 3 | 0 | 21 | 1 |
| Georgia Wareham | Georgia Wareham | 3 | 0 | 19 | 1 |
| Annabel Sutherland | Annabel Sutherland | 4 | 0 | 18 | 1 |
| Ashleigh Gardner | Ashleigh Gardner | 4 | 0 | 16 | 3 |
Match Videos
Advertisement



