Advertisement
Advertisement

Vusi Ngubeni Tournament
Soweto Country Club, Johannesburg
| Pos | Player | Sc | Th | Today |
|---|---|---|---|---|
| 1 | ![]() | -10 | F | E |
| 2 | ![]() | -7 | F | -2 |
| 3 | ![]() | -5 | F | -1 |
| 4 | ![]() | -4 | F | +2 |
| 5 | ![]() | -3 | F | -1 |
![]() | -3 | F | E | |
| 7 | ![]() | -2 | F | +1 |
| 8 | ![]() | -1 | F | E |
| 9 | ![]() | +2 | F | E |
| 10 | ![]() | +3 | F | +5 |
| 11 | ![]() | +4 | F | +9 |
| 12 | ![]() | +5 | F | +1 |
| 13 | ![]() | +6 | F | -2 |
![]() | +6 | F | +2 | |
| 15 | ![]() | +7 | F | +2 |
![]() | +7 | F | +4 | |
![]() | +7 | F | +5 | |
| 18 | ![]() | +8 | F | +1 |
| 19 | ![]() | +9 | F | +1 |
![]() | +9 | F | +3 | |
![]() | +9 | F | +4 | |
| 22 | ![]() | +10 | F | +2 |
| 23 | ![]() | +11 | F | +2 |
![]() | +11 | F | +1 | |
![]() | +11 | F | -2 | |
| 26 | ![]() | +12 | F | +4 |
![]() | +12 | F | +6 | |
| 28 | ![]() | +13 | F | +3 |
![]() | +13 | F | +3 | |
![]() | +13 | F | +3 | |
| 31 | ![]() | +14 | F | +9 |
| 32 | ![]() | +15 | F | +4 |
| 33 | ![]() | +17 | F | +6 |
![]() | +17 | F | +6 | |
![]() | +17 | F | +2 | |
| 36 | ![]() | +18 | F | +8 |
![]() | +18 | F | +2 | |
| 38 | ![]() | +19 | F | +7 |
![]() | +19 | F | +4 | |
| 40 | ![]() | +20 | F | +9 |
![]() | +20 | F | +5 | |
| 42 | ![]() | +21 | F | +9 |
![]() | +21 | F | +6 | |
![]() | +21 | F | +6 | |
![]() | +21 | F | +6 | |
| 46 | ![]() | +22 | F | +10 |
| 47 | ![]() | +23 | F | +7 |
| 48 | ![]() | +25 | F | +8 |
| 49 | ![]() | +26 | F | +12 |
| 50 | ![]() | +27 | F | +10 |
![]() | +27 | F | +7 |
