Advertisement
FIFA Women's World Cup
football
Group A | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Switzerland Women | 3 | 1 | 2 | 0 | 2 | 5 |
2 | Norway Women | 3 | 1 | 1 | 1 | 5 | 4 |
3 | New Zealand Women | 3 | 1 | 1 | 1 | 0 | 4 |
4 | Philippines Women | 3 | 1 | 0 | 2 | -7 | 3 |
Group B | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Australia Women | 3 | 2 | 0 | 1 | 4 | 6 |
2 | Nigeria Women | 3 | 1 | 2 | 0 | 1 | 5 |
3 | Canada Women | 3 | 1 | 1 | 1 | -3 | 4 |
4 | Republic of Ireland Women | 3 | 0 | 1 | 2 | -2 | 1 |
Advertisement
Group C | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Japan Women | 3 | 3 | 0 | 0 | 11 | 9 |
2 | Spain Women | 3 | 2 | 0 | 1 | 4 | 6 |
3 | Zambia Women | 3 | 1 | 0 | 2 | -8 | 3 |
4 | Costa Rica Women | 3 | 0 | 0 | 3 | -7 | 0 |
Group D | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | England | 3 | 3 | 0 | 0 | 7 | 9 |
2 | Denmark Women | 3 | 2 | 0 | 1 | 2 | 6 |
3 | China PR Women | 3 | 1 | 0 | 2 | -5 | 3 |
4 | Haiti Women | 3 | 0 | 0 | 3 | -4 | 0 |
Advertisement
Group E | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Netherlands Women | 3 | 2 | 1 | 0 | 8 | 7 |
2 | USA Women | 3 | 1 | 2 | 0 | 3 | 5 |
3 | Portugal Women | 3 | 1 | 1 | 1 | 1 | 4 |
4 | Vietnam Women | 3 | 0 | 0 | 3 | -12 | 0 |
Group F | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | France Women | 3 | 2 | 1 | 0 | 4 | 7 |
2 | Jamaica Women | 3 | 1 | 2 | 0 | 1 | 5 |
3 | Brazil Women | 3 | 1 | 1 | 1 | 3 | 4 |
4 | Panama Women | 3 | 0 | 0 | 3 | -8 | 0 |
Advertisement
Group G | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Sweden Women | 3 | 3 | 0 | 0 | 8 | 9 |
2 | South Africa Women | 3 | 1 | 1 | 1 | 0 | 4 |
3 | Italy Women | 3 | 1 | 0 | 2 | -5 | 3 |
4 | Argentina Women | 3 | 0 | 1 | 2 | -3 | 1 |
Group H | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Colombia Women | 3 | 2 | 0 | 1 | 2 | 6 |
2 | Morocco Women | 3 | 2 | 0 | 1 | -4 | 6 |
3 | Germany Women | 3 | 1 | 1 | 1 | 5 | 4 |
4 | Korea Republic Women | 3 | 0 | 1 | 2 | -3 | 1 |