Advertisement

ICC U19 WCup 2026
cricket
| Group A | P | W | L | D | T | N/R | Pts | NRR | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 3.09 | |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1.28 | |
| 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | -1.66 | |
| 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -4.06 |
| Group B | P | W | L | D | T | N/R | Pts | NRR | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 2.02 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | -3.14 | |
| 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -0.62 |
Advertisement
| Group C | P | W | L | D | T | N/R | Pts | NRR | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 1.55 | |
| 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | -0.06 | |
| 3 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | -0.66 | |
| 4 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | -3.3 |
| Group D | P | W | L | D | T | N/R | Pts | NRR | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 1.66 | |
| 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 3.01 | |
| 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | -0.35 | |
| 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | -5.44 |
Advertisement
| Super Six Group AD | P | W | L | D | T | N/R | Pts | NRR | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Super Six Group BC | P | W | L | D | T | N/R | Pts | NRR | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |