Advertisement

European Challenge Cup
rugby
| Pool 1 | P | W | D | L | PD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 37 | 15 | |
| 2 | 4 | 3 | 0 | 1 | 18 | 14 | |
| 3 | 3 | 2 | 0 | 1 | 10 | 11 | |
| 4 | 3 | 1 | 0 | 2 | 47 | 8 | |
| 5 | 4 | 1 | 0 | 3 | -74 | 5 | |
| 6 | 3 | 0 | 0 | 3 | -38 | 2 |
| Pool 2 | P | W | D | L | PD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 74 | 14 | |
| 2 | 4 | 3 | 0 | 1 | -3 | 13 | |
| 3 | 4 | 2 | 0 | 2 | -52 | 9 | |
| 4 | 3 | 1 | 0 | 2 | 4 | 6 | |
| 5 | 3 | 1 | 0 | 2 | -3 | 6 | |
| 6 | 3 | 0 | 0 | 3 | -20 | 2 |
Advertisement
| Pool 3 | P | W | D | L | PD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | 86 | 17 | |
| 2 | 4 | 3 | 0 | 1 | 39 | 16 | |
| 3 | 3 | 2 | 0 | 1 | 1 | 10 | |
| 4 | 3 | 1 | 1 | 1 | 28 | 9 | |
| 5 | 3 | 0 | 1 | 2 | -73 | 3 | |
| 6 | 3 | 0 | 0 | 3 | -81 | 0 |