Advertisement
Sevens Men
rugby
Championship Pool A | P | W | D | L | PD | Pts | |
---|---|---|---|---|---|---|---|
1 | Argentina 7s | 3 | 3 | 0 | 0 | 49 | 9 |
2 | France 7s | 3 | 2 | 0 | 1 | 24 | 6 |
3 | Australia 7s | 3 | 1 | 0 | 2 | -37 | 3 |
4 | Great Britain Sevens | 3 | 0 | 0 | 3 | -36 | 2 |
Championship Pool B | P | W | D | L | PD | Pts | |
---|---|---|---|---|---|---|---|
1 | Fiji 7s | 3 | 3 | 0 | 0 | 26 | 9 |
2 | New Zealand 7s | 3 | 2 | 0 | 1 | 12 | 7 |
3 | Ireland 7s | 3 | 1 | 0 | 2 | -5 | 5 |
4 | Blitzboks | 3 | 0 | 0 | 3 | -33 | 1 |
Advertisement