Advertisement

European Challenge Cup
rugby
| Pool 1 | P | W | D | L | PD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 35 | 10 | |
| 2 | 2 | 2 | 0 | 0 | 14 | 10 | |
| 3 | 2 | 1 | 0 | 1 | 49 | 6 | |
| 4 | 2 | 1 | 0 | 1 | 0 | 5 | |
| 5 | 3 | 1 | 0 | 2 | -60 | 5 | |
| 6 | 3 | 0 | 0 | 3 | -38 | 2 |
| Pool 2 | P | W | D | L | PD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 20 | 13 | |
| 2 | 2 | 2 | 0 | 0 | 21 | 9 | |
| 3 | 3 | 1 | 0 | 2 | 4 | 6 | |
| 4 | 2 | 1 | 0 | 1 | -22 | 4 | |
| 5 | 2 | 0 | 0 | 2 | -11 | 1 | |
| 6 | 2 | 0 | 0 | 2 | -12 | 1 |
Advertisement
| Pool 3 | P | W | D | L | PD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 46 | 15 | |
| 2 | 3 | 1 | 1 | 1 | 28 | 9 | |
| 3 | 2 | 1 | 0 | 1 | 51 | 7 | |
| 4 | 2 | 1 | 0 | 1 | -18 | 5 | |
| 5 | 2 | 0 | 1 | 1 | -54 | 3 | |
| 6 | 2 | 0 | 0 | 2 | -53 | 0 |