Advertisement
Sevens Men
rugby
Pool A | P | W | D | L | PD | Pts | |
---|---|---|---|---|---|---|---|
1 | Argentina 7s | 3 | 2 | 0 | 1 | 2 | 7 |
2 | Blitzboks | 3 | 2 | 0 | 1 | 6 | 7 |
3 | Australia 7s | 3 | 1 | 0 | 2 | -1 | 5 |
4 | USA 7s | 3 | 1 | 0 | 2 | -7 | 5 |
Pool B | P | W | D | L | PD | Pts | |
---|---|---|---|---|---|---|---|
1 | France 7s | 3 | 3 | 0 | 0 | 35 | 9 |
2 | Spain 7s | 3 | 2 | 0 | 1 | 7 | 6 |
3 | Great Britain Sevens | 3 | 1 | 0 | 2 | 0 | 4 |
4 | Ireland 7s | 3 | 0 | 0 | 3 | -42 | 0 |
Advertisement
Pool C | P | W | D | L | PD | Pts | |
---|---|---|---|---|---|---|---|
1 | Fiji 7s | 3 | 2 | 0 | 1 | 28 | 7 |
2 | Uruguay | 3 | 2 | 0 | 1 | -2 | 6 |
3 | New Zealand 7s | 3 | 1 | 0 | 2 | -18 | 4 |
4 | Kenya 7s | 3 | 1 | 0 | 2 | -8 | 4 |