| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Ludwig Kaestner L Kaestner c D Marais b A Rasemene | 26 | 39 | 3 | 1 | c D Marais b A Rasemene | |
Atwell Mokgoloboto A Mokgoloboto c K Sekhukhune b A Khan | 1 | 6 | 0 | 0 | c K Sekhukhune b A Khan | |
Alex Pillay A Pillay b A Khan | 37 | 85 | 3 | 0 | b A Khan | |
Heinrich Pieterse H Pieterse lbw b M Pillay | 9 | 13 | 1 | 0 | lbw b M Pillay | |
Louren Steenkamp Louren Steenkamp c D Marais b M Pillay | 0 | 3 | 0 | 0 | c D Marais b M Pillay | |
Hardus Coetzer H Coetzer lbw b T Simelane | 36 | 75 | 2 | 0 | lbw b T Simelane | |
Dilivio Ridgaard D Ridgaard c M Pillay b A Rasemene | 7 | 15 | 0 | 0 | c M Pillay b A Rasemene | |
Eldred Hawken Eldred Hawken c D Marais b A Khan | 22 | 17 | 1 | 0 | c D Marais b A Khan | |
Jesse Albanie J Albanie Not Out | 15 | 17 | 2 | 0 | Not Out | |
Kgaudise Molefe K Molefe run out (M Pillay) | 8 | 7 | 1 | 0 | run out (M Pillay) | |
Don Radebe D Radebe Not Out | 1 | 1 | 0 | 0 | Not Out |
| Extras | 11 (p 0, b 0, lb 1, nb 2, w 8) | |
| Total | (9 wickets; 46 overs) | 173 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 3-1 | Atwell Mokgoloboto | A Mokgoloboto | 2.3 |
| 35-2 | Ludwig Kaestner | L Kaestner | 12.4 |
| 50-3 | Heinrich Pieterse | H Pieterse | 16.1 |
| 50-4 | Louren Steenkamp | Louren Steenkamp | 16.4 |
| 93-5 | Alex Pillay | A Pillay | 32.4 |
| 106-6 | Dilivio Ridgaard | D Ridgaard | 36.5 |
| 144-7 | Hardus Coetzer | H Coetzer | 41.4 |
| 146-8 | Eldred Hawken | Eldred Hawken | 42.6 |
| 158-9 | Kgaudise Molefe | K Molefe | 44.3 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Amaan Khan | A Khan | 10 | 1 | 24 | 3 |
| Andrew Rasemene | A Rasemene | 8 | 1 | 44 | 2 |
| Tumelo Simelane | T Simelane | 9 | 1 | 31 | 1 |
| Mykyle Pillay | M Pillay | 9 | 2 | 31 | 2 |
| Leander Lubbe | L Lubbe | 9 | 0 | 31 | 0 |
| Shaylin Pillay | Shaylin Pillay | 1 | 0 | 11 | 0 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Ludwig Kaestner L Kaestner c D Marais b A Rasemene | 26 | 39 | 3 | 1 | c D Marais b A Rasemene | |
Atwell Mokgoloboto A Mokgoloboto c K Sekhukhune b A Khan | 1 | 6 | 0 | 0 | c K Sekhukhune b A Khan | |
Alex Pillay A Pillay b A Khan | 37 | 85 | 3 | 0 | b A Khan | |
Heinrich Pieterse H Pieterse lbw b M Pillay | 9 | 13 | 1 | 0 | lbw b M Pillay | |
Louren Steenkamp Louren Steenkamp c D Marais b M Pillay | 0 | 3 | 0 | 0 | c D Marais b M Pillay | |
Hardus Coetzer H Coetzer lbw b T Simelane | 36 | 75 | 2 | 0 | lbw b T Simelane | |
Dilivio Ridgaard D Ridgaard c M Pillay b A Rasemene | 7 | 15 | 0 | 0 | c M Pillay b A Rasemene | |
Eldred Hawken Eldred Hawken c D Marais b A Khan | 22 | 17 | 1 | 0 | c D Marais b A Khan | |
Jesse Albanie J Albanie Not Out | 15 | 17 | 2 | 0 | Not Out | |
Kgaudise Molefe K Molefe run out (M Pillay) | 8 | 7 | 1 | 0 | run out (M Pillay) | |
Don Radebe D Radebe Not Out | 1 | 1 | 0 | 0 | Not Out |
| Extras | 11 (p 0, b 0, lb 1, nb 2, w 8) | |
| Total | (9 wickets; 46 overs) | 173 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 3-1 | Atwell Mokgoloboto | A Mokgoloboto | 2.3 |
| 35-2 | Ludwig Kaestner | L Kaestner | 12.4 |
| 50-3 | Heinrich Pieterse | H Pieterse | 16.1 |
| 50-4 | Louren Steenkamp | Louren Steenkamp | 16.4 |
| 93-5 | Alex Pillay | A Pillay | 32.4 |
| 106-6 | Dilivio Ridgaard | D Ridgaard | 36.5 |
| 144-7 | Hardus Coetzer | H Coetzer | 41.4 |
| 146-8 | Eldred Hawken | Eldred Hawken | 42.6 |
| 158-9 | Kgaudise Molefe | K Molefe | 44.3 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Amaan Khan | A Khan | 10 | 1 | 24 | 3 |
| Andrew Rasemene | A Rasemene | 8 | 1 | 44 | 2 |
| Tumelo Simelane | T Simelane | 9 | 1 | 31 | 1 |
| Mykyle Pillay | M Pillay | 9 | 2 | 31 | 2 |
| Leander Lubbe | L Lubbe | 9 | 0 | 31 | 0 |
| Shaylin Pillay | Shaylin Pillay | 1 | 0 | 11 | 0 |
Advertisement











