| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Richard Levi R Levi c D Jansen b D Potgieter | 2 | 4 | 0 | 0 | c D Jansen b D Potgieter | |
Jonathan Bird Jonathan Bird c K Cotani b D Pretorius | 116 | 126 | 9 | 4 | c K Cotani b D Pretorius | |
Tony De Zorzi Tony De Zorzi b D Potgieter | 5 | 7 | 1 | 0 | b D Potgieter | |
Zubayr Hamza Zubayr Hamza c Z Pongolo b D Pretorius | 27 | 42 | 3 | 0 | c Z Pongolo b D Pretorius | |
Kyle Verreynne Kyle Verreynne run out (H Kuhn) | 9 | 4 | 1 | 0 | run out (H Kuhn) | |
George Linde George Linde c K Cotani b C Seleka | 4 | 21 | 0 | 0 | c K Cotani b C Seleka | |
Wayne Parnell W Parnell b C Seleka | 1 | 5 | 0 | 0 | b C Seleka | |
Kyle Simmonds Kyle Simmonds b Z Pongolo | 13 | 25 | 1 | 0 | b Z Pongolo | |
Mihlali Mpongwana Mihlali Mpongwana c C Seleka b Z Pongolo | 34 | 44 | 4 | 0 | c C Seleka b Z Pongolo | |
Tshepo Moreki Tshepo Moreki c S Muthusamy b D Pretorius | 5 | 9 | 0 | 0 | c S Muthusamy b D Pretorius | |
Junaid Dawood J Dawood Not Out | 2 | 2 | 0 | 0 | Not Out |
| Extras | 8 (p 0, b 0, lb 1, nb 1, w 6) | |
| Total | (10 wickets; 48 overs) | 226 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 4-1 | Richard Levi | R Levi | 1.4 |
| 11-2 | Tony De Zorzi | Tony De Zorzi | 3.4 |
| 91-3 | Zubayr Hamza | Zubayr Hamza | 17.3 |
| 103-4 | Kyle Verreynne | Kyle Verreynne | 18.5 |
| 120-5 | George Linde | George Linde | 24.5 |
| 128-6 | Wayne Parnell | W Parnell | 26.3 |
| 156-7 | Kyle Simmonds | Kyle Simmonds | 33.6 |
| 211-8 | Mihlali Mpongwana | Mihlali Mpongwana | 45.2 |
| 223-9 | Jonathan Bird | Jonathan Bird | 47.1 |
| 226-10 | Tshepo Moreki | Tshepo Moreki | 47.6 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Duan Jansen | D Jansen | 9 | 0 | 41 | 0 |
| Delano Potgieter | Delano Potgieter | 7 | 1 | 30 | 2 |
| Dwaine Pretorius | Dwaine Pretorius | 9 | 1 | 40 | 3 |
| Senuran Muthusamy | Senuran Muthusamy | 6 | 0 | 46 | 0 |
| Caleb Seleka | C Seleka | 10 | 0 | 36 | 2 |
| Nono Pongolo | Nono Pongolo | 7 | 0 | 32 | 2 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Richard Levi R Levi c D Jansen b D Potgieter | 2 | 4 | 0 | 0 | c D Jansen b D Potgieter | |
Jonathan Bird Jonathan Bird c K Cotani b D Pretorius | 116 | 126 | 9 | 4 | c K Cotani b D Pretorius | |
Tony De Zorzi Tony De Zorzi b D Potgieter | 5 | 7 | 1 | 0 | b D Potgieter | |
Zubayr Hamza Zubayr Hamza c Z Pongolo b D Pretorius | 27 | 42 | 3 | 0 | c Z Pongolo b D Pretorius | |
Kyle Verreynne Kyle Verreynne run out (H Kuhn) | 9 | 4 | 1 | 0 | run out (H Kuhn) | |
George Linde George Linde c K Cotani b C Seleka | 4 | 21 | 0 | 0 | c K Cotani b C Seleka | |
Wayne Parnell W Parnell b C Seleka | 1 | 5 | 0 | 0 | b C Seleka | |
Kyle Simmonds Kyle Simmonds b Z Pongolo | 13 | 25 | 1 | 0 | b Z Pongolo | |
Mihlali Mpongwana Mihlali Mpongwana c C Seleka b Z Pongolo | 34 | 44 | 4 | 0 | c C Seleka b Z Pongolo | |
Tshepo Moreki Tshepo Moreki c S Muthusamy b D Pretorius | 5 | 9 | 0 | 0 | c S Muthusamy b D Pretorius | |
Junaid Dawood J Dawood Not Out | 2 | 2 | 0 | 0 | Not Out |
| Extras | 8 (p 0, b 0, lb 1, nb 1, w 6) | |
| Total | (10 wickets; 48 overs) | 226 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 4-1 | Richard Levi | R Levi | 1.4 |
| 11-2 | Tony De Zorzi | Tony De Zorzi | 3.4 |
| 91-3 | Zubayr Hamza | Zubayr Hamza | 17.3 |
| 103-4 | Kyle Verreynne | Kyle Verreynne | 18.5 |
| 120-5 | George Linde | George Linde | 24.5 |
| 128-6 | Wayne Parnell | W Parnell | 26.3 |
| 156-7 | Kyle Simmonds | Kyle Simmonds | 33.6 |
| 211-8 | Mihlali Mpongwana | Mihlali Mpongwana | 45.2 |
| 223-9 | Jonathan Bird | Jonathan Bird | 47.1 |
| 226-10 | Tshepo Moreki | Tshepo Moreki | 47.6 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Duan Jansen | D Jansen | 9 | 0 | 41 | 0 |
| Delano Potgieter | Delano Potgieter | 7 | 1 | 30 | 2 |
| Dwaine Pretorius | Dwaine Pretorius | 9 | 1 | 40 | 3 |
| Senuran Muthusamy | Senuran Muthusamy | 6 | 0 | 46 | 0 |
| Caleb Seleka | C Seleka | 10 | 0 | 36 | 2 |
| Nono Pongolo | Nono Pongolo | 7 | 0 | 32 | 2 |
Advertisement











