| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Yaseen Valli Y Valli c M Mosehle b D Posthumus | 6 | 11 | 1 | 0 | c M Mosehle b D Posthumus | |
Thamsanga Kumalo T Kumalo b A Khan | 0 | 2 | 0 | 0 | b A Khan | |
Andile Mogakane Andile Mogakane c M Mosehle b M Pillay | 22 | 45 | 3 | 0 | c M Mosehle b M Pillay | |
Michael Erlank Michael Erlank c M Mosehle b D Posthumus | 0 | 7 | 0 | 0 | c M Mosehle b D Posthumus | |
Tian Koekemoer Tian Koekemoer lbw b D Posthumus | 2 | 4 | 0 | 0 | lbw b D Posthumus | |
Malcolm Nofal M Nofal c K Sekhukhune b D Posthumus | 22 | 43 | 3 | 0 | c K Sekhukhune b D Posthumus | |
Kyle Nipper Kyle Nipper Not Out | 97 | 93 | 12 | 0 | Not Out | |
Dilivio Ridgaard D Ridgaard c M Pillay b K Sekhukhune | 25 | 46 | 0 | 0 | c M Pillay b K Sekhukhune | |
Alindile Mhletywa A Mhletywa c D Posthumus b M Pillay | 13 | 18 | 1 | 0 | c D Posthumus b M Pillay | |
Keith Dudgeon Keith Dudgeon Not Out | 18 | 27 | 0 | 0 | Not Out | |
Stefan Tait Stefan Tait |
| Extras | 17 (p 0, b 0, lb 4, nb 2, w 11) | |
| Total | (8 wickets; 49 overs) | 222 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 7-1 | Thamsanga Kumalo | T Kumalo | 1.6 |
| 7-2 | Yaseen Valli | Y Valli | 2.1 |
| 7-3 | Michael Erlank | Michael Erlank | 4.2 |
| 9-4 | Tian Koekemoer | Tian Koekemoer | 4.6 |
| 50-5 | Andile Mogakane | Andile Mogakane | 16.5 |
| 59-6 | Malcolm Nofal | M Nofal | 19.2 |
| 131-7 | Dilivio Ridgaard | D Ridgaard | 35.3 |
| 158-8 | Alindile Mhletywa | A Mhletywa | 40.3 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Divan Posthumus | D Posthumus | 10 | 1 | 48 | 4 |
| Amaan Khan | A Khan | 9 | 1 | 48 | 1 |
| Mykyle Pillay | M Pillay | 10 | 0 | 29 | 2 |
| Tumelo Simelane | T Simelane | 10 | 0 | 52 | 0 |
| Leander Lubbe | L Lubbe | 9 | 0 | 39 | 0 |
| Kabelo Sekhukhune | Kabelo Sekhukhune | 1 | 0 | 2 | 1 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Yaseen Valli Y Valli c M Mosehle b D Posthumus | 6 | 11 | 1 | 0 | c M Mosehle b D Posthumus | |
Thamsanga Kumalo T Kumalo b A Khan | 0 | 2 | 0 | 0 | b A Khan | |
Andile Mogakane Andile Mogakane c M Mosehle b M Pillay | 22 | 45 | 3 | 0 | c M Mosehle b M Pillay | |
Michael Erlank Michael Erlank c M Mosehle b D Posthumus | 0 | 7 | 0 | 0 | c M Mosehle b D Posthumus | |
Tian Koekemoer Tian Koekemoer lbw b D Posthumus | 2 | 4 | 0 | 0 | lbw b D Posthumus | |
Malcolm Nofal M Nofal c K Sekhukhune b D Posthumus | 22 | 43 | 3 | 0 | c K Sekhukhune b D Posthumus | |
Kyle Nipper Kyle Nipper Not Out | 97 | 93 | 12 | 0 | Not Out | |
Dilivio Ridgaard D Ridgaard c M Pillay b K Sekhukhune | 25 | 46 | 0 | 0 | c M Pillay b K Sekhukhune | |
Alindile Mhletywa A Mhletywa c D Posthumus b M Pillay | 13 | 18 | 1 | 0 | c D Posthumus b M Pillay | |
Keith Dudgeon Keith Dudgeon Not Out | 18 | 27 | 0 | 0 | Not Out | |
Stefan Tait Stefan Tait |
| Extras | 17 (p 0, b 0, lb 4, nb 2, w 11) | |
| Total | (8 wickets; 49 overs) | 222 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 7-1 | Thamsanga Kumalo | T Kumalo | 1.6 |
| 7-2 | Yaseen Valli | Y Valli | 2.1 |
| 7-3 | Michael Erlank | Michael Erlank | 4.2 |
| 9-4 | Tian Koekemoer | Tian Koekemoer | 4.6 |
| 50-5 | Andile Mogakane | Andile Mogakane | 16.5 |
| 59-6 | Malcolm Nofal | M Nofal | 19.2 |
| 131-7 | Dilivio Ridgaard | D Ridgaard | 35.3 |
| 158-8 | Alindile Mhletywa | A Mhletywa | 40.3 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Divan Posthumus | D Posthumus | 10 | 1 | 48 | 4 |
| Amaan Khan | A Khan | 9 | 1 | 48 | 1 |
| Mykyle Pillay | M Pillay | 10 | 0 | 29 | 2 |
| Tumelo Simelane | T Simelane | 10 | 0 | 52 | 0 |
| Leander Lubbe | L Lubbe | 9 | 0 | 39 | 0 |
| Kabelo Sekhukhune | Kabelo Sekhukhune | 1 | 0 | 2 | 1 |
Advertisement











