| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Devon Conway D Conway c T Stubbs b M Jansen | 30 | 20 | 6 | 0 | c T Stubbs b M Jansen | |
Francois Du Plessis F du Plessis c A Markram b O Baartman | 19 | 18 | 1 | 0 | c A Markram b O Baartman | |
JP King J King b L Dawson | 9 | 10 | 1 | 0 | b L Dawson | |
Wihan Lubbe Wihan Lubbe c T Stubbs b C Overton | 13 | 18 | 1 | 0 | c T Stubbs b C Overton | |
Jonathan Bairstow JM Bairstow b L Dawson | 37 | 17 | 3 | 3 | b L Dawson | |
Moeen Ali M Ali c L Dawson b C Overton | 0 | 4 | 0 | 0 | c L Dawson b C Overton | |
Evan Jones E Jones Not Out | 22 | 17 | 0 | 1 | Not Out | |
G Viljoen G Viljoen c M Jansen b O Baartman | 14 | 15 | 1 | 0 | c M Jansen b O Baartman | |
Maheesh Theekshana M Theekshana Not Out | 1 | 1 | 0 | 0 | Not Out | |
Mohammad Tahir Mohammad Tahir | ||||||
Lutho Sipamla Lutho Sipamla |
| Extras | 7 (p 0, b 0, lb 1, nb 0, w 6) | |
| Total | (7 wickets; 20 overs) | 152 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 40-1 | Devon Conway | D Conway | 4.2 |
| 62-2 | Francois Du Plessis | F du Plessis | 7.5 |
| 62-3 | JP King | J King | 8.1 |
| 91-4 | Wihan Lubbe | Wihan Lubbe | 12.2 |
| 91-5 | Moeen Ali | M Ali | 12.6 |
| 116-6 | Jonathan Bairstow | JM Bairstow | 14.5 |
| 140-7 | G Viljoen | G Viljoen | 18.6 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Craig Overton | C Overton | 4 | 1 | 20 | 2 |
| Marco Jansen | Marco Jansen | 4 | 0 | 31 | 1 |
| Richard Gleeson | Richard Gleeson | 4 | 0 | 40 | 0 |
| Liam Dawson | L Dawson | 4 | 0 | 35 | 2 |
| Ottniel Baartman | Ottniel Baartman | 4 | 0 | 25 | 2 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Devon Conway D Conway c T Stubbs b M Jansen | 30 | 20 | 6 | 0 | c T Stubbs b M Jansen | |
Francois Du Plessis F du Plessis c A Markram b O Baartman | 19 | 18 | 1 | 0 | c A Markram b O Baartman | |
JP King J King b L Dawson | 9 | 10 | 1 | 0 | b L Dawson | |
Wihan Lubbe Wihan Lubbe c T Stubbs b C Overton | 13 | 18 | 1 | 0 | c T Stubbs b C Overton | |
Jonathan Bairstow JM Bairstow b L Dawson | 37 | 17 | 3 | 3 | b L Dawson | |
Moeen Ali M Ali c L Dawson b C Overton | 0 | 4 | 0 | 0 | c L Dawson b C Overton | |
Evan Jones E Jones Not Out | 22 | 17 | 0 | 1 | Not Out | |
G Viljoen G Viljoen c M Jansen b O Baartman | 14 | 15 | 1 | 0 | c M Jansen b O Baartman | |
Maheesh Theekshana M Theekshana Not Out | 1 | 1 | 0 | 0 | Not Out | |
Mohammad Tahir Mohammad Tahir | ||||||
Lutho Sipamla Lutho Sipamla |
| Extras | 7 (p 0, b 0, lb 1, nb 0, w 6) | |
| Total | (7 wickets; 20 overs) | 152 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 40-1 | Devon Conway | D Conway | 4.2 |
| 62-2 | Francois Du Plessis | F du Plessis | 7.5 |
| 62-3 | JP King | J King | 8.1 |
| 91-4 | Wihan Lubbe | Wihan Lubbe | 12.2 |
| 91-5 | Moeen Ali | M Ali | 12.6 |
| 116-6 | Jonathan Bairstow | JM Bairstow | 14.5 |
| 140-7 | G Viljoen | G Viljoen | 18.6 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Craig Overton | C Overton | 4 | 1 | 20 | 2 |
| Marco Jansen | Marco Jansen | 4 | 0 | 31 | 1 |
| Richard Gleeson | Richard Gleeson | 4 | 0 | 40 | 0 |
| Liam Dawson | L Dawson | 4 | 0 | 35 | 2 |
| Ottniel Baartman | Ottniel Baartman | 4 | 0 | 25 | 2 |
Match Videos
Advertisement













