| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Jon-Jon Smuts Jon-Jon Smuts b A Swanepoel | 38 | 28 | 4 | 2 | b A Swanepoel | |
Marques Ackerman Marques Ackerman c G Cloete b P Kruger | 7 | 5 | 1 | 0 | c G Cloete b P Kruger | |
Andile Simelane A Simelane c R van Tonder b P Kruger | 2 | 9 | 0 | 0 | c R van Tonder b P Kruger | |
Ruan De Swardt Ruan De Swardt c S Mothoa b G Snyman | 22 | 22 | 0 | 2 | c S Mothoa b G Snyman | |
Jason Smith Jason Smith b A Swanepoel | 1 | 7 | 0 | 0 | b A Swanepoel | |
Andile Phehlukwayo Andile Phehlukwayo c P Botha b A Swanepoel | 14 | 8 | 1 | 1 | c P Botha b A Swanepoel | |
Bradley Porteous B Porteous c G Cloete b S Mothoa | 3 | 6 | 0 | 0 | c G Cloete b S Mothoa | |
Tshepang Dithole T Dithole c A Swanepoel b S Mothoa | 19 | 14 | 1 | 1 | c A Swanepoel b S Mothoa | |
Prenelan Subrayen Prenelan Subrayen c R van Tonder b P Kruger | 14 | 18 | 0 | 0 | c R van Tonder b P Kruger | |
Daryn Dupavillion Daryn Dupavillion Not Out | 3 | 4 | 0 | 0 | Not Out | |
Ottniel Baartman Ottniel Baartman b P Kruger | 1 | 3 | 0 | 0 | b P Kruger |
| Extras | 12 (p 0, b 4, lb 0, nb 0, w 8) | |
| Total | (10 wickets; 20.4 overs) | 136 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 45-1 | Marques Ackerman | Marques Ackerman | 4.1 |
| 49-2 | Andile Simelane | A Simelane | 6.2 |
| 60-3 | Jon-Jon Smuts | Jon-Jon Smuts | 7.5 |
| 62-4 | Jason Smith | Jason Smith | 9.3 |
| 86-5 | Andile Phehlukwayo | Andile Phehlukwayo | 11.4 |
| 98-6 | Bradley Porteous | B Porteous | 13.6 |
| 98-7 | Ruan De Swardt | Ruan De Swardt | 14.1 |
| 131-8 | Prenelan Subrayen | Prenelan Subrayen | 18.6 |
| 133-9 | Tshepang Dithole | T Dithole | 19.5 |
| 136-10 | Ottniel Baartman | Ottniel Baartman | 20.4 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Mbulelo Budaza | Mbulelo Budaza | 2 | 0 | 23 | 0 |
| Gerrit Snyman | Gerrit Snyman | 3 | 0 | 17 | 1 |
| Shimane Mothoa | Shimane Mothoa | 4 | 0 | 13 | 2 |
| Patrick Kruger | Patrick Kruger | 4.4 | 0 | 25 | 4 |
| Aubrey Swanepoel | Aubrey Swanepoel | 5 | 0 | 38 | 3 |
| Monde Maqunqu | M Maqunqu | 2 | 0 | 16 | 0 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Jon-Jon Smuts Jon-Jon Smuts b A Swanepoel | 38 | 28 | 4 | 2 | b A Swanepoel | |
Marques Ackerman Marques Ackerman c G Cloete b P Kruger | 7 | 5 | 1 | 0 | c G Cloete b P Kruger | |
Andile Simelane A Simelane c R van Tonder b P Kruger | 2 | 9 | 0 | 0 | c R van Tonder b P Kruger | |
Ruan De Swardt Ruan De Swardt c S Mothoa b G Snyman | 22 | 22 | 0 | 2 | c S Mothoa b G Snyman | |
Jason Smith Jason Smith b A Swanepoel | 1 | 7 | 0 | 0 | b A Swanepoel | |
Andile Phehlukwayo Andile Phehlukwayo c P Botha b A Swanepoel | 14 | 8 | 1 | 1 | c P Botha b A Swanepoel | |
Bradley Porteous B Porteous c G Cloete b S Mothoa | 3 | 6 | 0 | 0 | c G Cloete b S Mothoa | |
Tshepang Dithole T Dithole c A Swanepoel b S Mothoa | 19 | 14 | 1 | 1 | c A Swanepoel b S Mothoa | |
Prenelan Subrayen Prenelan Subrayen c R van Tonder b P Kruger | 14 | 18 | 0 | 0 | c R van Tonder b P Kruger | |
Daryn Dupavillion Daryn Dupavillion Not Out | 3 | 4 | 0 | 0 | Not Out | |
Ottniel Baartman Ottniel Baartman b P Kruger | 1 | 3 | 0 | 0 | b P Kruger |
| Extras | 12 (p 0, b 4, lb 0, nb 0, w 8) | |
| Total | (10 wickets; 20.4 overs) | 136 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 45-1 | Marques Ackerman | Marques Ackerman | 4.1 |
| 49-2 | Andile Simelane | A Simelane | 6.2 |
| 60-3 | Jon-Jon Smuts | Jon-Jon Smuts | 7.5 |
| 62-4 | Jason Smith | Jason Smith | 9.3 |
| 86-5 | Andile Phehlukwayo | Andile Phehlukwayo | 11.4 |
| 98-6 | Bradley Porteous | B Porteous | 13.6 |
| 98-7 | Ruan De Swardt | Ruan De Swardt | 14.1 |
| 131-8 | Prenelan Subrayen | Prenelan Subrayen | 18.6 |
| 133-9 | Tshepang Dithole | T Dithole | 19.5 |
| 136-10 | Ottniel Baartman | Ottniel Baartman | 20.4 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Mbulelo Budaza | Mbulelo Budaza | 2 | 0 | 23 | 0 |
| Gerrit Snyman | Gerrit Snyman | 3 | 0 | 17 | 1 |
| Shimane Mothoa | Shimane Mothoa | 4 | 0 | 13 | 2 |
| Patrick Kruger | Patrick Kruger | 4.4 | 0 | 25 | 4 |
| Aubrey Swanepoel | Aubrey Swanepoel | 5 | 0 | 38 | 3 |
| Monde Maqunqu | M Maqunqu | 2 | 0 | 16 | 0 |
Advertisement











