| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Rassie Van Der Dussen R Van Der Dussen c D Brevis b B Parsons | 28 | 20 | 2 | 2 | c D Brevis b B Parsons | |
Ryan Rickelton Ryan Rickelton c B Parsons b L Williams | 33 | 17 | 4 | 2 | c B Parsons b L Williams | |
Reeza Hendricks Reeza Hendricks c B Parsons b S Rutherford | 18 | 13 | 2 | 0 | c B Parsons b S Rutherford | |
Nicholas Pooran N Pooran c W Smeed b K Maharaj | 25 | 6 | 0 | 4 | c W Smeed b K Maharaj | |
George Linde George Linde c W Lubbe b S Rutherford | 2 | 5 | 0 | 0 | c W Lubbe b S Rutherford | |
Jason Smith Jason Smith b K Maharaj | 1 | 2 | 0 | 0 | b K Maharaj | |
Dwaine Pretorius Dwaine Pretorius c W Smeed b S Rutherford | 8 | 8 | 1 | 0 | c W Smeed b S Rutherford | |
Corbin Bosch Corbin Bosch Not Out | 10 | 8 | 1 | 0 | Not Out | |
Rashid Khan Rashid Khan st S Hope b K Maharaj | 0 | 1 | 0 | 0 | st S Hope b K Maharaj | |
Kagiso Rabada K Rabada c W Smeed b S Rutherford | 4 | 4 | 1 | 0 | c W Smeed b S Rutherford | |
Trent Boult TA Boult c C Esterhuizen b T Mills | 0 | 3 | 0 | 0 | c C Esterhuizen b T Mills |
| Extras | 6 (p 0, b 0, lb 0, nb 1, w 5) | |
| Total | (10 wickets; 14.2 overs) | 135 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 60-1 | Ryan Rickelton | Ryan Rickelton | 5.2 |
| 73-2 | Rassie Van Der Dussen | R Van Der Dussen | 7.3 |
| 100-3 | Nicholas Pooran | N Pooran | 8.3 |
| 112-4 | Reeza Hendricks | Reeza Hendricks | 9.4 |
| 113-5 | Jason Smith | Jason Smith | 10.1 |
| 117-6 | George Linde | George Linde | 11.2 |
| 124-7 | Dwaine Pretorius | Dwaine Pretorius | 11.6 |
| 125-8 | Rashid Khan | Rashid Khan | 12.4 |
| 134-9 | Kagiso Rabada | K Rabada | 13.4 |
| 135-10 | Trent Boult | TA Boult | 14.2 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Tymal Mills | Tymal Mills | 2.2 | 0 | 27 | 1 |
| Lungisani Ngidi | Lungisani Ngidi | 2 | 0 | 18 | 0 |
| Lizaad Williams | Lizaad Williams | 2 | 0 | 19 | 1 |
| Keshav Maharaj | Keshav Maharaj | 4 | 0 | 28 | 3 |
| Bryce Parsons | Bryce Parsons | 1 | 0 | 19 | 1 |
| Sherfane Rutherford | Sherfane Rutherford | 3 | 0 | 24 | 4 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Rassie Van Der Dussen R Van Der Dussen c D Brevis b B Parsons | 28 | 20 | 2 | 2 | c D Brevis b B Parsons | |
Ryan Rickelton Ryan Rickelton c B Parsons b L Williams | 33 | 17 | 4 | 2 | c B Parsons b L Williams | |
Reeza Hendricks Reeza Hendricks c B Parsons b S Rutherford | 18 | 13 | 2 | 0 | c B Parsons b S Rutherford | |
Nicholas Pooran N Pooran c W Smeed b K Maharaj | 25 | 6 | 0 | 4 | c W Smeed b K Maharaj | |
George Linde George Linde c W Lubbe b S Rutherford | 2 | 5 | 0 | 0 | c W Lubbe b S Rutherford | |
Jason Smith Jason Smith b K Maharaj | 1 | 2 | 0 | 0 | b K Maharaj | |
Dwaine Pretorius Dwaine Pretorius c W Smeed b S Rutherford | 8 | 8 | 1 | 0 | c W Smeed b S Rutherford | |
Corbin Bosch Corbin Bosch Not Out | 10 | 8 | 1 | 0 | Not Out | |
Rashid Khan Rashid Khan st S Hope b K Maharaj | 0 | 1 | 0 | 0 | st S Hope b K Maharaj | |
Kagiso Rabada K Rabada c W Smeed b S Rutherford | 4 | 4 | 1 | 0 | c W Smeed b S Rutherford | |
Trent Boult TA Boult c C Esterhuizen b T Mills | 0 | 3 | 0 | 0 | c C Esterhuizen b T Mills |
| Extras | 6 (p 0, b 0, lb 0, nb 1, w 5) | |
| Total | (10 wickets; 14.2 overs) | 135 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 60-1 | Ryan Rickelton | Ryan Rickelton | 5.2 |
| 73-2 | Rassie Van Der Dussen | R Van Der Dussen | 7.3 |
| 100-3 | Nicholas Pooran | N Pooran | 8.3 |
| 112-4 | Reeza Hendricks | Reeza Hendricks | 9.4 |
| 113-5 | Jason Smith | Jason Smith | 10.1 |
| 117-6 | George Linde | George Linde | 11.2 |
| 124-7 | Dwaine Pretorius | Dwaine Pretorius | 11.6 |
| 125-8 | Rashid Khan | Rashid Khan | 12.4 |
| 134-9 | Kagiso Rabada | K Rabada | 13.4 |
| 135-10 | Trent Boult | TA Boult | 14.2 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Tymal Mills | Tymal Mills | 2.2 | 0 | 27 | 1 |
| Lungisani Ngidi | Lungisani Ngidi | 2 | 0 | 18 | 0 |
| Lizaad Williams | Lizaad Williams | 2 | 0 | 19 | 1 |
| Keshav Maharaj | Keshav Maharaj | 4 | 0 | 28 | 3 |
| Bryce Parsons | Bryce Parsons | 1 | 0 | 19 | 1 |
| Sherfane Rutherford | Sherfane Rutherford | 3 | 0 | 24 | 4 |
Advertisement











