Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Pieter Malan Pieter Malan | 5 | 39 | 0 | 0 | ||
Janneman Malan Janneman Malan | 9 | 26 | 1 | 0 | ||
Stiaan van Zyl S van Zyl | 31 | 84 | 3 | 0 | ||
Aviwe Mgijima Aviwe Mgijima | 41 | 79 | 5 | 0 | ||
Michael Copeland M Copeland | 50 | 98 | 6 | 0 | ||
Nathan Engelbrecht N Engelbrecht | 0 | 5 | 0 | 0 | ||
Shaun Von Berg Shaun Von Berg | 8 | 7 | 0 | 1 | ||
G Viljoen G Viljoen | 0 | 10 | 0 | 0 | ||
Glenton Stuurman Glenton Stuurman | 5 | 11 | 0 | 0 | ||
Siyabonga Mahima S Mahima | 25 | 54 | 2 | 0 | ||
Jevano Baron J Baron | 3 | 10 | 0 | 0 |
Extras | 6 (p 0, b 3, lb 0, nb 1, w 2) | |
Total | (10 wickets; 70.2 overs) | 183 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
12-1 | Janneman Malan | Janneman Malan | 9.5 |
14-2 | Pieter Malan | Pieter Malan | 10.6 |
75-3 | Stiaan van Zyl | S van Zyl | 34.2 |
107-4 | Aviwe Mgijima | Aviwe Mgijima | 43.1 |
107-5 | Nathan Engelbrecht | N Engelbrecht | 43.6 |
123-6 | Shaun Von Berg | Shaun Von Berg | 46.1 |
125-7 | G Viljoen | G Viljoen | 48.2 |
136-8 | Glenton Stuurman | Glenton Stuurman | 51.3 |
176-9 | Siyabonga Mahima | S Mahima | 67.4 |
183-10 | Jevano Baron | J Baron | 70.2 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Migael Pretorius | Migael Pretorius | 16 | 6 | 50 | 1 |
Duan Jansen | Duan Jansen | 7 | 2 | 16 | 1 |
Gideon Peters | G Peters | 18.2 | 6 | 48 | 5 |
Wihan Lubbe | Wihan Lubbe | 9 | 1 | 23 | 0 |
Bamanye Xenxe | B Xenxe | 5 | 2 | 8 | 0 |
Caleb Seleka | C Seleka | 15 | 4 | 35 | 3 |
Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Pieter Malan Pieter Malan | 5 | 39 | 0 | 0 | ||
Janneman Malan Janneman Malan | 9 | 26 | 1 | 0 | ||
Stiaan van Zyl S van Zyl | 31 | 84 | 3 | 0 | ||
Aviwe Mgijima Aviwe Mgijima | 41 | 79 | 5 | 0 | ||
Michael Copeland M Copeland | 50 | 98 | 6 | 0 | ||
Nathan Engelbrecht N Engelbrecht | 0 | 5 | 0 | 0 | ||
Shaun Von Berg Shaun Von Berg | 8 | 7 | 0 | 1 | ||
G Viljoen G Viljoen | 0 | 10 | 0 | 0 | ||
Glenton Stuurman Glenton Stuurman | 5 | 11 | 0 | 0 | ||
Siyabonga Mahima S Mahima | 25 | 54 | 2 | 0 | ||
Jevano Baron J Baron | 3 | 10 | 0 | 0 |
Extras | 6 (p 0, b 3, lb 0, nb 1, w 2) | |
Total | (10 wickets; 70.2 overs) | 183 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
12-1 | Janneman Malan | Janneman Malan | 9.5 |
14-2 | Pieter Malan | Pieter Malan | 10.6 |
75-3 | Stiaan van Zyl | S van Zyl | 34.2 |
107-4 | Aviwe Mgijima | Aviwe Mgijima | 43.1 |
107-5 | Nathan Engelbrecht | N Engelbrecht | 43.6 |
123-6 | Shaun Von Berg | Shaun Von Berg | 46.1 |
125-7 | G Viljoen | G Viljoen | 48.2 |
136-8 | Glenton Stuurman | Glenton Stuurman | 51.3 |
176-9 | Siyabonga Mahima | S Mahima | 67.4 |
183-10 | Jevano Baron | J Baron | 70.2 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Migael Pretorius | Migael Pretorius | 16 | 6 | 50 | 1 |
Duan Jansen | Duan Jansen | 7 | 2 | 16 | 1 |
Gideon Peters | G Peters | 18.2 | 6 | 48 | 5 |
Wihan Lubbe | Wihan Lubbe | 9 | 1 | 23 | 0 |
Bamanye Xenxe | B Xenxe | 5 | 2 | 8 | 0 |
Caleb Seleka | C Seleka | 15 | 4 | 35 | 3 |
Current Standings
See Full TableMatch Information
Venue
Eurolux Boland Park
Toss:
North West Dragons won the toss and elected to bat.
On-field Umpires:
A Paleker, T Mokorosi
00
Referee:
SB Carey
Event:
Pool Game
Advertisement
Related Videos
Related News
DAY 1: Knights keep things tight, Hendricks stands tall for Lions
cricket
DAY 1: Knights keep things tight, Hendricks stands tall for Lions
cricket
DP World Lions ready to tackle the Warriors
cricket
DP World Lions ready to tackle the Warriors
cricket
Big test on the road for Friend’s Dolphins in Bloem
cricket
Big test on the road for Friend’s Dolphins in Bloem
cricket
DAY 4: Lions clean up WP for comfortable CSA 4-Day win
cricket
DAY 4: Lions clean up WP for comfortable CSA 4-Day win
cricket