| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Fargana Pinky Fargana Pinky c G Lewis b L Delany | 50 | 89 | 6 | 0 | c G Lewis b L Delany | |
Murshida Khatun Murshida Khatun c G Lewis b O Prendergast | 6 | 14 | 1 | 0 | c G Lewis b O Prendergast | |
Sharmin Supta Sharmin Supta c A Hunter b A Canning | 43 | 63 | 4 | 0 | c A Hunter b A Canning | |
Nigar Joty Nigar Joty b A Kelly | 40 | 39 | 4 | 1 | b A Kelly | |
Sobhana Mostary Sobhana Mostary lbw b L Delany | 16 | 21 | 2 | 0 | lbw b L Delany | |
Shorna Akter S Akter Not Out | 29 | 29 | 1 | 1 | Not Out | |
Fahima Khatun Fahima Khatun Not Out | 4 | 8 | 1 | 0 | Not Out | |
Nahida Akter Nahida Akter | ||||||
Rabeya Khatun R Khatun | ||||||
Sultana Khatun S Khatun | ||||||
Marufa Akter M Akter |
| Extras | 9 (p 0, b 0, lb 1, nb 0, w 8) | |
| Total | (5 wickets; 43.5 overs) | 197 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 15-1 | Murshida Khatun | Murshida Khatun | 4.6 |
| 100-2 | Fargana Pinky | Fargana Pinky | 27.1 |
| 107-3 | Sharmin Supta | Sharmin Supta | 29.2 |
| 129-4 | Sobhana Mostary | Sobhana Mostary | 34.2 |
| 182-5 | Nigar Joty | Nigar Joty | 40.6 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Orla Prendergast | O Prendergast | 4 | 1 | 10 | 1 |
| Ava Canning | A Canning | 7 | 0 | 22 | 1 |
| Arlene Kelly | Arlene Kelly | 9 | 0 | 34 | 1 |
| Freya Sargent | F Sargent | 9 | 0 | 44 | 0 |
| Aimee Maguire | A Maguire | 8 | 0 | 43 | 0 |
| Laura Delany | Laura Delany | 6.5 | 0 | 43 | 2 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Fargana Pinky Fargana Pinky c G Lewis b L Delany | 50 | 89 | 6 | 0 | c G Lewis b L Delany | |
Murshida Khatun Murshida Khatun c G Lewis b O Prendergast | 6 | 14 | 1 | 0 | c G Lewis b O Prendergast | |
Sharmin Supta Sharmin Supta c A Hunter b A Canning | 43 | 63 | 4 | 0 | c A Hunter b A Canning | |
Nigar Joty Nigar Joty b A Kelly | 40 | 39 | 4 | 1 | b A Kelly | |
Sobhana Mostary Sobhana Mostary lbw b L Delany | 16 | 21 | 2 | 0 | lbw b L Delany | |
Shorna Akter S Akter Not Out | 29 | 29 | 1 | 1 | Not Out | |
Fahima Khatun Fahima Khatun Not Out | 4 | 8 | 1 | 0 | Not Out | |
Nahida Akter Nahida Akter | ||||||
Rabeya Khatun R Khatun | ||||||
Sultana Khatun S Khatun | ||||||
Marufa Akter M Akter |
| Extras | 9 (p 0, b 0, lb 1, nb 0, w 8) | |
| Total | (5 wickets; 43.5 overs) | 197 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 15-1 | Murshida Khatun | Murshida Khatun | 4.6 |
| 100-2 | Fargana Pinky | Fargana Pinky | 27.1 |
| 107-3 | Sharmin Supta | Sharmin Supta | 29.2 |
| 129-4 | Sobhana Mostary | Sobhana Mostary | 34.2 |
| 182-5 | Nigar Joty | Nigar Joty | 40.6 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Orla Prendergast | O Prendergast | 4 | 1 | 10 | 1 |
| Ava Canning | A Canning | 7 | 0 | 22 | 1 |
| Arlene Kelly | Arlene Kelly | 9 | 0 | 34 | 1 |
| Freya Sargent | F Sargent | 9 | 0 | 44 | 0 |
| Aimee Maguire | A Maguire | 8 | 0 | 43 | 0 |
| Laura Delany | Laura Delany | 6.5 | 0 | 43 | 2 |
Advertisement