Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Will Young W Young | 0 | 8 | 0 | 0 | ||
Rachin Ravindra R Ravindra | 1 | 5 | 0 | 0 | ||
Mark Chapman Mark Chapman | 81 | 81 | 10 | 1 | ||
Daryl Mitchell Daryl Mitchell | 2 | 5 | 0 | 0 | ||
Thomas Latham Thomas Latham | 0 | 4 | 0 | 0 | ||
Glenn Phillips Glenn Phillips | 0 | 3 | 0 | 0 | ||
Michael Bracewell M Bracewell | 13 | 20 | 1 | 1 | ||
Mitchell Santner Mitchell Santner | 2 | 15 | 0 | 0 | ||
Nathan Smith N Smith | 17 | 29 | 1 | 0 | ||
Matthew Henry Matthew Henry | 12 | 6 | 1 | 1 | ||
William O'rourke William O'rourke | 1 | 3 | 0 | 0 |
Extras | 21 (p 0, b 0, lb 2, nb 1, w 18) | |
Total | (10 wickets; 29.4 overs) | 150 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
3-1 | Will Young | W Young | 1.4 |
4-2 | Rachin Ravindra | R Ravindra | 2.2 |
20-3 | Daryl Mitchell | Daryl Mitchell | 5.3 |
21-4 | Thomas Latham | Thomas Latham | 6.2 |
21-5 | Glenn Phillips | Glenn Phillips | 6.5 |
48-6 | Michael Bracewell | M Bracewell | 12.6 |
77-7 | Mitchell Santner | Mitchell Santner | 17.1 |
128-8 | Nathan Smith | N Smith | 26.1 |
143-9 | Matthew Henry | Matthew Henry | 28.2 |
150-10 | Mark Chapman | Mark Chapman | 29.4 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Asitha Fernando | Asitha Fernando | 7 | 0 | 26 | 3 |
Maheesh Theekshana | M Theekshana | 7.4 | 0 | 35 | 3 |
Kiribathgala Dharmasena | K Dharmasena | 7 | 1 | 35 | 3 |
Janith Liyanage | K Vimukthi | 3 | 0 | 16 | 1 |
Chamindu Wickramasinghe | C Wickramasinghe | 3 | 0 | 14 | 0 |
Wanindu Hasaranga | Wanindu Hasaranga | 2 | 0 | 22 | 0 |
Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Will Young W Young | 0 | 8 | 0 | 0 | ||
Rachin Ravindra R Ravindra | 1 | 5 | 0 | 0 | ||
Mark Chapman Mark Chapman | 81 | 81 | 10 | 1 | ||
Daryl Mitchell Daryl Mitchell | 2 | 5 | 0 | 0 | ||
Thomas Latham Thomas Latham | 0 | 4 | 0 | 0 | ||
Glenn Phillips Glenn Phillips | 0 | 3 | 0 | 0 | ||
Michael Bracewell M Bracewell | 13 | 20 | 1 | 1 | ||
Mitchell Santner Mitchell Santner | 2 | 15 | 0 | 0 | ||
Nathan Smith N Smith | 17 | 29 | 1 | 0 | ||
Matthew Henry Matthew Henry | 12 | 6 | 1 | 1 | ||
William O'rourke William O'rourke | 1 | 3 | 0 | 0 |
Extras | 21 (p 0, b 0, lb 2, nb 1, w 18) | |
Total | (10 wickets; 29.4 overs) | 150 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
3-1 | Will Young | W Young | 1.4 |
4-2 | Rachin Ravindra | R Ravindra | 2.2 |
20-3 | Daryl Mitchell | Daryl Mitchell | 5.3 |
21-4 | Thomas Latham | Thomas Latham | 6.2 |
21-5 | Glenn Phillips | Glenn Phillips | 6.5 |
48-6 | Michael Bracewell | M Bracewell | 12.6 |
77-7 | Mitchell Santner | Mitchell Santner | 17.1 |
128-8 | Nathan Smith | N Smith | 26.1 |
143-9 | Matthew Henry | Matthew Henry | 28.2 |
150-10 | Mark Chapman | Mark Chapman | 29.4 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Asitha Fernando | Asitha Fernando | 7 | 0 | 26 | 3 |
Maheesh Theekshana | M Theekshana | 7.4 | 0 | 35 | 3 |
Kiribathgala Dharmasena | K Dharmasena | 7 | 1 | 35 | 3 |
Janith Liyanage | K Vimukthi | 3 | 0 | 16 | 1 |
Chamindu Wickramasinghe | C Wickramasinghe | 3 | 0 | 14 | 0 |
Wanindu Hasaranga | Wanindu Hasaranga | 2 | 0 | 22 | 0 |
Match Information
Venue
Eden Park
Player of the Match:
Asitha Fernando
Toss:
Sri Lanka won the toss and elected to bat.
On-field Umpires:
RK Illingworth, SB Haig
TV Umpire:
RA Kettleborough
4th Umpire:
C Black
Referee:
JJ Crowe
Event:
3rd ODI
Advertisement
Related Videos
Related News
Sri Lanka bowlers skittle New Zealand in 140-run win in third ODI
cricket
Sri Lanka bowlers skittle New Zealand in 140-run win in third ODI
cricket
New Zealand win toss and bowl against Sri Lanka
cricket
New Zealand win toss and bowl against Sri Lanka
cricket
Duffy, Hay heroics secure T20 series for New Zealand over Sri Lanka
cricket
Duffy, Hay heroics secure T20 series for New Zealand over Sri Lanka
cricket
Duffy bowls New Zealand to T20 victory over Sri Lanka
cricket
Duffy bowls New Zealand to T20 victory over Sri Lanka
cricket