Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Andrew Balbirnie Andrew Balbirnie c T Marumani b B Muzarabani | 11 | 20 | 2 | 0 | c T Marumani b B Muzarabani | |
Paul Stirling Paul Stirling c W Madhevere b R Ngarava | 89 | 102 | 8 | 2 | c W Madhevere b R Ngarava | |
Curtis Campher C Campher lbw b T Gwandu | 63 | 94 | 3 | 1 | lbw b T Gwandu | |
Harry Tector Harry Tector c T Marumani b T Gwandu | 7 | 10 | 1 | 0 | c T Marumani b T Gwandu | |
Lorcan Tucker Lorcan Tucker Not Out | 36 | 48 | 5 | 0 | Not Out | |
George Dockrell George Dockrell Not Out | 20 | 20 | 2 | 0 | Not Out | |
Mark Adair Mark Adair | ||||||
Andrew Mcbrine Andrew Mcbrine | ||||||
Graham Hume G Hume | ||||||
Matthew Humphreys M Humphreys | ||||||
Joshua Little Joshua Little |
Extras | 23 (p 0, b 4, lb 2, nb 2, w 15) | |
Total | (4 wickets; 48.4 overs) | 249 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
27-1 | Andrew Balbirnie | Andrew Balbirnie | 5.2 |
171-2 | Curtis Campher | C Campher | 33.4 |
181-3 | Harry Tector | Harry Tector | 35.4 |
200-4 | Paul Stirling | Paul Stirling | 39.6 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Richard Ngarava | R Ngarava | 9 | 0 | 53 | 1 |
Blessing Muzarabani | B Muzarabani | 10 | 2 | 51 | 1 |
Trevor Gwandu | T Gwandu | 9 | 2 | 50 | 2 |
Wellington Masakadza | W Masakadza | 10 | 0 | 40 | 0 |
Sikander Butt | Sikander Butt | 8.4 | 0 | 36 | 0 |
Johnathan Campbell | J Campbell | 2 | 0 | 13 | 0 |
Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Andrew Balbirnie Andrew Balbirnie c T Marumani b B Muzarabani | 11 | 20 | 2 | 0 | c T Marumani b B Muzarabani | |
Paul Stirling Paul Stirling c W Madhevere b R Ngarava | 89 | 102 | 8 | 2 | c W Madhevere b R Ngarava | |
Curtis Campher C Campher lbw b T Gwandu | 63 | 94 | 3 | 1 | lbw b T Gwandu | |
Harry Tector Harry Tector c T Marumani b T Gwandu | 7 | 10 | 1 | 0 | c T Marumani b T Gwandu | |
Lorcan Tucker Lorcan Tucker Not Out | 36 | 48 | 5 | 0 | Not Out | |
George Dockrell George Dockrell Not Out | 20 | 20 | 2 | 0 | Not Out | |
Mark Adair Mark Adair | ||||||
Andrew Mcbrine Andrew Mcbrine | ||||||
Graham Hume G Hume | ||||||
Matthew Humphreys M Humphreys | ||||||
Joshua Little Joshua Little |
Extras | 23 (p 0, b 4, lb 2, nb 2, w 15) | |
Total | (4 wickets; 48.4 overs) | 249 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
27-1 | Andrew Balbirnie | Andrew Balbirnie | 5.2 |
171-2 | Curtis Campher | C Campher | 33.4 |
181-3 | Harry Tector | Harry Tector | 35.4 |
200-4 | Paul Stirling | Paul Stirling | 39.6 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Richard Ngarava | R Ngarava | 9 | 0 | 53 | 1 |
Blessing Muzarabani | B Muzarabani | 10 | 2 | 51 | 1 |
Trevor Gwandu | T Gwandu | 9 | 2 | 50 | 2 |
Wellington Masakadza | W Masakadza | 10 | 0 | 40 | 0 |
Sikander Butt | Sikander Butt | 8.4 | 0 | 36 | 0 |
Johnathan Campbell | J Campbell | 2 | 0 | 13 | 0 |







