| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Kagiso Rapulana Kagiso Rapulana c W Lubbe b M Pretorius | 2 | 6 | 0 | 0 | c W Lubbe b M Pretorius | |
Ben Compton B Compton c L Senokwane b S Muthusamy | 0 | 6 | 0 | 0 | c L Senokwane b S Muthusamy | |
Thamsanga Kumalo T Kumalo b W Lubbe | 26 | 74 | 3 | 0 | b W Lubbe | |
Michael Erlank Michael Erlank c L Ngoepe b W Lubbe | 43 | 56 | 7 | 0 | c L Ngoepe b W Lubbe | |
Petrus Van Biljon Petrus Van Biljon c W Lubbe b M Pretorius | 5 | 38 | 0 | 0 | c W Lubbe b M Pretorius | |
Alindile Mhletywa A Mhletywa c M Pretorius b W Lubbe | 0 | 3 | 0 | 0 | c M Pretorius b W Lubbe | |
Tian Koekemoer Tian Koekemoer lbw b W Lubbe | 0 | 1 | 0 | 0 | lbw b W Lubbe | |
Malcolm Nofal M Nofal lbw b W Lubbe | 2 | 13 | 0 | 0 | lbw b W Lubbe | |
Dilivio Ridgaard D Ridgaard lbw b M Pretorius | 0 | 6 | 0 | 0 | lbw b M Pretorius | |
Keith Dudgeon Keith Dudgeon lbw b S Muthusamy | 10 | 26 | 1 | 0 | lbw b S Muthusamy | |
Masimphuthando Ntini Masimphuthando Ntini Not Out | 0 | 4 | 0 | 0 | Not Out |
| Extras | 18 (p 0, b 4, lb 5, nb 3, w 6) | |
| Total | (10 wickets; 38.2 overs) | 106 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 3-1 | Kagiso Rapulana | Kagiso Rapulana | 0.5 |
| 3-2 | Ben Compton | B Compton | 1.6 |
| 78-3 | Michael Erlank | Michael Erlank | 21.1 |
| 78-4 | Alindile Mhletywa | A Mhletywa | 21.4 |
| 78-5 | Tian Koekemoer | Tian Koekemoer | 21.5 |
| 82-6 | Malcolm Nofal | M Nofal | 25.6 |
| 82-7 | Petrus Van Biljon | Petrus Van Biljon | 26.4 |
| 86-8 | Dilivio Ridgaard | D Ridgaard | 28.3 |
| 105-9 | Keith Dudgeon | Keith Dudgeon | 37.3 |
| 106-10 | Thamsanga Kumalo | T Kumalo | 38.2 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Migael Pretorius | Migael Pretorius | 10 | 4 | 16 | 3 |
| Senuran Muthusamy | Senuran Muthusamy | 14 | 3 | 27 | 2 |
| Duan Jansen | Duan Jansen | 3 | 0 | 23 | 0 |
| CJ King | C King | 2 | 0 | 11 | 0 |
| Wihan Lubbe | Wihan Lubbe | 9.2 | 4 | 20 | 5 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Kagiso Rapulana Kagiso Rapulana c W Lubbe b M Pretorius | 2 | 6 | 0 | 0 | c W Lubbe b M Pretorius | |
Ben Compton B Compton c L Senokwane b S Muthusamy | 0 | 6 | 0 | 0 | c L Senokwane b S Muthusamy | |
Thamsanga Kumalo T Kumalo b W Lubbe | 26 | 74 | 3 | 0 | b W Lubbe | |
Michael Erlank Michael Erlank c L Ngoepe b W Lubbe | 43 | 56 | 7 | 0 | c L Ngoepe b W Lubbe | |
Petrus Van Biljon Petrus Van Biljon c W Lubbe b M Pretorius | 5 | 38 | 0 | 0 | c W Lubbe b M Pretorius | |
Alindile Mhletywa A Mhletywa c M Pretorius b W Lubbe | 0 | 3 | 0 | 0 | c M Pretorius b W Lubbe | |
Tian Koekemoer Tian Koekemoer lbw b W Lubbe | 0 | 1 | 0 | 0 | lbw b W Lubbe | |
Malcolm Nofal M Nofal lbw b W Lubbe | 2 | 13 | 0 | 0 | lbw b W Lubbe | |
Dilivio Ridgaard D Ridgaard lbw b M Pretorius | 0 | 6 | 0 | 0 | lbw b M Pretorius | |
Keith Dudgeon Keith Dudgeon lbw b S Muthusamy | 10 | 26 | 1 | 0 | lbw b S Muthusamy | |
Masimphuthando Ntini Masimphuthando Ntini Not Out | 0 | 4 | 0 | 0 | Not Out |
| Extras | 18 (p 0, b 4, lb 5, nb 3, w 6) | |
| Total | (10 wickets; 38.2 overs) | 106 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 3-1 | Kagiso Rapulana | Kagiso Rapulana | 0.5 |
| 3-2 | Ben Compton | B Compton | 1.6 |
| 78-3 | Michael Erlank | Michael Erlank | 21.1 |
| 78-4 | Alindile Mhletywa | A Mhletywa | 21.4 |
| 78-5 | Tian Koekemoer | Tian Koekemoer | 21.5 |
| 82-6 | Malcolm Nofal | M Nofal | 25.6 |
| 82-7 | Petrus Van Biljon | Petrus Van Biljon | 26.4 |
| 86-8 | Dilivio Ridgaard | D Ridgaard | 28.3 |
| 105-9 | Keith Dudgeon | Keith Dudgeon | 37.3 |
| 106-10 | Thamsanga Kumalo | T Kumalo | 38.2 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Migael Pretorius | Migael Pretorius | 10 | 4 | 16 | 3 |
| Senuran Muthusamy | Senuran Muthusamy | 14 | 3 | 27 | 2 |
| Duan Jansen | Duan Jansen | 3 | 0 | 23 | 0 |
| CJ King | C King | 2 | 0 | 11 | 0 |
| Wihan Lubbe | Wihan Lubbe | 9.2 | 4 | 20 | 5 |
Advertisement











