Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Wesley Madhevere Wesley Madhevere | 50 | 61 | 7 | 0 | ||
Craig Ervine Craig Ervine | 44 | 55 | 5 | 0 | ||
Gary Ballance G Ballance | 64 | 72 | 8 | 0 | ||
Sean Williams Sean Williams | 43 | 53 | 3 | 0 | ||
Sikander Butt Sikander Butt | 18 | 9 | 1 | 1 | ||
Ryan Burl R Burl | ||||||
Clive Madande C Madande | ||||||
Brandon Mavuta B Mavuta | ||||||
Richard Ngarava R Ngarava | ||||||
Tendai Chatara T Chatara | ||||||
Blessing Muzarabani B Muzarabani |
Extras | 16 (p 0, b 0, lb 6, nb 0, w 10) | |
Total | (3 wickets; 41.4 overs) | 235 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
96-1 | Craig Ervine | Craig Ervine | 17.6 |
103-2 | Wesley Madhevere | Wesley Madhevere | 19.3 |
199-3 | Sean Williams | Sean Williams | 38.2 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Colin Ackermann | Colin Ackermann | 8 | 0 | 40 | 0 |
Fredrick Klaassen | Fredrick Klaassen | 8 | 0 | 45 | 1 |
Paul Van Meekeren | Paul Van Meekeren | 6 | 0 | 42 | 0 |
Aryan Dutt | A Dutt | 10 | 0 | 31 | 0 |
Shariz Ahmad | S Ahmad | 9.4 | 0 | 71 | 2 |
Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Wesley Madhevere Wesley Madhevere | 50 | 61 | 7 | 0 | ||
Craig Ervine Craig Ervine | 44 | 55 | 5 | 0 | ||
Gary Ballance G Ballance | 64 | 72 | 8 | 0 | ||
Sean Williams Sean Williams | 43 | 53 | 3 | 0 | ||
Sikander Butt Sikander Butt | 18 | 9 | 1 | 1 | ||
Ryan Burl R Burl | ||||||
Clive Madande C Madande | ||||||
Brandon Mavuta B Mavuta | ||||||
Richard Ngarava R Ngarava | ||||||
Tendai Chatara T Chatara | ||||||
Blessing Muzarabani B Muzarabani |
Extras | 16 (p 0, b 0, lb 6, nb 0, w 10) | |
Total | (3 wickets; 41.4 overs) | 235 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
96-1 | Craig Ervine | Craig Ervine | 17.6 |
103-2 | Wesley Madhevere | Wesley Madhevere | 19.3 |
199-3 | Sean Williams | Sean Williams | 38.2 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Colin Ackermann | Colin Ackermann | 8 | 0 | 40 | 0 |
Fredrick Klaassen | Fredrick Klaassen | 8 | 0 | 45 | 1 |
Paul Van Meekeren | Paul Van Meekeren | 6 | 0 | 42 | 0 |
Aryan Dutt | A Dutt | 10 | 0 | 31 | 0 |
Shariz Ahmad | S Ahmad | 9.4 | 0 | 71 | 2 |
Match Information
Venue
Harare Sports Club
Player of the Match:
Sean Williams
Toss:
Netherlands won the toss and elected to bat.
On-field Umpires:
AS Dar, L Rusere
TV Umpire:
F Mutizwa
4th Umpire:
I Chabi
Referee:
AJ Pycroft
Tournament:
Zimbabwe v Netherlands 2023
Event:
3rd ODI
Advertisement
Related News
O'Dowd top scores in Zimbabwe ODI decider
cricket
O'Dowd top scores in Zimbabwe ODI decider
cricket
Madhevere hat-trick sets up dramatic Zimbabwe win
cricket
Madhevere hat-trick sets up dramatic Zimbabwe win
cricket
Nidamanuru ton steers Dutch to dramatic win over Zim
cricket
Nidamanuru ton steers Dutch to dramatic win over Zim
cricket