Tuesday 18 Feb 2025ODI at Harare Sports Club, Harare
Zimbabwe won by 9 wickets
Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Brian Bennett B Bennett lbw b G Hume | 48 | 48 | 6 | 0 | lbw b G Hume | |
Ben Curran B Curran Not Out | 118 | 130 | 14 | 0 | Not Out | |
Craig Ervine Craig Ervine Not Out | 69 | 59 | 5 | 3 | Not Out | |
Tadiwanashe Marumani Tadiwanashe Marumani | ||||||
Sikander Butt Sikander Butt | ||||||
Wesley Madhevere Wesley Madhevere | ||||||
Johnathan Campbell J Campbell | ||||||
Wellington Masakadza W Masakadza | ||||||
Richard Ngarava R Ngarava | ||||||
Blessing Muzarabani B Muzarabani | ||||||
Trevor Gwandu T Gwandu |
Extras | 11 (p 0, b 0, lb 2, nb 0, w 9) | |
Total | (1 wickets; 39.3 overs) | 246 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
124-1 | Brian Bennett | B Bennett | 19.4 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Mark Adair | Mark Adair | 5 | 1 | 34 | 0 |
Graham Hume | G Hume | 8 | 0 | 39 | 1 |
Curtis Campher | C Campher | 2 | 0 | 15 | 0 |
Joshua Little | Joshua Little | 6 | 0 | 41 | 0 |
Andrew Mcbrine | Andrew Mcbrine | 10 | 0 | 66 | 0 |
Matthew Humphreys | M Humphreys | 5 | 0 | 19 | 0 |
Harry Tector | Harry Tector | 2 | 0 | 14 | 0 |
George Dockrell | George Dockrell | 1.3 | 0 | 16 | 0 |
Tuesday 18 Feb 2025ODI at Harare Sports Club, Harare
Zimbabwe won by 9 wickets
Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Brian Bennett B Bennett lbw b G Hume | 48 | 48 | 6 | 0 | lbw b G Hume | |
Ben Curran B Curran Not Out | 118 | 130 | 14 | 0 | Not Out | |
Craig Ervine Craig Ervine Not Out | 69 | 59 | 5 | 3 | Not Out | |
Tadiwanashe Marumani Tadiwanashe Marumani | ||||||
Sikander Butt Sikander Butt | ||||||
Wesley Madhevere Wesley Madhevere | ||||||
Johnathan Campbell J Campbell | ||||||
Wellington Masakadza W Masakadza | ||||||
Richard Ngarava R Ngarava | ||||||
Blessing Muzarabani B Muzarabani | ||||||
Trevor Gwandu T Gwandu |
Extras | 11 (p 0, b 0, lb 2, nb 0, w 9) | |
Total | (1 wickets; 39.3 overs) | 246 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
124-1 | Brian Bennett | B Bennett | 19.4 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Mark Adair | Mark Adair | 5 | 1 | 34 | 0 |
Graham Hume | G Hume | 8 | 0 | 39 | 1 |
Curtis Campher | C Campher | 2 | 0 | 15 | 0 |
Joshua Little | Joshua Little | 6 | 0 | 41 | 0 |
Andrew Mcbrine | Andrew Mcbrine | 10 | 0 | 66 | 0 |
Matthew Humphreys | M Humphreys | 5 | 0 | 19 | 0 |
Harry Tector | Harry Tector | 2 | 0 | 14 | 0 |
George Dockrell | George Dockrell | 1.3 | 0 | 16 | 0 |
Match Information
Venue
Harare Sports Club
Player of the Match:
Ben Curran
Toss:
Zimbabwe won the toss and elected to bowl.
On-field Umpires:
A Paleker, F Mutizwa
TV Umpire:
I Chabi
4th Umpire:
L Rusere
Referee:
RB Richardson
Tournament:
Ireland in Zimbabwe 2025
Event:
3rd ODI
Related News

Zimbabwe beat Ireland in rain-hit T20 series
cricket1 month ago

Zimbabwe beat Ireland in rain-hit T20 series
cricket1 month ago

Munyonga's 43 steers Zimbabwe to T20 win over Ireland
cricket1 month ago

Munyonga's 43 steers Zimbabwe to T20 win over Ireland
cricket1 month ago

Stirling's 89 helps Ireland level Zimbabwe ODI series
cricket1 month ago

Stirling's 89 helps Ireland level Zimbabwe ODI series
cricket1 month ago

Bennett gives Zimbabwe ODI series lead over Ireland
cricket1 month ago

Bennett gives Zimbabwe ODI series lead over Ireland
cricket1 month ago