| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Waseem Muhammad W Muhammad c S Hope b A Jordan | 6 | 13 | 1 | 0 | c S Hope b A Jordan | |
Aryansh Sharma A Sharma c A Jordan b O Smith | 20 | 22 | 4 | 0 | c A Jordan b O Smith | |
Vriitya Rudhravel Sasirekha Vriitya Rudhravel Sasirekha c S Brooks b Y Cariah | 36 | 52 | 5 | 0 | c S Brooks b Y Cariah | |
Lovepreet Singh L Singh b K Hodge | 6 | 20 | 1 | 0 | b K Hodge | |
Asif Khan A Khan c D Drakes b R Chase | 4 | 22 | 0 | 0 | c D Drakes b R Chase | |
Basil Hameed Basil Hameed c A Jordan b R Chase | 49 | 84 | 1 | 3 | c A Jordan b R Chase | |
Ali Naseer Ali Naseer c K Carty b K Hodge | 57 | 53 | 6 | 3 | c K Carty b K Hodge | |
Aayan Khan A Khan Not Out | 25 | 24 | 4 | 0 | Not Out | |
Sanchit Sharma Sanchit Sharma Not Out | 4 | 10 | 0 | 0 | Not Out | |
Adithya Shetty A Shetty | ||||||
Zahoor Khan Zahoor Khan |
| Extras | 21 (p 0, b 0, lb 7, nb 0, w 14) | |
| Total | (7 wickets; 50 overs) | 228 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 15-1 | Waseem Muhammad | W Muhammad | 3.3 |
| 37-2 | Aryansh Sharma | A Sharma | 8.3 |
| 52-3 | Lovepreet Singh | L Singh | 13.6 |
| 73-4 | Asif Khan | A Khan | 20.3 |
| 95-5 | Vriitya Rudhravel Sasirekha | Vriitya Rudhravel Sasirekha | 23.5 |
| 175-6 | Basil Hameed | Basil Hameed | 42.6 |
| 198-7 | Ali Naseer | Ali Naseer | 44.6 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Dominic Drakes | D Drakes | 6 | 1 | 25 | 0 |
| Akeem Jordan | A Jordan | 8 | 2 | 36 | 1 |
| Odean Smith | O Smith | 8 | 0 | 27 | 1 |
| Kavem Hodge | K Hodge | 8 | 0 | 46 | 2 |
| Roston Chase | Roston Chase | 10 | 0 | 49 | 2 |
| Yannic Cariah | Y Cariah | 10 | 0 | 38 | 1 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Waseem Muhammad W Muhammad c S Hope b A Jordan | 6 | 13 | 1 | 0 | c S Hope b A Jordan | |
Aryansh Sharma A Sharma c A Jordan b O Smith | 20 | 22 | 4 | 0 | c A Jordan b O Smith | |
Vriitya Rudhravel Sasirekha Vriitya Rudhravel Sasirekha c S Brooks b Y Cariah | 36 | 52 | 5 | 0 | c S Brooks b Y Cariah | |
Lovepreet Singh L Singh b K Hodge | 6 | 20 | 1 | 0 | b K Hodge | |
Asif Khan A Khan c D Drakes b R Chase | 4 | 22 | 0 | 0 | c D Drakes b R Chase | |
Basil Hameed Basil Hameed c A Jordan b R Chase | 49 | 84 | 1 | 3 | c A Jordan b R Chase | |
Ali Naseer Ali Naseer c K Carty b K Hodge | 57 | 53 | 6 | 3 | c K Carty b K Hodge | |
Aayan Khan A Khan Not Out | 25 | 24 | 4 | 0 | Not Out | |
Sanchit Sharma Sanchit Sharma Not Out | 4 | 10 | 0 | 0 | Not Out | |
Adithya Shetty A Shetty | ||||||
Zahoor Khan Zahoor Khan |
| Extras | 21 (p 0, b 0, lb 7, nb 0, w 14) | |
| Total | (7 wickets; 50 overs) | 228 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 15-1 | Waseem Muhammad | W Muhammad | 3.3 |
| 37-2 | Aryansh Sharma | A Sharma | 8.3 |
| 52-3 | Lovepreet Singh | L Singh | 13.6 |
| 73-4 | Asif Khan | A Khan | 20.3 |
| 95-5 | Vriitya Rudhravel Sasirekha | Vriitya Rudhravel Sasirekha | 23.5 |
| 175-6 | Basil Hameed | Basil Hameed | 42.6 |
| 198-7 | Ali Naseer | Ali Naseer | 44.6 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Dominic Drakes | D Drakes | 6 | 1 | 25 | 0 |
| Akeem Jordan | A Jordan | 8 | 2 | 36 | 1 |
| Odean Smith | O Smith | 8 | 0 | 27 | 1 |
| Kavem Hodge | K Hodge | 8 | 0 | 46 | 2 |
| Roston Chase | Roston Chase | 10 | 0 | 49 | 2 |
| Yannic Cariah | Y Cariah | 10 | 0 | 38 | 1 |
Advertisement







