Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Yashasvi Jaiswal Yashasvi Jaiswal | 5 | 16 | 0 | 0 | ||
Rohit Sharma RG Sharma | 11 | 11 | 2 | 0 | ||
Shubman Gill Shubman Gill | 1 | 4 | 0 | 0 | ||
Virat Kohli V Kohli | 1 | 7 | 0 | 0 | ||
Rishabh Pant RR Pant | 64 | 57 | 9 | 1 | ||
Sarfaraz Khan SN Khan | 1 | 2 | 0 | 0 | ||
Ravindrasinh Jadeja RA Jadeja | 6 | 22 | 0 | 0 | ||
Washington Sundar Washington Sundar | 12 | 25 | 0 | 0 | ||
Ravichandran Ashwin R Ashwin | 8 | 29 | 0 | 0 | ||
Akash Deep A Deep | 0 | 1 | 0 | 0 | ||
Mohammed Siraj Mohammed Siraj | 0 | 1 | 0 | 0 |
Extras | 12 (p 0, b 12, lb 0, nb 0, w 0) | |
Total | (10 wickets; 29.1 overs) | 121 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
13-1 | Rohit Sharma | RG Sharma | 2.6 |
16-2 | Shubman Gill | Shubman Gill | 3.6 |
18-3 | Virat Kohli | V Kohli | 5.3 |
28-4 | Yashasvi Jaiswal | Yashasvi Jaiswal | 6.5 |
29-5 | Sarfaraz Khan | SN Khan | 7.1 |
71-6 | Ravindrasinh Jadeja | RA Jadeja | 15.6 |
106-7 | Rishabh Pant | RR Pant | 21.4 |
121-8 | Ravichandran Ashwin | R Ashwin | 28.4 |
121-9 | Akash Deep | A Deep | 28.5 |
121-10 | Washington Sundar | Washington Sundar | 29.1 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Matthew Henry | Matthew Henry | 3 | 0 | 10 | 1 |
Ajaz Patel | Ajaz Patel | 14.1 | 1 | 57 | 6 |
Glenn Phillips | Glenn Phillips | 12 | 0 | 42 | 3 |
Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Yashasvi Jaiswal Yashasvi Jaiswal | 5 | 16 | 0 | 0 | ||
Rohit Sharma RG Sharma | 11 | 11 | 2 | 0 | ||
Shubman Gill Shubman Gill | 1 | 4 | 0 | 0 | ||
Virat Kohli V Kohli | 1 | 7 | 0 | 0 | ||
Rishabh Pant RR Pant | 64 | 57 | 9 | 1 | ||
Sarfaraz Khan SN Khan | 1 | 2 | 0 | 0 | ||
Ravindrasinh Jadeja RA Jadeja | 6 | 22 | 0 | 0 | ||
Washington Sundar Washington Sundar | 12 | 25 | 0 | 0 | ||
Ravichandran Ashwin R Ashwin | 8 | 29 | 0 | 0 | ||
Akash Deep A Deep | 0 | 1 | 0 | 0 | ||
Mohammed Siraj Mohammed Siraj | 0 | 1 | 0 | 0 |
Extras | 12 (p 0, b 12, lb 0, nb 0, w 0) | |
Total | (10 wickets; 29.1 overs) | 121 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
13-1 | Rohit Sharma | RG Sharma | 2.6 |
16-2 | Shubman Gill | Shubman Gill | 3.6 |
18-3 | Virat Kohli | V Kohli | 5.3 |
28-4 | Yashasvi Jaiswal | Yashasvi Jaiswal | 6.5 |
29-5 | Sarfaraz Khan | SN Khan | 7.1 |
71-6 | Ravindrasinh Jadeja | RA Jadeja | 15.6 |
106-7 | Rishabh Pant | RR Pant | 21.4 |
121-8 | Ravichandran Ashwin | R Ashwin | 28.4 |
121-9 | Akash Deep | A Deep | 28.5 |
121-10 | Washington Sundar | Washington Sundar | 29.1 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Matthew Henry | Matthew Henry | 3 | 0 | 10 | 1 |
Ajaz Patel | Ajaz Patel | 14.1 | 1 | 57 | 6 |
Glenn Phillips | Glenn Phillips | 12 | 0 | 42 | 3 |
Match Videos
Match Information
Venue
Wankhede Stadium
Player of the Match:
Ajaz Patel
Toss:
New Zealand won the toss and elected to bat.
On-field Umpires:
MA Gough, RK Illingworth
TV Umpire:
PR Reiffel
4th Umpire:
RR Pandit
Referee:
DC Boon
Event:
3rd Test
Advertisement
Related Videos
Related News
'Bunch of Kiwis' sealed historic test whitewash in India
cricket
'Bunch of Kiwis' sealed historic test whitewash in India
cricket
'Great moment' for New Zealand cricket, says Latham
cricket
'Great moment' for New Zealand cricket, says Latham
cricket
Crushing home series loss to NZ low point of my career, says Rohit
cricket
Crushing home series loss to NZ low point of my career, says Rohit
cricket
New Zealand beat India in third test to complete famous 3-0 sweep
cricket
New Zealand beat India in third test to complete famous 3-0 sweep
cricket