Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Jordan Hermann J Hermann | 67 | 71 | 9 | 2 | ||
Diego Rosier Diego Rosier | 8 | 8 | 1 | 0 | ||
Matthew Breetzke Matthew Breetzke | 37 | 28 | 7 | 1 | ||
Matthew de Villiers M de Villiers | 13 | 14 | 2 | 0 | ||
Sinethemba Qeshile Sinethemba Qeshile | 40 | 85 | 5 | 1 | ||
Patrick Kruger Patrick Kruger | 14 | 16 | 3 | 0 | ||
Andile Mogakane Andile Mogakane | 1 | 12 | 0 | 0 | ||
Ethan Frosler E Frosler | 4 | 11 | 1 | 0 | ||
CJ King C King | 13 | 19 | 3 | 0 | ||
Duanne Olivier Duanne Olivier | 2 | 16 | 0 | 0 | ||
Siya Plaatjie S Plaatjie | 0 | 7 | 0 | 0 | ||
Beyers Swanepoel Beyers Swanepoel |
Extras | 12 (p 0, b 4, lb 7, nb 1, w 0) | |
Total | (10 wickets; 47.4 overs) | 211 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
10-1 | Diego Rosier | Diego Rosier | 1.4 |
80-2 | Matthew Breetzke | Matthew Breetzke | 11.4 |
121-3 | Matthew de Villiers | M de Villiers | 17.2 |
147-4 | Jordan Hermann | J Hermann | 24.1 |
166-5 | Patrick Kruger | Patrick Kruger | 31.1 |
169-6 | Andile Mogakane | Andile Mogakane | 35.3 |
178-7 | Ethan Frosler | E Frosler | 38.5 |
208-8 | Sinethemba Qeshile | Sinethemba Qeshile | 43.1 |
209-9 | CJ King | C King | 45.3 |
211-10 | Siya Plaatjie | S Plaatjie | 47.4 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Lutho Sipamla | Lutho Sipamla | 12.4 | 4 | 42 | 4 |
Kwena Maphaka | K Maphaka | 12 | 1 | 54 | 3 |
Tshepo Moreki | Tshepo Moreki | 8 | 0 | 64 | 2 |
Codi Yusuf | C Yusuf | 11 | 4 | 29 | 0 |
Bjorn Fortuin | Bjorn Fortuin | 4 | 2 | 11 | 0 |
Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Jordan Hermann J Hermann | 67 | 71 | 9 | 2 | ||
Diego Rosier Diego Rosier | 8 | 8 | 1 | 0 | ||
Matthew Breetzke Matthew Breetzke | 37 | 28 | 7 | 1 | ||
Matthew de Villiers M de Villiers | 13 | 14 | 2 | 0 | ||
Sinethemba Qeshile Sinethemba Qeshile | 40 | 85 | 5 | 1 | ||
Patrick Kruger Patrick Kruger | 14 | 16 | 3 | 0 | ||
Andile Mogakane Andile Mogakane | 1 | 12 | 0 | 0 | ||
Ethan Frosler E Frosler | 4 | 11 | 1 | 0 | ||
CJ King C King | 13 | 19 | 3 | 0 | ||
Duanne Olivier Duanne Olivier | 2 | 16 | 0 | 0 | ||
Siya Plaatjie S Plaatjie | 0 | 7 | 0 | 0 | ||
Beyers Swanepoel Beyers Swanepoel |
Extras | 12 (p 0, b 4, lb 7, nb 1, w 0) | |
Total | (10 wickets; 47.4 overs) | 211 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
10-1 | Diego Rosier | Diego Rosier | 1.4 |
80-2 | Matthew Breetzke | Matthew Breetzke | 11.4 |
121-3 | Matthew de Villiers | M de Villiers | 17.2 |
147-4 | Jordan Hermann | J Hermann | 24.1 |
166-5 | Patrick Kruger | Patrick Kruger | 31.1 |
169-6 | Andile Mogakane | Andile Mogakane | 35.3 |
178-7 | Ethan Frosler | E Frosler | 38.5 |
208-8 | Sinethemba Qeshile | Sinethemba Qeshile | 43.1 |
209-9 | CJ King | C King | 45.3 |
211-10 | Siya Plaatjie | S Plaatjie | 47.4 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Lutho Sipamla | Lutho Sipamla | 12.4 | 4 | 42 | 4 |
Kwena Maphaka | K Maphaka | 12 | 1 | 54 | 3 |
Tshepo Moreki | Tshepo Moreki | 8 | 0 | 64 | 2 |
Codi Yusuf | C Yusuf | 11 | 4 | 29 | 0 |
Bjorn Fortuin | Bjorn Fortuin | 4 | 2 | 11 | 0 |
Current Standings
See Full TableMatch Information
Venue
DP World Wanderers Stadium
Toss:
Lions won the toss and elected to bat.
On-field Umpires:
BP Jele, A Olivier
00
Referee:
SB Carey
Event:
Pool Game Div 1
Advertisement
Related Videos
Related News
DAY 4: Dolphins and Boland share spoils at Kingsmead
cricket
DAY 4: Dolphins and Boland share spoils at Kingsmead
cricket
DAY 3: Dithole, Subrayen and Viljoen lead Dolphins' fightback
cricket
DAY 3: Dithole, Subrayen and Viljoen lead Dolphins' fightback
cricket
Dala and Pretorius shine as Titans crush Warriors
cricket
Dala and Pretorius shine as Titans crush Warriors
cricket
Dithole keeps Dolphins in the contest
cricket
Dithole keeps Dolphins in the contest
cricket