| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Jake Fraser-Mcgurk Jake Fraser-Mcgurk c W Jacks b D Chahar | 0 | 1 | 0 | 0 | c W Jacks b D Chahar | |
Abishek Porel Abishek Porel AP Abishek Porel c N Dhir b K Sharma | 33 | 25 | 3 | 1 | c N Dhir b K Sharma | |
Karun Nair KK Nair b M Santner | 89 | 40 | 12 | 5 | b M Santner | |
Kannanur Rahul KL Rahul c & b K Sharma | 15 | 13 | 1 | 0 | c & b K Sharma | |
Axar Patel AR Patel c S Yadav b J Bumrah | 9 | 6 | 2 | 0 | c S Yadav b J Bumrah | |
Tristan Stubbs T Stubbs c N Dhir b K Sharma | 1 | 4 | 0 | 0 | c N Dhir b K Sharma | |
Ashutosh Sharma A Sharma run out (W Jacks) | 17 | 14 | 2 | 0 | run out (W Jacks) | |
Vipraj Nigam V Nigam st R Rickelton b M Santner | 14 | 8 | 1 | 1 | st R Rickelton b M Santner | |
Mitchell Starc MA Starc Not Out | 1 | 1 | 0 | 0 | Not Out | |
Kuldeep Yadav Kuldeep Yadav run out () | 1 | 1 | 0 | 0 | run out () | |
Mohit Sharma MM Sharma run out (M Santner) | 0 | 1 | 0 | 0 | run out (M Santner) | |
Mukesh Kumar M Kumar |
| Extras | 13 (p 0, b 0, lb 4, nb 0, w 9) | |
| Total | (10 wickets; 19 overs) | 193 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 0-1 | Jake Fraser-Mcgurk | Jake Fraser-Mcgurk | 0.1 |
| 119-2 | Abishek Porel Abishek Porel | AP Abishek Porel | 10.2 |
| 135-3 | Karun Nair | KK Nair | 11.4 |
| 144-4 | Axar Patel | AR Patel | 12.4 |
| 145-5 | Tristan Stubbs | T Stubbs | 13.3 |
| 160-6 | Kannanur Rahul | KL Rahul | 15.3 |
| 180-7 | Vipraj Nigam | V Nigam | 17.4 |
| 192-8 | Ashutosh Sharma | A Sharma | 18.4 |
| 193-9 | Kuldeep Yadav | Kuldeep Yadav | 18.5 |
| 193-10 | Mohit Sharma | MM Sharma | 18.6 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Deepak Chahar | DL Chahar | 3 | 0 | 24 | 1 |
| Trent Boult | TA Boult | 2 | 0 | 21 | 0 |
| Jasprit Bumrah | JJ Bumrah | 4 | 0 | 44 | 1 |
| Mitchell Santner | Mitchell Santner | 4 | 0 | 43 | 2 |
| Hardik Pandya | HH Pandya | 2 | 0 | 21 | 0 |
| Karn Sharma | KV Sharma | 4 | 0 | 36 | 3 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Jake Fraser-Mcgurk Jake Fraser-Mcgurk c W Jacks b D Chahar | 0 | 1 | 0 | 0 | c W Jacks b D Chahar | |
Abishek Porel Abishek Porel AP Abishek Porel c N Dhir b K Sharma | 33 | 25 | 3 | 1 | c N Dhir b K Sharma | |
Karun Nair KK Nair b M Santner | 89 | 40 | 12 | 5 | b M Santner | |
Kannanur Rahul KL Rahul c & b K Sharma | 15 | 13 | 1 | 0 | c & b K Sharma | |
Axar Patel AR Patel c S Yadav b J Bumrah | 9 | 6 | 2 | 0 | c S Yadav b J Bumrah | |
Tristan Stubbs T Stubbs c N Dhir b K Sharma | 1 | 4 | 0 | 0 | c N Dhir b K Sharma | |
Ashutosh Sharma A Sharma run out (W Jacks) | 17 | 14 | 2 | 0 | run out (W Jacks) | |
Vipraj Nigam V Nigam st R Rickelton b M Santner | 14 | 8 | 1 | 1 | st R Rickelton b M Santner | |
Mitchell Starc MA Starc Not Out | 1 | 1 | 0 | 0 | Not Out | |
Kuldeep Yadav Kuldeep Yadav run out () | 1 | 1 | 0 | 0 | run out () | |
Mohit Sharma MM Sharma run out (M Santner) | 0 | 1 | 0 | 0 | run out (M Santner) | |
Mukesh Kumar M Kumar |
| Extras | 13 (p 0, b 0, lb 4, nb 0, w 9) | |
| Total | (10 wickets; 19 overs) | 193 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 0-1 | Jake Fraser-Mcgurk | Jake Fraser-Mcgurk | 0.1 |
| 119-2 | Abishek Porel Abishek Porel | AP Abishek Porel | 10.2 |
| 135-3 | Karun Nair | KK Nair | 11.4 |
| 144-4 | Axar Patel | AR Patel | 12.4 |
| 145-5 | Tristan Stubbs | T Stubbs | 13.3 |
| 160-6 | Kannanur Rahul | KL Rahul | 15.3 |
| 180-7 | Vipraj Nigam | V Nigam | 17.4 |
| 192-8 | Ashutosh Sharma | A Sharma | 18.4 |
| 193-9 | Kuldeep Yadav | Kuldeep Yadav | 18.5 |
| 193-10 | Mohit Sharma | MM Sharma | 18.6 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Deepak Chahar | DL Chahar | 3 | 0 | 24 | 1 |
| Trent Boult | TA Boult | 2 | 0 | 21 | 0 |
| Jasprit Bumrah | JJ Bumrah | 4 | 0 | 44 | 1 |
| Mitchell Santner | Mitchell Santner | 4 | 0 | 43 | 2 |
| Hardik Pandya | HH Pandya | 2 | 0 | 21 | 0 |
| Karn Sharma | KV Sharma | 4 | 0 | 36 | 3 |
Match Videos
Advertisement












