Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Alick Athanaze A Athanaze | 11 | 14 | 2 | 0 | ||
Justin Greaves J Greaves | 8 | 10 | 1 | 0 | ||
Kjorn Ottley K Ottley | 8 | 14 | 1 | 0 | ||
Shai Hope Shai Hope | 29 | 65 | 0 | 1 | ||
Keacy Carty K Carty | 40 | 51 | 2 | 1 | ||
Roston Chase Roston Chase | 25 | 41 | 2 | 0 | ||
Romario Shepherd Romario Shepherd | 6 | 13 | 0 | 0 | ||
Matthew Forde Matthew Forde | 7 | 9 | 1 | 0 | ||
Alzarri Joseph Alzarri Joseph | 19 | 15 | 2 | 1 | ||
Gudakesh Motie G Motie | 7 | 22 | 1 | 0 | ||
Oshane Thomas Oshane Thomas | 7 | 8 | 1 | 0 |
Extras | 8 (p 0, b 1, lb 5, nb 1, w 1) | |
Total | (10 wickets; 43.3 overs) | 175 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
19-1 | Alick Athanaze | A Athanaze | 3.3 |
21-2 | Justin Greaves | J Greaves | 4.4 |
34-3 | Kjorn Ottley | K Ottley | 8.6 |
87-4 | Shai Hope | Shai Hope | 22.4 |
108-5 | Keacy Carty | K Carty | 28.1 |
126-6 | Romario Shepherd | Romario Shepherd | 32.3 |
134-7 | Matthew Forde | Matthew Forde | 34.1 |
157-8 | Alzarri Joseph | Alzarri Joseph | 37.5 |
167-9 | Roston Chase | Roston Chase | 40.5 |
175-10 | Gudakesh Motie | G Motie | 43.3 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Josh Hazlewood | JR Hazlewood | 8 | 0 | 43 | 3 |
Aaron Hardie | Aaron Hardie | 8 | 2 | 27 | 1 |
Sean Abbott | Sean Abbott | 10 | 0 | 40 | 3 |
William Sutherland | William Sutherland | 8 | 0 | 28 | 2 |
Adam Zampa | A Zampa | 9.3 | 0 | 31 | 1 |
Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Alick Athanaze A Athanaze | 11 | 14 | 2 | 0 | ||
Justin Greaves J Greaves | 8 | 10 | 1 | 0 | ||
Kjorn Ottley K Ottley | 8 | 14 | 1 | 0 | ||
Shai Hope Shai Hope | 29 | 65 | 0 | 1 | ||
Keacy Carty K Carty | 40 | 51 | 2 | 1 | ||
Roston Chase Roston Chase | 25 | 41 | 2 | 0 | ||
Romario Shepherd Romario Shepherd | 6 | 13 | 0 | 0 | ||
Matthew Forde Matthew Forde | 7 | 9 | 1 | 0 | ||
Alzarri Joseph Alzarri Joseph | 19 | 15 | 2 | 1 | ||
Gudakesh Motie G Motie | 7 | 22 | 1 | 0 | ||
Oshane Thomas Oshane Thomas | 7 | 8 | 1 | 0 |
Extras | 8 (p 0, b 1, lb 5, nb 1, w 1) | |
Total | (10 wickets; 43.3 overs) | 175 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
19-1 | Alick Athanaze | A Athanaze | 3.3 |
21-2 | Justin Greaves | J Greaves | 4.4 |
34-3 | Kjorn Ottley | K Ottley | 8.6 |
87-4 | Shai Hope | Shai Hope | 22.4 |
108-5 | Keacy Carty | K Carty | 28.1 |
126-6 | Romario Shepherd | Romario Shepherd | 32.3 |
134-7 | Matthew Forde | Matthew Forde | 34.1 |
157-8 | Alzarri Joseph | Alzarri Joseph | 37.5 |
167-9 | Roston Chase | Roston Chase | 40.5 |
175-10 | Gudakesh Motie | G Motie | 43.3 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Josh Hazlewood | JR Hazlewood | 8 | 0 | 43 | 3 |
Aaron Hardie | Aaron Hardie | 8 | 2 | 27 | 1 |
Sean Abbott | Sean Abbott | 10 | 0 | 40 | 3 |
William Sutherland | William Sutherland | 8 | 0 | 28 | 2 |
Adam Zampa | A Zampa | 9.3 | 0 | 31 | 1 |
Match Information
Venue
Sydney Cricket Ground
Player of the Match:
Sean Abbott
Toss:
West Indies won the toss and elected to bowl.
On-field Umpires:
AT Holdstock, SJ Nogajski
TV Umpire:
SIS Saikat
4th Umpire:
MW Graham-Smith
Referee:
DC Boon
Tournament:
Australia v West Indies 2023/24
Event:
2nd ODI
Advertisement
Related Videos
Related News
Record-setting West Indies beat Australia in 3rd T20
cricket
Record-setting West Indies beat Australia in 3rd T20
cricket
Australia set West Indies mountain to climb in 2nd T20
cricket
Australia set West Indies mountain to climb in 2nd T20
cricket
Warner, Zampa star as Australia beat West Indies in first T20
cricket
Warner, Zampa star as Australia beat West Indies in first T20
cricket
COVID hits Australia skipper Marsh before T20 series
cricket
COVID hits Australia skipper Marsh before T20 series
cricket