| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Peter Moor P Moor c J Gumbie b R Ngarava | 0 | 3 | 0 | 0 | c J Gumbie b R Ngarava | |
Andrew Balbirnie Andrew Balbirnie c P Masvaure b B Muzarabani | 4 | 8 | 1 | 0 | c P Masvaure b B Muzarabani | |
Curtis Campher C Campher c B Bennett b R Ngarava | 0 | 1 | 0 | 0 | c B Bennett b R Ngarava | |
Harry Tector Harry Tector c C Madande b R Ngarava | 0 | 6 | 0 | 0 | c C Madande b R Ngarava | |
Paul Stirling Paul Stirling c C Madande b R Ngarava | 10 | 16 | 1 | 0 | c C Madande b R Ngarava | |
Lorcan Tucker Lorcan Tucker b B Muzarabani | 56 | 64 | 10 | 0 | b B Muzarabani | |
Andrew Mcbrine Andrew Mcbrine Not Out | 55 | 82 | 5 | 0 | Not Out | |
Mark Adair Mark Adair Not Out | 24 | 38 | 4 | 0 | Not Out | |
Barry Mccarthy Barry Mccarthy | ||||||
Craig Young Craig Young | ||||||
Matthew Humphreys M Humphreys |
| Extras | 9 (p 0, b 7, lb 0, nb 1, w 1) | |
| Total | (6 wickets; 36.1 overs) | 158 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 6-1 | Peter Moor | P Moor | 1.2 |
| 6-2 | Curtis Campher | C Campher | 1.3 |
| 6-3 | Andrew Balbirnie | Andrew Balbirnie | 2.2 |
| 16-4 | Harry Tector | Harry Tector | 5.1 |
| 21-5 | Paul Stirling | Paul Stirling | 5.5 |
| 117-6 | Lorcan Tucker | Lorcan Tucker | 25.3 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Blessing Muzarabani | B Muzarabani | 13 | 2 | 52 | 2 |
| Richard Ngarava | R Ngarava | 11 | 1 | 53 | 4 |
| Tendai Chatara | T Chatara | 6 | 1 | 18 | 0 |
| Sean Williams | Sean Williams | 5.1 | 0 | 21 | 0 |
| Victor Nyauchi | Victor Nyauchi | 1 | 0 | 7 | 0 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Peter Moor P Moor c J Gumbie b R Ngarava | 0 | 3 | 0 | 0 | c J Gumbie b R Ngarava | |
Andrew Balbirnie Andrew Balbirnie c P Masvaure b B Muzarabani | 4 | 8 | 1 | 0 | c P Masvaure b B Muzarabani | |
Curtis Campher C Campher c B Bennett b R Ngarava | 0 | 1 | 0 | 0 | c B Bennett b R Ngarava | |
Harry Tector Harry Tector c C Madande b R Ngarava | 0 | 6 | 0 | 0 | c C Madande b R Ngarava | |
Paul Stirling Paul Stirling c C Madande b R Ngarava | 10 | 16 | 1 | 0 | c C Madande b R Ngarava | |
Lorcan Tucker Lorcan Tucker b B Muzarabani | 56 | 64 | 10 | 0 | b B Muzarabani | |
Andrew Mcbrine Andrew Mcbrine Not Out | 55 | 82 | 5 | 0 | Not Out | |
Mark Adair Mark Adair Not Out | 24 | 38 | 4 | 0 | Not Out | |
Barry Mccarthy Barry Mccarthy | ||||||
Craig Young Craig Young | ||||||
Matthew Humphreys M Humphreys |
| Extras | 9 (p 0, b 7, lb 0, nb 1, w 1) | |
| Total | (6 wickets; 36.1 overs) | 158 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 6-1 | Peter Moor | P Moor | 1.2 |
| 6-2 | Curtis Campher | C Campher | 1.3 |
| 6-3 | Andrew Balbirnie | Andrew Balbirnie | 2.2 |
| 16-4 | Harry Tector | Harry Tector | 5.1 |
| 21-5 | Paul Stirling | Paul Stirling | 5.5 |
| 117-6 | Lorcan Tucker | Lorcan Tucker | 25.3 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Blessing Muzarabani | B Muzarabani | 13 | 2 | 52 | 2 |
| Richard Ngarava | R Ngarava | 11 | 1 | 53 | 4 |
| Tendai Chatara | T Chatara | 6 | 1 | 18 | 0 |
| Sean Williams | Sean Williams | 5.1 | 0 | 21 | 0 |
| Victor Nyauchi | Victor Nyauchi | 1 | 0 | 7 | 0 |
Advertisement







