| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Devon Conway D Conway c C Esterhuizen b T Boult | 9 | 8 | 1 | 0 | c C Esterhuizen b T Boult | |
Francois Du Plessis F du Plessis c D Brevis b K Rabada | 30 | 23 | 4 | 1 | c D Brevis b K Rabada | |
Jacobus Du Plooy Jacobus Du Plooy Not Out | 24 | 23 | 2 | 1 | Not Out | |
Jonathan Bairstow JM Bairstow b K Rabada | 14 | 14 | 1 | 1 | b K Rabada | |
Wihan Lubbe Wihan Lubbe Not Out | 0 | 1 | 0 | 0 | Not Out | |
Donovan Ferreira Donovan Ferreira | ||||||
David Wiese David Wiese | ||||||
Evan Jones E Jones | ||||||
Lutho Sipamla Lutho Sipamla | ||||||
Matheesha Pathiranage Matheesha Pathiranage | ||||||
Tabraiz Shamsi Tabraiz Shamsi |
| Extras | 5 (p 0, b 4, lb 1, nb 0, w 0) | |
| Total | (3 wickets; 11.3 overs) | 82 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 16-1 | Devon Conway | D Conway | 2.4 |
| 46-2 | Francois Du Plessis | F du Plessis | 7.1 |
| 82-3 | Jonathan Bairstow | JM Bairstow | 11.2 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Trent Boult | TA Boult | 3 | 0 | 20 | 1 |
| Azmatullah Omarzai | Azmatullah Omarzai | 3 | 0 | 16 | 0 |
| Kagiso Rabada | K Rabada | 2.3 | 0 | 10 | 2 |
| Rashid Khan | Rashid Khan | 2 | 0 | 16 | 0 |
| Delano Potgieter | Delano Potgieter | 1 | 0 | 15 | 0 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Devon Conway D Conway c C Esterhuizen b T Boult | 9 | 8 | 1 | 0 | c C Esterhuizen b T Boult | |
Francois Du Plessis F du Plessis c D Brevis b K Rabada | 30 | 23 | 4 | 1 | c D Brevis b K Rabada | |
Jacobus Du Plooy Jacobus Du Plooy Not Out | 24 | 23 | 2 | 1 | Not Out | |
Jonathan Bairstow JM Bairstow b K Rabada | 14 | 14 | 1 | 1 | b K Rabada | |
Wihan Lubbe Wihan Lubbe Not Out | 0 | 1 | 0 | 0 | Not Out | |
Donovan Ferreira Donovan Ferreira | ||||||
David Wiese David Wiese | ||||||
Evan Jones E Jones | ||||||
Lutho Sipamla Lutho Sipamla | ||||||
Matheesha Pathiranage Matheesha Pathiranage | ||||||
Tabraiz Shamsi Tabraiz Shamsi |
| Extras | 5 (p 0, b 4, lb 1, nb 0, w 0) | |
| Total | (3 wickets; 11.3 overs) | 82 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 16-1 | Devon Conway | D Conway | 2.4 |
| 46-2 | Francois Du Plessis | F du Plessis | 7.1 |
| 82-3 | Jonathan Bairstow | JM Bairstow | 11.2 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Trent Boult | TA Boult | 3 | 0 | 20 | 1 |
| Azmatullah Omarzai | Azmatullah Omarzai | 3 | 0 | 16 | 0 |
| Kagiso Rabada | K Rabada | 2.3 | 0 | 10 | 2 |
| Rashid Khan | Rashid Khan | 2 | 0 | 16 | 0 |
| Delano Potgieter | Delano Potgieter | 1 | 0 | 15 | 0 |
Match Videos
Advertisement














