Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Mohammad Rizwan Mohammad Rizwan | 16 | 26 | 1 | 0 | ||
Mohammad Azam Mohammad Azam | 3 | 3 | 0 | 0 | ||
Sahibzada Farhan S Farhan | 5 | 10 | 0 | 0 | ||
Usman Khan U Khan | 52 | 38 | 4 | 1 | ||
Agha Salman A Salman | 0 | 1 | 0 | 0 | ||
Mohammad Khan M Khan | 37 | 28 | 4 | 1 | ||
Muhammad Afridi Muhammad Afridi | 4 | 2 | 1 | 0 | ||
Shaheen Afridi Shaheen Afridi | 0 | 4 | 0 | 0 | ||
Naseem Shah Naseem Shah | 0 | 2 | 0 | 0 | ||
Sufiyan Muqeem S Muqeem | 0 | 1 | 0 | 0 | ||
Haris Rauf Haris Rauf | 2 | 3 | 0 | 0 |
Extras | 15 (p 0, b 1, lb 2, nb 0, w 12) | |
Total | (10 wickets; 19.4 overs) | 134 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
12-1 | Mohammad Azam | Mohammad Azam | 1.1 |
17-2 | Sahibzada Farhan | S Farhan | 2.5 |
44-3 | Mohammad Rizwan | Mohammad Rizwan | 9.2 |
44-4 | Agha Salman | A Salman | 9.3 |
102-5 | Usman Khan | U Khan | 15.2 |
106-6 | Muhammad Afridi | Muhammad Afridi | 15.4 |
107-7 | Shaheen Afridi | Shaheen Afridi | 16.3 |
107-8 | Naseem Shah | Naseem Shah | 16.5 |
127-9 | Sufiyan Muqeem | S Muqeem | 18.3 |
134-10 | Haris Rauf | Haris Rauf | 19.4 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Spencer Johnson | S Johnson | 4 | 0 | 26 | 5 |
Xavier Bartlett | Xavier Bartlett | 4 | 0 | 18 | 1 |
Marcus Stoinis | MP Stoinis | 3 | 0 | 27 | 0 |
Adam Zampa | A Zampa | 4 | 0 | 19 | 2 |
Nathan Ellis | Nathan Ellis | 3.4 | 0 | 30 | 0 |
Glenn Maxwell | GJ Maxwell | 1 | 0 | 11 | 0 |
Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Mohammad Rizwan Mohammad Rizwan | 16 | 26 | 1 | 0 | ||
Mohammad Azam Mohammad Azam | 3 | 3 | 0 | 0 | ||
Sahibzada Farhan S Farhan | 5 | 10 | 0 | 0 | ||
Usman Khan U Khan | 52 | 38 | 4 | 1 | ||
Agha Salman A Salman | 0 | 1 | 0 | 0 | ||
Mohammad Khan M Khan | 37 | 28 | 4 | 1 | ||
Muhammad Afridi Muhammad Afridi | 4 | 2 | 1 | 0 | ||
Shaheen Afridi Shaheen Afridi | 0 | 4 | 0 | 0 | ||
Naseem Shah Naseem Shah | 0 | 2 | 0 | 0 | ||
Sufiyan Muqeem S Muqeem | 0 | 1 | 0 | 0 | ||
Haris Rauf Haris Rauf | 2 | 3 | 0 | 0 |
Extras | 15 (p 0, b 1, lb 2, nb 0, w 12) | |
Total | (10 wickets; 19.4 overs) | 134 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
12-1 | Mohammad Azam | Mohammad Azam | 1.1 |
17-2 | Sahibzada Farhan | S Farhan | 2.5 |
44-3 | Mohammad Rizwan | Mohammad Rizwan | 9.2 |
44-4 | Agha Salman | A Salman | 9.3 |
102-5 | Usman Khan | U Khan | 15.2 |
106-6 | Muhammad Afridi | Muhammad Afridi | 15.4 |
107-7 | Shaheen Afridi | Shaheen Afridi | 16.3 |
107-8 | Naseem Shah | Naseem Shah | 16.5 |
127-9 | Sufiyan Muqeem | S Muqeem | 18.3 |
134-10 | Haris Rauf | Haris Rauf | 19.4 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Spencer Johnson | S Johnson | 4 | 0 | 26 | 5 |
Xavier Bartlett | Xavier Bartlett | 4 | 0 | 18 | 1 |
Marcus Stoinis | MP Stoinis | 3 | 0 | 27 | 0 |
Adam Zampa | A Zampa | 4 | 0 | 19 | 2 |
Nathan Ellis | Nathan Ellis | 3.4 | 0 | 30 | 0 |
Glenn Maxwell | GJ Maxwell | 1 | 0 | 11 | 0 |
Match Videos
Match Information
Venue
Sydney Cricket Ground
Player of the Match:
Spencer Johnson
Toss:
Australia won the toss and elected to bat.
On-field Umpires:
DM Koch, SB Haig
TV Umpire:
PJ Gillespie
4th Umpire:
SAJ Craig
Referee:
DC Boon
Event:
2nd T20I
Advertisement
Related Videos
Related News
Johnson bags five as Australia beat Pakistan to seal T20 series
cricket
Johnson bags five as Australia beat Pakistan to seal T20 series
cricket
Australia dominate Pakistan in truncated T20I series-opener
cricket
Australia dominate Pakistan in truncated T20I series-opener
cricket
Australia's Connolly ruled out of Pakistan T20 series
cricket
Australia's Connolly ruled out of Pakistan T20 series
cricket
Pakistan win first ODI series in Australia since 2002
cricket
Pakistan win first ODI series in Australia since 2002
cricket