Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Thomas Latham Thomas Latham | 24 | 35 | 3 | 0 | ||
Devon Conway D Conway | 0 | 5 | 0 | 0 | ||
Kane Williamson KS Williamson | 4 | 16 | 0 | 0 | ||
Rachin Ravindra R Ravindra | 6 | 16 | 0 | 0 | ||
Daryl Mitchell Daryl Mitchell | 32 | 70 | 4 | 0 | ||
Thomas Blundell Thomas Blundell | 115 | 102 | 13 | 5 | ||
Glenn Phillips Glenn Phillips | 16 | 11 | 2 | 1 | ||
Nathan Smith N Smith | 42 | 51 | 3 | 2 | ||
Matthew Henry Matthew Henry | 4 | 7 | 1 | 0 | ||
Timothy Southee Timothy Southee | 8 | 13 | 1 | 0 | ||
William O'rourke William O'rourke | 1 | 4 | 0 | 0 |
Extras | 7 (p 0, b 1, lb 2, nb 4, w 0) | |
Total | (10 wickets; 54.2 overs) | 259 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
9-1 | Devon Conway | D Conway | 2.1 |
25-2 | Kane Williamson | KS Williamson | 6.6 |
33-3 | Thomas Latham | Thomas Latham | 9.2 |
59-4 | Rachin Ravindra | R Ravindra | 13.6 |
106-5 | Daryl Mitchell | Daryl Mitchell | 31.2 |
141-6 | Glenn Phillips | Glenn Phillips | 34.6 |
237-7 | Thomas Blundell | Thomas Blundell | 48.3 |
247-8 | Matthew Henry | Matthew Henry | 50.4 |
254-9 | Nathan Smith | N Smith | 52.3 |
259-10 | Timothy Southee | Timothy Southee | 54.2 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Christopher Woakes | CR Woakes | 10 | 4 | 20 | 2 |
Angus Atkinson | A Atkinson | 12 | 0 | 68 | 1 |
Brydon Carse | B Carse | 11 | 0 | 53 | 2 |
Shoaib Bashir | S Bashir | 19 | 2 | 110 | 2 |
Benjamin Stokes | BA Stokes | 2.2 | 0 | 5 | 3 |
Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Thomas Latham Thomas Latham | 24 | 35 | 3 | 0 | ||
Devon Conway D Conway | 0 | 5 | 0 | 0 | ||
Kane Williamson KS Williamson | 4 | 16 | 0 | 0 | ||
Rachin Ravindra R Ravindra | 6 | 16 | 0 | 0 | ||
Daryl Mitchell Daryl Mitchell | 32 | 70 | 4 | 0 | ||
Thomas Blundell Thomas Blundell | 115 | 102 | 13 | 5 | ||
Glenn Phillips Glenn Phillips | 16 | 11 | 2 | 1 | ||
Nathan Smith N Smith | 42 | 51 | 3 | 2 | ||
Matthew Henry Matthew Henry | 4 | 7 | 1 | 0 | ||
Timothy Southee Timothy Southee | 8 | 13 | 1 | 0 | ||
William O'rourke William O'rourke | 1 | 4 | 0 | 0 |
Extras | 7 (p 0, b 1, lb 2, nb 4, w 0) | |
Total | (10 wickets; 54.2 overs) | 259 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
9-1 | Devon Conway | D Conway | 2.1 |
25-2 | Kane Williamson | KS Williamson | 6.6 |
33-3 | Thomas Latham | Thomas Latham | 9.2 |
59-4 | Rachin Ravindra | R Ravindra | 13.6 |
106-5 | Daryl Mitchell | Daryl Mitchell | 31.2 |
141-6 | Glenn Phillips | Glenn Phillips | 34.6 |
237-7 | Thomas Blundell | Thomas Blundell | 48.3 |
247-8 | Matthew Henry | Matthew Henry | 50.4 |
254-9 | Nathan Smith | N Smith | 52.3 |
259-10 | Timothy Southee | Timothy Southee | 54.2 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Christopher Woakes | CR Woakes | 10 | 4 | 20 | 2 |
Angus Atkinson | A Atkinson | 12 | 0 | 68 | 1 |
Brydon Carse | B Carse | 11 | 0 | 53 | 2 |
Shoaib Bashir | S Bashir | 19 | 2 | 110 | 2 |
Benjamin Stokes | BA Stokes | 2.2 | 0 | 5 | 3 |
Match Videos
Match Information
Venue
Cello Basin Reserve
Player of the Match:
Harry Brook
Toss:
New Zealand won the toss and elected to bowl.
On-field Umpires:
AT Holdstock, RJ Tucker
TV Umpire:
A Raza
4th Umpire:
C Black
Referee:
DC Boon
Event:
2nd Test
Advertisement
Related Videos
Related News
NZ keen to give Southee winning farewell and deny England series sweep
cricket
NZ keen to give Southee winning farewell and deny England series sweep
cricket
Gamble on Bethell pays rich dividends for England on New Zealand tour
cricket
Gamble on Bethell pays rich dividends for England on New Zealand tour
cricket
DAY 3: England secure dominant victory in second test to win series
cricket
DAY 3: England secure dominant victory in second test to win series
cricket
DAY 2: England dominate in Wellington after Atkinson hat-trick
cricket
DAY 2: England dominate in Wellington after Atkinson hat-trick
cricket