| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Mitchell Marsh MR Marsh Not Out | 103 | 52 | 8 | 7 | Not Out | |
Travis Head TM Head b J Duffy | 8 | 10 | 0 | 1 | b J Duffy | |
Matthew Short Matthew Short c M Chapman b J Neesham | 7 | 12 | 1 | 0 | c M Chapman b J Neesham | |
Timothy David Timothy David c B Sears b J Neesham | 3 | 5 | 0 | 0 | c B Sears b J Neesham | |
Alex Carey AT Carey c M Chapman b J Neesham | 1 | 3 | 0 | 0 | c M Chapman b J Neesham | |
Marcus Stoinis MP Stoinis c M Bracewell b J Neesham | 2 | 4 | 0 | 0 | c M Bracewell b J Neesham | |
Mitchell Owen Mitchell Owen c M Henry b B Sears | 14 | 10 | 0 | 1 | c M Henry b B Sears | |
Xavier Bartlett Xavier Bartlett c T Robinson b J Duffy | 1 | 5 | 0 | 0 | c T Robinson b J Duffy | |
Sean Abbott Sean Abbott Not Out | 13 | 7 | 2 | 0 | Not Out | |
Adam Zampa A Zampa | ||||||
Josh Hazlewood JR Hazlewood |
| Extras | 8 (p 0, b 0, lb 2, nb 0, w 6) | |
| Total | (7 wickets; 18 overs) | 160 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 28-1 | Travis Head | TM Head | 3.2 |
| 62-2 | Matthew Short | Matthew Short | 6.2 |
| 80-3 | Timothy David | Timothy David | 8.1 |
| 85-4 | Alex Carey | AT Carey | 8.6 |
| 93-5 | Marcus Stoinis | MP Stoinis | 10.1 |
| 111-6 | Mitchell Owen | Mitchell Owen | 12.6 |
| 134-7 | Xavier Bartlett | Xavier Bartlett | 15.4 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Matthew Henry | Matthew Henry | 4 | 0 | 27 | 0 |
| Jacob Duffy | J Duffy | 4 | 0 | 29 | 2 |
| Ben Sears | B Sears | 3 | 0 | 45 | 1 |
| James Neesham | JDS Neesham | 4 | 0 | 26 | 4 |
| Inderbir Sodhi | Inderbir Sodhi | 2 | 0 | 24 | 0 |
| Michael Bracewell | M Bracewell | 1 | 0 | 7 | 0 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Mitchell Marsh MR Marsh Not Out | 103 | 52 | 8 | 7 | Not Out | |
Travis Head TM Head b J Duffy | 8 | 10 | 0 | 1 | b J Duffy | |
Matthew Short Matthew Short c M Chapman b J Neesham | 7 | 12 | 1 | 0 | c M Chapman b J Neesham | |
Timothy David Timothy David c B Sears b J Neesham | 3 | 5 | 0 | 0 | c B Sears b J Neesham | |
Alex Carey AT Carey c M Chapman b J Neesham | 1 | 3 | 0 | 0 | c M Chapman b J Neesham | |
Marcus Stoinis MP Stoinis c M Bracewell b J Neesham | 2 | 4 | 0 | 0 | c M Bracewell b J Neesham | |
Mitchell Owen Mitchell Owen c M Henry b B Sears | 14 | 10 | 0 | 1 | c M Henry b B Sears | |
Xavier Bartlett Xavier Bartlett c T Robinson b J Duffy | 1 | 5 | 0 | 0 | c T Robinson b J Duffy | |
Sean Abbott Sean Abbott Not Out | 13 | 7 | 2 | 0 | Not Out | |
Adam Zampa A Zampa | ||||||
Josh Hazlewood JR Hazlewood |
| Extras | 8 (p 0, b 0, lb 2, nb 0, w 6) | |
| Total | (7 wickets; 18 overs) | 160 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 28-1 | Travis Head | TM Head | 3.2 |
| 62-2 | Matthew Short | Matthew Short | 6.2 |
| 80-3 | Timothy David | Timothy David | 8.1 |
| 85-4 | Alex Carey | AT Carey | 8.6 |
| 93-5 | Marcus Stoinis | MP Stoinis | 10.1 |
| 111-6 | Mitchell Owen | Mitchell Owen | 12.6 |
| 134-7 | Xavier Bartlett | Xavier Bartlett | 15.4 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Matthew Henry | Matthew Henry | 4 | 0 | 27 | 0 |
| Jacob Duffy | J Duffy | 4 | 0 | 29 | 2 |
| Ben Sears | B Sears | 3 | 0 | 45 | 1 |
| James Neesham | JDS Neesham | 4 | 0 | 26 | 4 |
| Inderbir Sodhi | Inderbir Sodhi | 2 | 0 | 24 | 0 |
| Michael Bracewell | M Bracewell | 1 | 0 | 7 | 0 |
Match Videos
Advertisement








