| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Aron Visser A Visser lbw b Z Abrahams | 0 | 6 | 0 | 0 | lbw b Z Abrahams | |
Christopher Britz C Britz c N Zuma b Z Abrahams | 8 | 16 | 1 | 0 | c N Zuma b Z Abrahams | |
Shaylin Pillay Shaylin Pillay c B Compton b Z Abrahams | 34 | 75 | 6 | 0 | c B Compton b Z Abrahams | |
Kabelo Sekhukhune Kabelo Sekhukhune c C Laycock b Z Abrahams | 0 | 2 | 0 | 0 | c C Laycock b Z Abrahams | |
Grant Thomson Grant Thomson lbw b S Gilson | 15 | 17 | 3 | 0 | lbw b S Gilson | |
Jason van Dyk J van Dyk c N Zuma b Z Abrahams | 53 | 81 | 6 | 2 | c N Zuma b Z Abrahams | |
Danie Rossouw D Rossouw c M Erlank b M Budaza | 22 | 54 | 4 | 0 | c M Erlank b M Budaza | |
Divan Posthumus D Posthumus c M Piedt b Z Abrahams | 3 | 5 | 0 | 0 | c M Piedt b Z Abrahams | |
Andrew Rasemene A Rasemene Not Out | 24 | 61 | 2 | 0 | Not Out | |
Amaan Khan A Khan c M Erlank b M Budaza | 2 | 5 | 0 | 0 | c M Erlank b M Budaza | |
Tumelo Simelane T Simelane b M Budaza | 0 | 3 | 0 | 0 | b M Budaza |
| Extras | 9 (p 0, b 4, lb 2, nb 3, w 0) | |
| Total | (10 wickets; 53.4 overs) | 170 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 2-1 | Aron Visser | A Visser | 0.6 |
| 11-2 | Christopher Britz | C Britz | 6.1 |
| 11-3 | Kabelo Sekhukhune | Kabelo Sekhukhune | 6.3 |
| 41-4 | Grant Thomson | Grant Thomson | 12.4 |
| 97-5 | Shaylin Pillay | Shaylin Pillay | 28.3 |
| 109-6 | Divan Posthumus | D Posthumus | 32.1 |
| 122-7 | Jason van Dyk | J van Dyk | 34.1 |
| 164-8 | Danie Rossouw | D Rossouw | 51.2 |
| 170-9 | Amaan Khan | A Khan | 53.1 |
| 170-10 | Tumelo Simelane | T Simelane | 53.4 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Ziyaad Abrahams | Ziyaad Abrahams | 15 | 5 | 50 | 6 |
| Mbulelo Budaza | Mbulelo Budaza | 8.4 | 2 | 27 | 3 |
| Sean Whitehead | S Whitehead | 11 | 4 | 25 | 0 |
| Sean Gilson | S Gilson | 7 | 3 | 16 | 1 |
| Marcello Piedt | Marcello Piedt | 8 | 1 | 34 | 0 |
| Chad Laycock | C Laycock | 2 | 0 | 9 | 0 |
| Michael Erlank | Michael Erlank | 2 | 0 | 3 | 0 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Aron Visser A Visser lbw b Z Abrahams | 0 | 6 | 0 | 0 | lbw b Z Abrahams | |
Christopher Britz C Britz c N Zuma b Z Abrahams | 8 | 16 | 1 | 0 | c N Zuma b Z Abrahams | |
Shaylin Pillay Shaylin Pillay c B Compton b Z Abrahams | 34 | 75 | 6 | 0 | c B Compton b Z Abrahams | |
Kabelo Sekhukhune Kabelo Sekhukhune c C Laycock b Z Abrahams | 0 | 2 | 0 | 0 | c C Laycock b Z Abrahams | |
Grant Thomson Grant Thomson lbw b S Gilson | 15 | 17 | 3 | 0 | lbw b S Gilson | |
Jason van Dyk J van Dyk c N Zuma b Z Abrahams | 53 | 81 | 6 | 2 | c N Zuma b Z Abrahams | |
Danie Rossouw D Rossouw c M Erlank b M Budaza | 22 | 54 | 4 | 0 | c M Erlank b M Budaza | |
Divan Posthumus D Posthumus c M Piedt b Z Abrahams | 3 | 5 | 0 | 0 | c M Piedt b Z Abrahams | |
Andrew Rasemene A Rasemene Not Out | 24 | 61 | 2 | 0 | Not Out | |
Amaan Khan A Khan c M Erlank b M Budaza | 2 | 5 | 0 | 0 | c M Erlank b M Budaza | |
Tumelo Simelane T Simelane b M Budaza | 0 | 3 | 0 | 0 | b M Budaza |
| Extras | 9 (p 0, b 4, lb 2, nb 3, w 0) | |
| Total | (10 wickets; 53.4 overs) | 170 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 2-1 | Aron Visser | A Visser | 0.6 |
| 11-2 | Christopher Britz | C Britz | 6.1 |
| 11-3 | Kabelo Sekhukhune | Kabelo Sekhukhune | 6.3 |
| 41-4 | Grant Thomson | Grant Thomson | 12.4 |
| 97-5 | Shaylin Pillay | Shaylin Pillay | 28.3 |
| 109-6 | Divan Posthumus | D Posthumus | 32.1 |
| 122-7 | Jason van Dyk | J van Dyk | 34.1 |
| 164-8 | Danie Rossouw | D Rossouw | 51.2 |
| 170-9 | Amaan Khan | A Khan | 53.1 |
| 170-10 | Tumelo Simelane | T Simelane | 53.4 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Ziyaad Abrahams | Ziyaad Abrahams | 15 | 5 | 50 | 6 |
| Mbulelo Budaza | Mbulelo Budaza | 8.4 | 2 | 27 | 3 |
| Sean Whitehead | S Whitehead | 11 | 4 | 25 | 0 |
| Sean Gilson | S Gilson | 7 | 3 | 16 | 1 |
| Marcello Piedt | Marcello Piedt | 8 | 1 | 34 | 0 |
| Chad Laycock | C Laycock | 2 | 0 | 9 | 0 |
| Michael Erlank | Michael Erlank | 2 | 0 | 3 | 0 |
Advertisement











