Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Phoebe Litchfield Phoebe Litchfield | 4 | 8 | 1 | 0 | ||
Alyssa Healy Alyssa Healy | 70 | 78 | 11 | 0 | ||
Ellyse Perry Ellyse Perry | 14 | 23 | 2 | 0 | ||
Bethany Mooney Bethany Mooney | 28 | 28 | 4 | 1 | ||
Annabel Sutherland Annabel Sutherland | 10 | 26 | 2 | 0 | ||
Ashleigh Gardner Ashleigh Gardner | 42 | 44 | 5 | 1 | ||
Tahlia Mcgrath Tahlia Mcgrath | 2 | 14 | 0 | 0 | ||
Alana King Alana King | 11 | 12 | 2 | 0 | ||
Kimberley Garth Kimberley Garth | ||||||
Megan Schutt Megan Schutt | ||||||
Darcie Brown Darcie Brown |
Extras | 25 (p 0, b 10, lb 4, nb 0, w 11) | |
Total | (6 wickets; 38.5 overs) | 206 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
8-1 | Phoebe Litchfield | Phoebe Litchfield | 1.5 |
43-2 | Ellyse Perry | Ellyse Perry | 8.4 |
104-3 | Bethany Mooney | Bethany Mooney | 16.4 |
124-4 | Annabel Sutherland | Annabel Sutherland | 23.2 |
164-5 | Alyssa Healy | Alyssa Healy | 31.2 |
183-6 | Tahlia Mcgrath | Tahlia Mcgrath | 35.5 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Lauren Bell | Lauren Bell | 9 | 1 | 25 | 1 |
Lauren Filer | L Filer | 8 | 0 | 58 | 2 |
Charlotte Dean | Charlotte Dean | 9 | 0 | 47 | 1 |
Natalie Sciver-Brunt | Natalie Sciver-Brunt | 2.5 | 0 | 24 | 0 |
Sophie Ecclestone | Sophie Ecclestone | 10 | 1 | 38 | 2 |
Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Phoebe Litchfield Phoebe Litchfield | 4 | 8 | 1 | 0 | ||
Alyssa Healy Alyssa Healy | 70 | 78 | 11 | 0 | ||
Ellyse Perry Ellyse Perry | 14 | 23 | 2 | 0 | ||
Bethany Mooney Bethany Mooney | 28 | 28 | 4 | 1 | ||
Annabel Sutherland Annabel Sutherland | 10 | 26 | 2 | 0 | ||
Ashleigh Gardner Ashleigh Gardner | 42 | 44 | 5 | 1 | ||
Tahlia Mcgrath Tahlia Mcgrath | 2 | 14 | 0 | 0 | ||
Alana King Alana King | 11 | 12 | 2 | 0 | ||
Kimberley Garth Kimberley Garth | ||||||
Megan Schutt Megan Schutt | ||||||
Darcie Brown Darcie Brown |
Extras | 25 (p 0, b 10, lb 4, nb 0, w 11) | |
Total | (6 wickets; 38.5 overs) | 206 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
8-1 | Phoebe Litchfield | Phoebe Litchfield | 1.5 |
43-2 | Ellyse Perry | Ellyse Perry | 8.4 |
104-3 | Bethany Mooney | Bethany Mooney | 16.4 |
124-4 | Annabel Sutherland | Annabel Sutherland | 23.2 |
164-5 | Alyssa Healy | Alyssa Healy | 31.2 |
183-6 | Tahlia Mcgrath | Tahlia Mcgrath | 35.5 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Lauren Bell | Lauren Bell | 9 | 1 | 25 | 1 |
Lauren Filer | L Filer | 8 | 0 | 58 | 2 |
Charlotte Dean | Charlotte Dean | 9 | 0 | 47 | 1 |
Natalie Sciver-Brunt | Natalie Sciver-Brunt | 2.5 | 0 | 24 | 0 |
Sophie Ecclestone | Sophie Ecclestone | 10 | 1 | 38 | 2 |
Match Videos
Match Information
Venue
North Sydney Oval
Player of the Match:
Ashleigh Gardner
Toss:
Australia Women won the toss and elected to bowl.
On-field Umpires:
CA Polosak, E Sheridan
TV Umpire:
SAJ Craig
4th Umpire:
S Patel
Referee:
KA Hannam
Event:
1st ODI