| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Will Jacks W Jacks c O Baartman b R Gleeson | 27 | 23 | 3 | 1 | c O Baartman b R Gleeson | |
Rahmanullah Gurbaz Rahmanullah Gurbaz c M Jansen b C Overton | 7 | 9 | 0 | 1 | c M Jansen b C Overton | |
Kyle Verreynne Kyle Verreynne c T Stubbs b R Gleeson | 12 | 9 | 0 | 1 | c T Stubbs b R Gleeson | |
Rilee Rossouw R Rossouw c b O Baartman | 12 | 11 | 1 | 1 | c b O Baartman | |
Liam Livingstone Liam Livingstone Not Out | 14 | 14 | 1 | 0 | Not Out | |
Marques Ackerman Marques Ackerman Not Out | 39 | 30 | 2 | 2 | Not Out | |
James Neesham JDS Neesham | ||||||
Migael Pretorius Migael Pretorius | ||||||
Senuran Muthusamy Senuran Muthusamy | ||||||
Eathan Bosch Eathan Bosch | ||||||
Daryn Dupavillion Daryn Dupavillion |
| Extras | 4 (p 0, b 0, lb 3, nb 0, w 1) | |
| Total | (4 wickets; 16 overs) | 115 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 23-1 | Rahmanullah Gurbaz | Rahmanullah Gurbaz | 2.6 |
| 44-2 | Kyle Verreynne | Kyle Verreynne | 5.6 |
| 49-3 | Will Jacks | W Jacks | 7.3 |
| 61-4 | Rilee Rossouw | R Rossouw | 8.6 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Craig Overton | C Overton | 4 | 0 | 33 | 1 |
| Marco Jansen | Marco Jansen | 4 | 1 | 25 | 0 |
| Richard Gleeson | Richard Gleeson | 3 | 0 | 31 | 2 |
| Ottniel Baartman | Ottniel Baartman | 3 | 0 | 9 | 1 |
| Simon Harmer | Simon Harmer | 2 | 0 | 14 | 0 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Will Jacks W Jacks c O Baartman b R Gleeson | 27 | 23 | 3 | 1 | c O Baartman b R Gleeson | |
Rahmanullah Gurbaz Rahmanullah Gurbaz c M Jansen b C Overton | 7 | 9 | 0 | 1 | c M Jansen b C Overton | |
Kyle Verreynne Kyle Verreynne c T Stubbs b R Gleeson | 12 | 9 | 0 | 1 | c T Stubbs b R Gleeson | |
Rilee Rossouw R Rossouw c b O Baartman | 12 | 11 | 1 | 1 | c b O Baartman | |
Liam Livingstone Liam Livingstone Not Out | 14 | 14 | 1 | 0 | Not Out | |
Marques Ackerman Marques Ackerman Not Out | 39 | 30 | 2 | 2 | Not Out | |
James Neesham JDS Neesham | ||||||
Migael Pretorius Migael Pretorius | ||||||
Senuran Muthusamy Senuran Muthusamy | ||||||
Eathan Bosch Eathan Bosch | ||||||
Daryn Dupavillion Daryn Dupavillion |
| Extras | 4 (p 0, b 0, lb 3, nb 0, w 1) | |
| Total | (4 wickets; 16 overs) | 115 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 23-1 | Rahmanullah Gurbaz | Rahmanullah Gurbaz | 2.6 |
| 44-2 | Kyle Verreynne | Kyle Verreynne | 5.6 |
| 49-3 | Will Jacks | W Jacks | 7.3 |
| 61-4 | Rilee Rossouw | R Rossouw | 8.6 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Craig Overton | C Overton | 4 | 0 | 33 | 1 |
| Marco Jansen | Marco Jansen | 4 | 1 | 25 | 0 |
| Richard Gleeson | Richard Gleeson | 3 | 0 | 31 | 2 |
| Ottniel Baartman | Ottniel Baartman | 3 | 0 | 9 | 1 |
| Simon Harmer | Simon Harmer | 2 | 0 | 14 | 0 |
Match Videos
Advertisement













