Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Travis Head TM Head | 12 | 11 | 2 | 0 | ||
Jake Fraser-Mcgurk Jake Fraser-Mcgurk | 0 | 4 | 0 | 0 | ||
Mitchell Marsh MR Marsh | 31 | 23 | 3 | 2 | ||
Cameron Green Cameron Green | 62 | 39 | 2 | 5 | ||
Timothy David Timothy David | 25 | 14 | 2 | 1 | ||
Aaron Hardie Aaron Hardie | 11 | 6 | 2 | 0 | ||
Joshua Inglis Joshua Inglis | ||||||
Marcus Stoinis MP Stoinis | ||||||
Cooper Connolly Cooper Connolly | ||||||
Sean Abbott Sean Abbott | ||||||
Adam Zampa A Zampa |
Extras | 12 (p 0, b 1, lb 1, nb 0, w 10) | |
Total | (4 wickets; 16.1 overs) | 153 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
2-1 | Jake Fraser-Mcgurk | Jake Fraser-Mcgurk | 1.2 |
18-2 | Travis Head | TM Head | 3.2 |
79-3 | Mitchell Marsh | MR Marsh | 9.2 |
131-4 | Timothy David | Timothy David | 14.2 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Brandon Mcmullen | B Mcmullen | 3 | 0 | 23 | 0 |
Brad Currie | B Currie | 3 | 0 | 20 | 2 |
Chris Sole | C Sole | 3.1 | 0 | 28 | 1 |
Safyaan Sharif | Safyaan Sharif | 2 | 0 | 20 | 0 |
Mark Watt | Mark Watt | 3 | 0 | 38 | 0 |
Jack Jarvis | J Jarvis | 2 | 0 | 22 | 1 |
Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Travis Head TM Head | 12 | 11 | 2 | 0 | ||
Jake Fraser-Mcgurk Jake Fraser-Mcgurk | 0 | 4 | 0 | 0 | ||
Mitchell Marsh MR Marsh | 31 | 23 | 3 | 2 | ||
Cameron Green Cameron Green | 62 | 39 | 2 | 5 | ||
Timothy David Timothy David | 25 | 14 | 2 | 1 | ||
Aaron Hardie Aaron Hardie | 11 | 6 | 2 | 0 | ||
Joshua Inglis Joshua Inglis | ||||||
Marcus Stoinis MP Stoinis | ||||||
Cooper Connolly Cooper Connolly | ||||||
Sean Abbott Sean Abbott | ||||||
Adam Zampa A Zampa |
Extras | 12 (p 0, b 1, lb 1, nb 0, w 10) | |
Total | (4 wickets; 16.1 overs) | 153 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
2-1 | Jake Fraser-Mcgurk | Jake Fraser-Mcgurk | 1.2 |
18-2 | Travis Head | TM Head | 3.2 |
79-3 | Mitchell Marsh | MR Marsh | 9.2 |
131-4 | Timothy David | Timothy David | 14.2 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Brandon Mcmullen | B Mcmullen | 3 | 0 | 23 | 0 |
Brad Currie | B Currie | 3 | 0 | 20 | 2 |
Chris Sole | C Sole | 3.1 | 0 | 28 | 1 |
Safyaan Sharif | Safyaan Sharif | 2 | 0 | 20 | 0 |
Mark Watt | Mark Watt | 3 | 0 | 38 | 0 |
Jack Jarvis | J Jarvis | 2 | 0 | 22 | 1 |
Match Information
Venue
The Grange
Player of the Match:
Cameron Green
Toss:
Australia won the toss and elected to bowl.
On-field Umpires:
DH Mclean, R Milne
0
4th Umpire:
I Salima
Referee:
RB Richardson
Tournament:
Scotland v Australia 2024/25
Event:
3rd T20I
Advertisement
Related News
Record-breaker Inglis's century sets up Australia's T20 series win over Scotland
cricket
Record-breaker Inglis's century sets up Australia's T20 series win over Scotland
cricket
Head slays Scotland in rapid Australia T20 win
cricket
Head slays Scotland in rapid Australia T20 win
cricket
Hazlewood to miss Scotland T20 internationals with calf injury
cricket
Hazlewood to miss Scotland T20 internationals with calf injury
cricket
Fraser-McGurk gets nod as Warner replacement for Australia UK tour
cricket
Fraser-McGurk gets nod as Warner replacement for Australia UK tour
cricket