| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Travis Head TM Head c H Munsey b B Currie | 12 | 11 | 2 | 0 | c H Munsey b B Currie | |
Jake Fraser-Mcgurk Jake Fraser-Mcgurk c B McMullen b B Currie | 0 | 4 | 0 | 0 | c B McMullen b B Currie | |
Mitchell Marsh MR Marsh b J Jarvis | 31 | 23 | 3 | 2 | b J Jarvis | |
Cameron Green Cameron Green Not Out | 62 | 39 | 2 | 5 | Not Out | |
Timothy David Timothy David c J Jarvis b C Sole | 25 | 14 | 2 | 1 | c J Jarvis b C Sole | |
Aaron Hardie Aaron Hardie Not Out | 11 | 6 | 2 | 0 | Not Out | |
Joshua Inglis Joshua Inglis | ||||||
Marcus Stoinis MP Stoinis | ||||||
Cooper Connolly Cooper Connolly | ||||||
Sean Abbott Sean Abbott | ||||||
Adam Zampa A Zampa |
| Extras | 12 (p 0, b 1, lb 1, nb 0, w 10) | |
| Total | (4 wickets; 16.1 overs) | 153 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 2-1 | Jake Fraser-Mcgurk | Jake Fraser-Mcgurk | 1.2 |
| 18-2 | Travis Head | TM Head | 3.2 |
| 79-3 | Mitchell Marsh | MR Marsh | 9.2 |
| 131-4 | Timothy David | Timothy David | 14.2 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Brandon Mcmullen | B Mcmullen | 3 | 0 | 23 | 0 |
| Brad Currie | B Currie | 3 | 0 | 20 | 2 |
| Chris Sole | C Sole | 3.1 | 0 | 28 | 1 |
| Safyaan Sharif | Safyaan Sharif | 2 | 0 | 20 | 0 |
| Mark Watt | Mark Watt | 3 | 0 | 38 | 0 |
| Jack Jarvis | J Jarvis | 2 | 0 | 22 | 1 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Travis Head TM Head c H Munsey b B Currie | 12 | 11 | 2 | 0 | c H Munsey b B Currie | |
Jake Fraser-Mcgurk Jake Fraser-Mcgurk c B McMullen b B Currie | 0 | 4 | 0 | 0 | c B McMullen b B Currie | |
Mitchell Marsh MR Marsh b J Jarvis | 31 | 23 | 3 | 2 | b J Jarvis | |
Cameron Green Cameron Green Not Out | 62 | 39 | 2 | 5 | Not Out | |
Timothy David Timothy David c J Jarvis b C Sole | 25 | 14 | 2 | 1 | c J Jarvis b C Sole | |
Aaron Hardie Aaron Hardie Not Out | 11 | 6 | 2 | 0 | Not Out | |
Joshua Inglis Joshua Inglis | ||||||
Marcus Stoinis MP Stoinis | ||||||
Cooper Connolly Cooper Connolly | ||||||
Sean Abbott Sean Abbott | ||||||
Adam Zampa A Zampa |
| Extras | 12 (p 0, b 1, lb 1, nb 0, w 10) | |
| Total | (4 wickets; 16.1 overs) | 153 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 2-1 | Jake Fraser-Mcgurk | Jake Fraser-Mcgurk | 1.2 |
| 18-2 | Travis Head | TM Head | 3.2 |
| 79-3 | Mitchell Marsh | MR Marsh | 9.2 |
| 131-4 | Timothy David | Timothy David | 14.2 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Brandon Mcmullen | B Mcmullen | 3 | 0 | 23 | 0 |
| Brad Currie | B Currie | 3 | 0 | 20 | 2 |
| Chris Sole | C Sole | 3.1 | 0 | 28 | 1 |
| Safyaan Sharif | Safyaan Sharif | 2 | 0 | 20 | 0 |
| Mark Watt | Mark Watt | 3 | 0 | 38 | 0 |
| Jack Jarvis | J Jarvis | 2 | 0 | 22 | 1 |
Advertisement







