Monday 11 Mar 2024T20 at Dubai International Cricket Stadium, Dubai
United Arab Emirates won by 8 wickets
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Waseem Muhammad W Muhammad Not Out | 68 | 43 | 4 | 4 | Not Out | |
Tanish Suri T Suri lbw b C Greaves | 37 | 35 | 4 | 0 | lbw b C Greaves | |
Alishan Sharafu Alishan Sharafu c C Greaves b J Jarvis | 32 | 29 | 3 | 1 | c C Greaves b J Jarvis | |
Aryan Lakra Aryan Lakra Not Out | 1 | 2 | 0 | 0 | Not Out | |
Rahul Chopra R Chopra | ||||||
Basil Hameed Basil Hameed | ||||||
Aayan Khan A Khan | ||||||
Zuhaib Zubair Z Zubair | ||||||
Muhammad Siddique Muhammad Siddique | ||||||
Hazrat Luqman H Luqman | ||||||
Akif Raja R Khan |
| Extras | 11 (p 0, b 2, lb 5, nb 3, w 1) | |
| Total | (2 wickets; 17.4 overs) | 149 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 80-1 | Tanish Suri | T Suri | 8.6 |
| 141-2 | Alishan Sharafu | Alishan Sharafu | 16.5 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Safyaan Sharif | Safyaan Sharif | 3 | 0 | 20 | 0 |
| Gavin Main | G Main | 2.4 | 0 | 34 | 0 |
| Mark Watt | Mark Watt | 4 | 0 | 15 | 0 |
| Jack Jarvis | J Jarvis | 4 | 0 | 33 | 1 |
| Chris Greaves | C Greaves | 3 | 0 | 34 | 1 |
| Michael Leask | M Leask | 1 | 0 | 6 | 0 |
Monday 11 Mar 2024T20 at Dubai International Cricket Stadium, Dubai
United Arab Emirates won by 8 wickets
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Waseem Muhammad W Muhammad Not Out | 68 | 43 | 4 | 4 | Not Out | |
Tanish Suri T Suri lbw b C Greaves | 37 | 35 | 4 | 0 | lbw b C Greaves | |
Alishan Sharafu Alishan Sharafu c C Greaves b J Jarvis | 32 | 29 | 3 | 1 | c C Greaves b J Jarvis | |
Aryan Lakra Aryan Lakra Not Out | 1 | 2 | 0 | 0 | Not Out | |
Rahul Chopra R Chopra | ||||||
Basil Hameed Basil Hameed | ||||||
Aayan Khan A Khan | ||||||
Zuhaib Zubair Z Zubair | ||||||
Muhammad Siddique Muhammad Siddique | ||||||
Hazrat Luqman H Luqman | ||||||
Akif Raja R Khan |
| Extras | 11 (p 0, b 2, lb 5, nb 3, w 1) | |
| Total | (2 wickets; 17.4 overs) | 149 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 80-1 | Tanish Suri | T Suri | 8.6 |
| 141-2 | Alishan Sharafu | Alishan Sharafu | 16.5 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Safyaan Sharif | Safyaan Sharif | 3 | 0 | 20 | 0 |
| Gavin Main | G Main | 2.4 | 0 | 34 | 0 |
| Mark Watt | Mark Watt | 4 | 0 | 15 | 0 |
| Jack Jarvis | J Jarvis | 4 | 0 | 33 | 1 |
| Chris Greaves | C Greaves | 3 | 0 | 34 | 1 |
| Michael Leask | M Leask | 1 | 0 | 6 | 0 |
Match Information
Venue
Dubai International Cricket Stadium
Player of the Match:
Muhammad Siddique
Toss:
United Arab Emirates won the toss and elected to bowl.
On-field Umpires:
A Ali, S Sam
TV Umpire:
A Iqbal
4th Umpire:
N Anjum
Referee:
MJ Malik
Tournament:
Scotland in United Arab Emirates 2024
Event:
1st T20I
Advertisement