Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Wesley Coulentianos W Coulentianos | 0 | 1 | 0 | 0 | ||
Mark Pearse M Pearse | 2 | 6 | 0 | 0 | ||
Aron Visser A Visser | 36 | 71 | 4 | 0 | ||
Kabelo Sekhukhune Kabelo Sekhukhune | 19 | 42 | 3 | 0 | ||
Shane Dadswell Shane Dadswell | 0 | 2 | 0 | 0 | ||
Mangaliso Mosehle Mangaliso Mosehle | 45 | 61 | 5 | 0 | ||
Divan Posthumus D Posthumus | 2 | 15 | 0 | 0 | ||
Mykyle Pillay M Pillay | 23 | 72 | 2 | 1 | ||
Amaan Khan A Khan | 8 | 32 | 1 | 0 | ||
Tumelo Simelane T Simelane | 2 | 6 | 0 | 0 | ||
Nico Van Zyl N Van Zyl | 8 | 15 | 2 | 0 |
Extras | 13 (p 0, b 4, lb 4, nb 5, w 0) | |
Total | (10 wickets; 53 overs) | 158 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
0-1 | Wesley Coulentianos | W Coulentianos | 0.1 |
4-2 | Mark Pearse | M Pearse | 1.4 |
35-3 | Kabelo Sekhukhune | Kabelo Sekhukhune | 14.2 |
35-4 | Shane Dadswell | Shane Dadswell | 14.4 |
97-5 | Aron Visser | A Visser | 27.1 |
103-6 | Divan Posthumus | D Posthumus | 30.4 |
121-7 | Mangaliso Mosehle | Mangaliso Mosehle | 35.1 |
136-8 | Amaan Khan | A Khan | 44.6 |
150-9 | Tumelo Simelane | T Simelane | 48.3 |
158-10 | Nico Van Zyl | N Van Zyl | 52.6 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Phaphama Fojela | P Fojela | 10 | 2 | 22 | 2 |
Sinovuyo Ntuntwana | S Ntuntwana | 8 | 2 | 21 | 1 |
Joshua Dodd | J Dodd | 7 | 1 | 25 | 2 |
Thomas Kaber | Thomas Kaber | 19 | 3 | 77 | 4 |
Jade De Klerk | Jade De Klerk | 9 | 4 | 5 | 1 |
Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Wesley Coulentianos W Coulentianos | 0 | 1 | 0 | 0 | ||
Mark Pearse M Pearse | 2 | 6 | 0 | 0 | ||
Aron Visser A Visser | 36 | 71 | 4 | 0 | ||
Kabelo Sekhukhune Kabelo Sekhukhune | 19 | 42 | 3 | 0 | ||
Shane Dadswell Shane Dadswell | 0 | 2 | 0 | 0 | ||
Mangaliso Mosehle Mangaliso Mosehle | 45 | 61 | 5 | 0 | ||
Divan Posthumus D Posthumus | 2 | 15 | 0 | 0 | ||
Mykyle Pillay M Pillay | 23 | 72 | 2 | 1 | ||
Amaan Khan A Khan | 8 | 32 | 1 | 0 | ||
Tumelo Simelane T Simelane | 2 | 6 | 0 | 0 | ||
Nico Van Zyl N Van Zyl | 8 | 15 | 2 | 0 |
Extras | 13 (p 0, b 4, lb 4, nb 5, w 0) | |
Total | (10 wickets; 53 overs) | 158 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
0-1 | Wesley Coulentianos | W Coulentianos | 0.1 |
4-2 | Mark Pearse | M Pearse | 1.4 |
35-3 | Kabelo Sekhukhune | Kabelo Sekhukhune | 14.2 |
35-4 | Shane Dadswell | Shane Dadswell | 14.4 |
97-5 | Aron Visser | A Visser | 27.1 |
103-6 | Divan Posthumus | D Posthumus | 30.4 |
121-7 | Mangaliso Mosehle | Mangaliso Mosehle | 35.1 |
136-8 | Amaan Khan | A Khan | 44.6 |
150-9 | Tumelo Simelane | T Simelane | 48.3 |
158-10 | Nico Van Zyl | N Van Zyl | 52.6 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Phaphama Fojela | P Fojela | 10 | 2 | 22 | 2 |
Sinovuyo Ntuntwana | S Ntuntwana | 8 | 2 | 21 | 1 |
Joshua Dodd | J Dodd | 7 | 1 | 25 | 2 |
Thomas Kaber | Thomas Kaber | 19 | 3 | 77 | 4 |
Jade De Klerk | Jade De Klerk | 9 | 4 | 5 | 1 |
Match Information
Venue
Buffalo Park
Player of the Match:
Thomas Kaber
Toss:
Eastern Cape Iinyathi won the toss and elected to bat.
On-field Umpires:
B Ntshebe, G Gaseba
00
Referee:
CD Isaacs
Event:
Pool Game
Advertisement
Related Videos
Related News
DAY 4: Western Province and the Knights share spoils at Newlands
cricket
DAY 4: Western Province and the Knights share spoils at Newlands
cricket
DAY 3: Knights on the charge at Newlands
cricket
DAY 3: Knights on the charge at Newlands
cricket
DAY 2: Nyaku's half-century provides a lifeline for Western Province
cricket
DAY 2: Nyaku's half-century provides a lifeline for Western Province
cricket
DAY 1: Inclement weather prevents play on day one
cricket
DAY 1: Inclement weather prevents play on day one
cricket