Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Jacobus Du Plooy Jacobus Du Plooy c D Pretorius b P Mulder | 7 | 6 | 1 | 0 | c D Pretorius b P Mulder | |
Francois Du Plessis F du Plessis b N Lakanwal | 14 | 9 | 1 | 1 | b N Lakanwal | |
Devon Conway D Conway c N Lakanwal b N Murid | 21 | 24 | 2 | 0 | c N Lakanwal b N Murid | |
Wihan Lubbe Wihan Lubbe b N Lakanwal | 0 | 2 | 0 | 0 | b N Lakanwal | |
Moeen Ali M Ali c Q de Kock b C King | 14 | 13 | 0 | 1 | c Q de Kock b C King | |
Bongumusa Makhanya Bongumusa Makhanya c Q de Kock b N Lakanwal | 13 | 12 | 1 | 0 | c Q de Kock b N Lakanwal | |
Donovan Ferreira Donovan Ferreira c Q de Kock b D Pretorius | 51 | 22 | 2 | 5 | c Q de Kock b D Pretorius | |
G Viljoen G Viljoen run out () | 4 | 5 | 0 | 0 | run out () | |
Maheesh Theekshana M Theekshana Not Out | 4 | 1 | 1 | 0 | Not Out | |
Lutho Sipamla Lutho Sipamla c b D Pretorius | 0 | 1 | 0 | 0 | c b D Pretorius | |
Tabraiz Shamsi Tabraiz Shamsi Not Out | 1 | 1 | 0 | 0 | Not Out |
Extras | 6 (p 0, b 0, lb 0, nb 0, w 6) | |
Total | (9 wickets; 16 overs) | 135 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
12-1 | Jacobus Du Plooy | Jacobus Du Plooy | 1.3 |
31-2 | Francois Du Plessis | F du Plessis | 4.1 |
31-3 | Wihan Lubbe | Wihan Lubbe | 4.3 |
52-4 | Moeen Ali | M Ali | 7.2 |
68-5 | Devon Conway | D Conway | 10.1 |
84-6 | Bongumusa Makhanya | Bongumusa Makhanya | 12.2 |
127-7 | G Viljoen | G Viljoen | 15.1 |
130-8 | Donovan Ferreira | Donovan Ferreira | 15.3 |
130-9 | Lutho Sipamla | Lutho Sipamla | 15.4 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Keshav Maharaj | Keshav Maharaj | 3 | 0 | 40 | 0 |
Wiaan Mulder | W Mulder | 2 | 0 | 10 | 1 |
Naveen Murid | Naveen Murid | 3 | 0 | 34 | 1 |
Noor Lakanwal | Noor Lakanwal | 4 | 1 | 25 | 3 |
CJ King | C King | 3 | 0 | 17 | 1 |
Dwaine Pretorius | Dwaine Pretorius | 1 | 0 | 9 | 2 |
Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Jacobus Du Plooy Jacobus Du Plooy c D Pretorius b P Mulder | 7 | 6 | 1 | 0 | c D Pretorius b P Mulder | |
Francois Du Plessis F du Plessis b N Lakanwal | 14 | 9 | 1 | 1 | b N Lakanwal | |
Devon Conway D Conway c N Lakanwal b N Murid | 21 | 24 | 2 | 0 | c N Lakanwal b N Murid | |
Wihan Lubbe Wihan Lubbe b N Lakanwal | 0 | 2 | 0 | 0 | b N Lakanwal | |
Moeen Ali M Ali c Q de Kock b C King | 14 | 13 | 0 | 1 | c Q de Kock b C King | |
Bongumusa Makhanya Bongumusa Makhanya c Q de Kock b N Lakanwal | 13 | 12 | 1 | 0 | c Q de Kock b N Lakanwal | |
Donovan Ferreira Donovan Ferreira c Q de Kock b D Pretorius | 51 | 22 | 2 | 5 | c Q de Kock b D Pretorius | |
G Viljoen G Viljoen run out () | 4 | 5 | 0 | 0 | run out () | |
Maheesh Theekshana M Theekshana Not Out | 4 | 1 | 1 | 0 | Not Out | |
Lutho Sipamla Lutho Sipamla c b D Pretorius | 0 | 1 | 0 | 0 | c b D Pretorius | |
Tabraiz Shamsi Tabraiz Shamsi Not Out | 1 | 1 | 0 | 0 | Not Out |
Extras | 6 (p 0, b 0, lb 0, nb 0, w 6) | |
Total | (9 wickets; 16 overs) | 135 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
12-1 | Jacobus Du Plooy | Jacobus Du Plooy | 1.3 |
31-2 | Francois Du Plessis | F du Plessis | 4.1 |
31-3 | Wihan Lubbe | Wihan Lubbe | 4.3 |
52-4 | Moeen Ali | M Ali | 7.2 |
68-5 | Devon Conway | D Conway | 10.1 |
84-6 | Bongumusa Makhanya | Bongumusa Makhanya | 12.2 |
127-7 | G Viljoen | G Viljoen | 15.1 |
130-8 | Donovan Ferreira | Donovan Ferreira | 15.3 |
130-9 | Lutho Sipamla | Lutho Sipamla | 15.4 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Keshav Maharaj | Keshav Maharaj | 3 | 0 | 40 | 0 |
Wiaan Mulder | W Mulder | 2 | 0 | 10 | 1 |
Naveen Murid | Naveen Murid | 3 | 0 | 34 | 1 |
Noor Lakanwal | Noor Lakanwal | 4 | 1 | 25 | 3 |
CJ King | C King | 3 | 0 | 17 | 1 |
Dwaine Pretorius | Dwaine Pretorius | 1 | 0 | 9 | 2 |
Match Videos











