| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
David Bedingham David Bedingham lbw b K Maharaj | 39 | 20 | 4 | 1 | lbw b K Maharaj | |
Zak Crawley Z Crawley c Q de Kock b N Murid | 4 | 5 | 1 | 0 | c Q de Kock b N Murid | |
Tom Abell T Abell b N Lakanwal | 11 | 19 | 0 | 0 | b N Lakanwal | |
Jordan Hermann J Hermann c M Breetzke b K Maharaj | 23 | 25 | 2 | 0 | c M Breetzke b K Maharaj | |
Aiden Markram Aiden Markram Not Out | 31 | 20 | 2 | 2 | Not Out | |
Marco Jansen Marco Jansen Not Out | 2 | 3 | 0 | 0 | Not Out | |
Tristan Stubbs T Stubbs | ||||||
Liam Dawson L Dawson | ||||||
Simon Harmer Simon Harmer | ||||||
Ottniel Baartman Ottniel Baartman | ||||||
Richard Gleeson Richard Gleeson |
| Extras | 7 (p 0, b 0, lb 1, nb 0, w 6) | |
| Total | (4 wickets; 15.2 overs) | 117 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 5-1 | Zak Crawley | Z Crawley | 0.6 |
| 57-2 | David Bedingham | David Bedingham | 7.1 |
| 61-3 | Tom Abell | T Abell | 8.2 |
| 93-4 | Jordan Hermann | J Hermann | 13.6 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Naveen Murid | Naveen Murid | 3 | 0 | 28 | 1 |
| Wiaan Mulder | W Mulder | 1 | 0 | 12 | 0 |
| Carl Dala | Carl Dala | 2.2 | 0 | 17 | 0 |
| Noor Lakanwal | Noor Lakanwal | 4 | 0 | 25 | 1 |
| Keshav Maharaj | Keshav Maharaj | 4 | 0 | 18 | 2 |
| Jon-Jon Smuts | Jon-Jon Smuts | 1 | 0 | 16 | 0 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
David Bedingham David Bedingham lbw b K Maharaj | 39 | 20 | 4 | 1 | lbw b K Maharaj | |
Zak Crawley Z Crawley c Q de Kock b N Murid | 4 | 5 | 1 | 0 | c Q de Kock b N Murid | |
Tom Abell T Abell b N Lakanwal | 11 | 19 | 0 | 0 | b N Lakanwal | |
Jordan Hermann J Hermann c M Breetzke b K Maharaj | 23 | 25 | 2 | 0 | c M Breetzke b K Maharaj | |
Aiden Markram Aiden Markram Not Out | 31 | 20 | 2 | 2 | Not Out | |
Marco Jansen Marco Jansen Not Out | 2 | 3 | 0 | 0 | Not Out | |
Tristan Stubbs T Stubbs | ||||||
Liam Dawson L Dawson | ||||||
Simon Harmer Simon Harmer | ||||||
Ottniel Baartman Ottniel Baartman | ||||||
Richard Gleeson Richard Gleeson |
| Extras | 7 (p 0, b 0, lb 1, nb 0, w 6) | |
| Total | (4 wickets; 15.2 overs) | 117 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 5-1 | Zak Crawley | Z Crawley | 0.6 |
| 57-2 | David Bedingham | David Bedingham | 7.1 |
| 61-3 | Tom Abell | T Abell | 8.2 |
| 93-4 | Jordan Hermann | J Hermann | 13.6 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Naveen Murid | Naveen Murid | 3 | 0 | 28 | 1 |
| Wiaan Mulder | W Mulder | 1 | 0 | 12 | 0 |
| Carl Dala | Carl Dala | 2.2 | 0 | 17 | 0 |
| Noor Lakanwal | Noor Lakanwal | 4 | 0 | 25 | 1 |
| Keshav Maharaj | Keshav Maharaj | 4 | 0 | 18 | 2 |
| Jon-Jon Smuts | Jon-Jon Smuts | 1 | 0 | 16 | 0 |
Match Videos
Advertisement














