Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Tadiwanashe Marumani Tadiwanashe Marumani c L Tucker b C Young | 7 | 9 | 1 | 0 | c L Tucker b C Young | |
Brian Bennett B Bennett b G Delany | 16 | 19 | 0 | 0 | b G Delany | |
Wesley Madhevere Wesley Madhevere b M Humphreys | 0 | 2 | 0 | 0 | b M Humphreys | |
Sikander Butt Sikander Butt c H Tector b G Delany | 34 | 27 | 2 | 2 | c H Tector b G Delany | |
Ryan Burl R Burl c C Young b J Little | 17 | 13 | 0 | 0 | c C Young b J Little | |
Tony Munyonga T Munyonga c H Tector b C Young | 26 | 19 | 1 | 1 | c H Tector b C Young | |
Tashinga Musekiwa T Musekiwa Not Out | 26 | 17 | 1 | 2 | Not Out | |
Wellington Masakadza W Masakadza Not Out | 6 | 3 | 1 | 0 | Not Out | |
Richard Ngarava R Ngarava | ||||||
Blessing Muzarabani B Muzarabani | ||||||
Trevor Gwandu T Gwandu |
Extras | 10 (p 0, b 0, lb 1, nb 1, w 8) | |
Total | (6 wickets; 18 overs) | 142 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
17-1 | Tadiwanashe Marumani | Tadiwanashe Marumani | 1.6 |
18-2 | Wesley Madhevere | Wesley Madhevere | 2.3 |
62-3 | Sikander Butt | Sikander Butt | 9.1 |
67-4 | Brian Bennett | B Bennett | 9.5 |
94-5 | Ryan Burl | R Burl | 13.4 |
133-6 | Tony Munyonga | T Munyonga | 17.1 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Matthew Humphreys | M Humphreys | 4 | 0 | 28 | 1 |
Craig Young | Craig Young | 4 | 0 | 38 | 2 |
Joshua Little | Joshua Little | 4 | 0 | 26 | 1 |
Fionn Hand | Fionn Hand | 3 | 0 | 25 | 0 |
Gareth Delany | Gareth Delany | 1 | 0 | 5 | 2 |
Harry Tector | Harry Tector | 1 | 0 | 8 | 0 |
Curtis Campher | C Campher | 1 | 0 | 11 | 0 |
Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Tadiwanashe Marumani Tadiwanashe Marumani c L Tucker b C Young | 7 | 9 | 1 | 0 | c L Tucker b C Young | |
Brian Bennett B Bennett b G Delany | 16 | 19 | 0 | 0 | b G Delany | |
Wesley Madhevere Wesley Madhevere b M Humphreys | 0 | 2 | 0 | 0 | b M Humphreys | |
Sikander Butt Sikander Butt c H Tector b G Delany | 34 | 27 | 2 | 2 | c H Tector b G Delany | |
Ryan Burl R Burl c C Young b J Little | 17 | 13 | 0 | 0 | c C Young b J Little | |
Tony Munyonga T Munyonga c H Tector b C Young | 26 | 19 | 1 | 1 | c H Tector b C Young | |
Tashinga Musekiwa T Musekiwa Not Out | 26 | 17 | 1 | 2 | Not Out | |
Wellington Masakadza W Masakadza Not Out | 6 | 3 | 1 | 0 | Not Out | |
Richard Ngarava R Ngarava | ||||||
Blessing Muzarabani B Muzarabani | ||||||
Trevor Gwandu T Gwandu |
Extras | 10 (p 0, b 0, lb 1, nb 1, w 8) | |
Total | (6 wickets; 18 overs) | 142 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
17-1 | Tadiwanashe Marumani | Tadiwanashe Marumani | 1.6 |
18-2 | Wesley Madhevere | Wesley Madhevere | 2.3 |
62-3 | Sikander Butt | Sikander Butt | 9.1 |
67-4 | Brian Bennett | B Bennett | 9.5 |
94-5 | Ryan Burl | R Burl | 13.4 |
133-6 | Tony Munyonga | T Munyonga | 17.1 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Matthew Humphreys | M Humphreys | 4 | 0 | 28 | 1 |
Craig Young | Craig Young | 4 | 0 | 38 | 2 |
Joshua Little | Joshua Little | 4 | 0 | 26 | 1 |
Fionn Hand | Fionn Hand | 3 | 0 | 25 | 0 |
Gareth Delany | Gareth Delany | 1 | 0 | 5 | 2 |
Harry Tector | Harry Tector | 1 | 0 | 8 | 0 |
Curtis Campher | C Campher | 1 | 0 | 11 | 0 |







