| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Tony Ura Tony Ura c S Wijeyeratne b J Gordon | 36 | 38 | 5 | 0 | c S Wijeyeratne b J Gordon | |
Kiplin Doriga Kiplin Doriga lbw b J Gordon | 0 | 4 | 0 | 0 | lbw b J Gordon | |
Sese Bau Sese Bau b J Gordon | 3 | 12 | 0 | 0 | b J Gordon | |
Assadollah Vala Assadollah Vala c A Johnson b J Gordon | 29 | 58 | 2 | 0 | c A Johnson b J Gordon | |
Hiri Hiri Hiri Hiri c S Wijeyeratne b J Gordon | 4 | 3 | 1 | 0 | c S Wijeyeratne b J Gordon | |
Charles Amini Charles Amini c S Wijeyeratne b K Rehman | 8 | 23 | 0 | 0 | c S Wijeyeratne b K Rehman | |
Riley Hekure Riley Hekure c S Wijeyeratne b H Thaker | 0 | 6 | 0 | 0 | c S Wijeyeratne b H Thaker | |
Chad Soper Chad Soper run out (D Heyliger) | 1 | 11 | 0 | 0 | run out (D Heyliger) | |
Norman Vanua Norman Vanua run out () | 33 | 50 | 5 | 0 | run out () | |
John Kariko J Kariko b J Gordon | 8 | 11 | 2 | 0 | b J Gordon | |
Semo Kamea Semo Kamea Not Out | 0 | 5 | 0 | 0 | Not Out |
| Extras | 6 (p 0, b 0, lb 1, nb 0, w 5) | |
| Total | (10 wickets; 37 overs) | 128 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 6-1 | Kiplin Doriga | Kiplin Doriga | 1.4 |
| 32-2 | Sese Bau | Sese Bau | 7.5 |
| 41-3 | Tony Ura | Tony Ura | 9.2 |
| 45-4 | Hiri Hiri | Hiri Hiri | 9.5 |
| 66-5 | Riley Hekure | Riley Hekure | 16.5 |
| 74-6 | Chad Soper | Chad Soper | 22.5 |
| 102-7 | Assadollah Vala | Assadollah Vala | 29.3 |
| 118-8 | John Kariko | J Kariko | 33.4 |
| 122-9 | Charles Amini | Charles Amini | 35.1 |
| 128-10 | Norman Vanua | Norman Vanua | 36.6 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Kaleem Sana | K Rehman | 6 | 2 | 25 | 1 |
| Jeremy Gordon | Jeremy Gordon | 10 | 0 | 43 | 6 |
| Harsh Thaker | H Thaker | 8 | 2 | 14 | 1 |
| Dillon Heyliger | Dillon Heyliger | 7 | 0 | 11 | 0 |
| Saad Zafar | Saad Zafar | 6 | 0 | 34 | 0 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Tony Ura Tony Ura c S Wijeyeratne b J Gordon | 36 | 38 | 5 | 0 | c S Wijeyeratne b J Gordon | |
Kiplin Doriga Kiplin Doriga lbw b J Gordon | 0 | 4 | 0 | 0 | lbw b J Gordon | |
Sese Bau Sese Bau b J Gordon | 3 | 12 | 0 | 0 | b J Gordon | |
Assadollah Vala Assadollah Vala c A Johnson b J Gordon | 29 | 58 | 2 | 0 | c A Johnson b J Gordon | |
Hiri Hiri Hiri Hiri c S Wijeyeratne b J Gordon | 4 | 3 | 1 | 0 | c S Wijeyeratne b J Gordon | |
Charles Amini Charles Amini c S Wijeyeratne b K Rehman | 8 | 23 | 0 | 0 | c S Wijeyeratne b K Rehman | |
Riley Hekure Riley Hekure c S Wijeyeratne b H Thaker | 0 | 6 | 0 | 0 | c S Wijeyeratne b H Thaker | |
Chad Soper Chad Soper run out (D Heyliger) | 1 | 11 | 0 | 0 | run out (D Heyliger) | |
Norman Vanua Norman Vanua run out () | 33 | 50 | 5 | 0 | run out () | |
John Kariko J Kariko b J Gordon | 8 | 11 | 2 | 0 | b J Gordon | |
Semo Kamea Semo Kamea Not Out | 0 | 5 | 0 | 0 | Not Out |
| Extras | 6 (p 0, b 0, lb 1, nb 0, w 5) | |
| Total | (10 wickets; 37 overs) | 128 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 6-1 | Kiplin Doriga | Kiplin Doriga | 1.4 |
| 32-2 | Sese Bau | Sese Bau | 7.5 |
| 41-3 | Tony Ura | Tony Ura | 9.2 |
| 45-4 | Hiri Hiri | Hiri Hiri | 9.5 |
| 66-5 | Riley Hekure | Riley Hekure | 16.5 |
| 74-6 | Chad Soper | Chad Soper | 22.5 |
| 102-7 | Assadollah Vala | Assadollah Vala | 29.3 |
| 118-8 | John Kariko | J Kariko | 33.4 |
| 122-9 | Charles Amini | Charles Amini | 35.1 |
| 128-10 | Norman Vanua | Norman Vanua | 36.6 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Kaleem Sana | K Rehman | 6 | 2 | 25 | 1 |
| Jeremy Gordon | Jeremy Gordon | 10 | 0 | 43 | 6 |
| Harsh Thaker | H Thaker | 8 | 2 | 14 | 1 |
| Dillon Heyliger | Dillon Heyliger | 7 | 0 | 11 | 0 |
| Saad Zafar | Saad Zafar | 6 | 0 | 34 | 0 |
Advertisement