| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Alex Lees A Lees lbw b A Deep | 1 | 13 | 0 | 0 | lbw b A Deep | |
Keaton Jennings Keaton Jennings c S Khan b S Kumar | 37 | 79 | 7 | 0 | c S Khan b S Kumar | |
Oliver Price O Price lbw b S Kumar | 16 | 38 | 2 | 0 | lbw b S Kumar | |
Joshua Bohannon J Bohannon c U Yadav b A Deep | 48 | 90 | 4 | 1 | c U Yadav b A Deep | |
James Rew J Rew b S Kumar | 22 | 39 | 0 | 1 | b S Kumar | |
Daniel Mousley Daniel Mousley c W Sundar b A Singh | 16 | 50 | 1 | 0 | c W Sundar b A Singh | |
Ollie Robinson O Robinson c U Yadav b A Singh | 85 | 108 | 12 | 2 | c U Yadav b A Singh | |
Brydon Carse B Carse st U Yadav b S Kumar | 38 | 68 | 2 | 2 | st U Yadav b S Kumar | |
Matthew Potts M Potts b S Kumar | 0 | 2 | 0 | 0 | b S Kumar | |
Thomas Lawes T Lawes c A Deep b Y Dayal | 32 | 46 | 5 | 1 | c A Deep b Y Dayal | |
Callum Parkinson C Parkinson Not Out | 0 | 9 | 0 | 0 | Not Out |
| Extras | 26 (p 0, b 5, lb 21, nb 0, w 0) | |
| Total | (10 wickets; 90.2 overs) | 321 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 11-1 | Alex Lees | A Lees | 5.4 |
| 62-2 | Oliver Price | O Price | 20.3 |
| 67-3 | Keaton Jennings | Keaton Jennings | 22.4 |
| 119-4 | James Rew | J Rew | 38.1 |
| 153-5 | Joshua Bohannon | J Bohannon | 49.6 |
| 156-6 | Daniel Mousley | Daniel Mousley | 53.2 |
| 258-7 | Brydon Carse | B Carse | 75.2 |
| 258-8 | Matthew Potts | M Potts | 75.4 |
| 319-9 | Ollie Robinson | O Robinson | 87.6 |
| 321-10 | Thomas Lawes | T Lawes | 90.2 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Arshdeep Singh | Arshdeep Singh | 17 | 3 | 62 | 2 |
| Akash Deep | A Deep | 18 | 3 | 57 | 2 |
| Yash Dayal | Y Dayal | 13.2 | 4 | 37 | 1 |
| Saurabh Kumar | S Kumar | 29 | 5 | 104 | 5 |
| Washington Sundar | Washington Sundar | 13 | 1 | 35 | 0 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Alex Lees A Lees lbw b A Deep | 1 | 13 | 0 | 0 | lbw b A Deep | |
Keaton Jennings Keaton Jennings c S Khan b S Kumar | 37 | 79 | 7 | 0 | c S Khan b S Kumar | |
Oliver Price O Price lbw b S Kumar | 16 | 38 | 2 | 0 | lbw b S Kumar | |
Joshua Bohannon J Bohannon c U Yadav b A Deep | 48 | 90 | 4 | 1 | c U Yadav b A Deep | |
James Rew J Rew b S Kumar | 22 | 39 | 0 | 1 | b S Kumar | |
Daniel Mousley Daniel Mousley c W Sundar b A Singh | 16 | 50 | 1 | 0 | c W Sundar b A Singh | |
Ollie Robinson O Robinson c U Yadav b A Singh | 85 | 108 | 12 | 2 | c U Yadav b A Singh | |
Brydon Carse B Carse st U Yadav b S Kumar | 38 | 68 | 2 | 2 | st U Yadav b S Kumar | |
Matthew Potts M Potts b S Kumar | 0 | 2 | 0 | 0 | b S Kumar | |
Thomas Lawes T Lawes c A Deep b Y Dayal | 32 | 46 | 5 | 1 | c A Deep b Y Dayal | |
Callum Parkinson C Parkinson Not Out | 0 | 9 | 0 | 0 | Not Out |
| Extras | 26 (p 0, b 5, lb 21, nb 0, w 0) | |
| Total | (10 wickets; 90.2 overs) | 321 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 11-1 | Alex Lees | A Lees | 5.4 |
| 62-2 | Oliver Price | O Price | 20.3 |
| 67-3 | Keaton Jennings | Keaton Jennings | 22.4 |
| 119-4 | James Rew | J Rew | 38.1 |
| 153-5 | Joshua Bohannon | J Bohannon | 49.6 |
| 156-6 | Daniel Mousley | Daniel Mousley | 53.2 |
| 258-7 | Brydon Carse | B Carse | 75.2 |
| 258-8 | Matthew Potts | M Potts | 75.4 |
| 319-9 | Ollie Robinson | O Robinson | 87.6 |
| 321-10 | Thomas Lawes | T Lawes | 90.2 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Arshdeep Singh | Arshdeep Singh | 17 | 3 | 62 | 2 |
| Akash Deep | A Deep | 18 | 3 | 57 | 2 |
| Yash Dayal | Y Dayal | 13.2 | 4 | 37 | 1 |
| Saurabh Kumar | S Kumar | 29 | 5 | 104 | 5 |
| Washington Sundar | Washington Sundar | 13 | 1 | 35 | 0 |
Advertisement