| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Harrison Carlyon Harrison Carlyon c P Singh b J Gordon | 18 | 21 | 3 | 0 | c P Singh b J Gordon | |
Nicholas Greenwood Nicholas Greenwood c S Wijeyeratne b P Singh | 59 | 70 | 5 | 2 | c S Wijeyeratne b P Singh | |
Joshua Lawrenson J Lawrenson st S Wijeyeratne b N Dutta | 66 | 101 | 4 | 0 | st S Wijeyeratne b N Dutta | |
Asa Tribe A Tribe c N Kirton b K Rehman | 4 | 12 | 0 | 0 | c N Kirton b K Rehman | |
Jonty Jenner Jonty Jenner b S Zafar | 20 | 23 | 2 | 0 | b S Zafar | |
Benjamin Ward Benjamin Ward c H Thaker b S Zafar | 6 | 15 | 0 | 0 | c H Thaker b S Zafar | |
Julius Sumerauer Julius Sumerauer b S Zafar | 13 | 14 | 2 | 0 | b S Zafar | |
Anthony Hawkins-Kay Anthony Hawkins-Kay c M Spoors b N Dutta | 7 | 15 | 0 | 0 | c M Spoors b N Dutta | |
Jake Dunford Jake Dunford b J Gordon | 4 | 10 | 0 | 0 | b J Gordon | |
Charles Perchard Charles Perchard c & b J Gordon | 1 | 4 | 0 | 0 | c & b J Gordon | |
Eliott Miles Eliott Miles Not Out | 1 | 2 | 0 | 0 | Not Out |
| Extras | 8 (p 0, b 0, lb 1, nb 0, w 7) | |
| Total | (10 wickets; 47.5 overs) | 207 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 36-1 | Harrison Carlyon | Harrison Carlyon | 8.1 |
| 117-2 | Nicholas Greenwood | Nicholas Greenwood | 23.6 |
| 126-3 | Asa Tribe | A Tribe | 26.6 |
| 164-4 | Jonty Jenner | Jonty Jenner | 34.6 |
| 178-5 | Joshua Lawrenson | J Lawrenson | 39.1 |
| 194-6 | Benjamin Ward | Benjamin Ward | 42.2 |
| 195-7 | Julius Sumerauer | Julius Sumerauer | 42.6 |
| 204-8 | Anthony Hawkins-Kay | Anthony Hawkins-Kay | 46.1 |
| 206-9 | Jake Dunford | Jake Dunford | 47.2 |
| 207-10 | Charles Perchard | Charles Perchard | 47.5 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Kaleem Sana | K Rehman | 9 | 0 | 42 | 1 |
| Harsh Thaker | H Thaker | 7 | 0 | 33 | 0 |
| Jeremy Gordon | Jeremy Gordon | 8.5 | 0 | 30 | 3 |
| Saad Zafar | Saad Zafar | 10 | 0 | 51 | 3 |
| Nikhil Dutta | Nikhil Dutta | 9 | 1 | 30 | 2 |
| Pargat Singh | P Singh | 4 | 0 | 20 | 1 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Harrison Carlyon Harrison Carlyon c P Singh b J Gordon | 18 | 21 | 3 | 0 | c P Singh b J Gordon | |
Nicholas Greenwood Nicholas Greenwood c S Wijeyeratne b P Singh | 59 | 70 | 5 | 2 | c S Wijeyeratne b P Singh | |
Joshua Lawrenson J Lawrenson st S Wijeyeratne b N Dutta | 66 | 101 | 4 | 0 | st S Wijeyeratne b N Dutta | |
Asa Tribe A Tribe c N Kirton b K Rehman | 4 | 12 | 0 | 0 | c N Kirton b K Rehman | |
Jonty Jenner Jonty Jenner b S Zafar | 20 | 23 | 2 | 0 | b S Zafar | |
Benjamin Ward Benjamin Ward c H Thaker b S Zafar | 6 | 15 | 0 | 0 | c H Thaker b S Zafar | |
Julius Sumerauer Julius Sumerauer b S Zafar | 13 | 14 | 2 | 0 | b S Zafar | |
Anthony Hawkins-Kay Anthony Hawkins-Kay c M Spoors b N Dutta | 7 | 15 | 0 | 0 | c M Spoors b N Dutta | |
Jake Dunford Jake Dunford b J Gordon | 4 | 10 | 0 | 0 | b J Gordon | |
Charles Perchard Charles Perchard c & b J Gordon | 1 | 4 | 0 | 0 | c & b J Gordon | |
Eliott Miles Eliott Miles Not Out | 1 | 2 | 0 | 0 | Not Out |
| Extras | 8 (p 0, b 0, lb 1, nb 0, w 7) | |
| Total | (10 wickets; 47.5 overs) | 207 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 36-1 | Harrison Carlyon | Harrison Carlyon | 8.1 |
| 117-2 | Nicholas Greenwood | Nicholas Greenwood | 23.6 |
| 126-3 | Asa Tribe | A Tribe | 26.6 |
| 164-4 | Jonty Jenner | Jonty Jenner | 34.6 |
| 178-5 | Joshua Lawrenson | J Lawrenson | 39.1 |
| 194-6 | Benjamin Ward | Benjamin Ward | 42.2 |
| 195-7 | Julius Sumerauer | Julius Sumerauer | 42.6 |
| 204-8 | Anthony Hawkins-Kay | Anthony Hawkins-Kay | 46.1 |
| 206-9 | Jake Dunford | Jake Dunford | 47.2 |
| 207-10 | Charles Perchard | Charles Perchard | 47.5 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Kaleem Sana | K Rehman | 9 | 0 | 42 | 1 |
| Harsh Thaker | H Thaker | 7 | 0 | 33 | 0 |
| Jeremy Gordon | Jeremy Gordon | 8.5 | 0 | 30 | 3 |
| Saad Zafar | Saad Zafar | 10 | 0 | 51 | 3 |
| Nikhil Dutta | Nikhil Dutta | 9 | 1 | 30 | 2 |
| Pargat Singh | P Singh | 4 | 0 | 20 | 1 |
Advertisement