Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Matthew Short Matthew Short | 1 | 4 | 0 | 0 | ||
Jake Fraser-Mcgurk Jake Fraser-Mcgurk | 16 | 14 | 1 | 0 | ||
Steven Smith SPD Smith | 44 | 46 | 6 | 0 | ||
Joshua Inglis Joshua Inglis | 49 | 42 | 4 | 3 | ||
Marnus Labuschagne M Labuschagne | 16 | 13 | 2 | 0 | ||
Aaron Hardie Aaron Hardie | 10 | 19 | 1 | 0 | ||
Glenn Maxwell GJ Maxwell | 0 | 1 | 0 | 0 | ||
Sean Abbott Sean Abbott | 13 | 19 | 1 | 0 | ||
Patrick Cummins PJ Cummins | 32 | 31 | 4 | 0 | ||
Mitchell Starc MA Starc | 2 | 12 | 0 | 0 | ||
Adam Zampa A Zampa |
Extras | 21 (p 0, b 0, lb 4, nb 0, w 17) | |
Total | (8 wickets; 33.3 overs) | 204 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
19-1 | Matthew Short | Matthew Short | 2.2 |
28-2 | Jake Fraser-Mcgurk | Jake Fraser-Mcgurk | 3.6 |
113-3 | Steven Smith | SPD Smith | 16.3 |
139-4 | Joshua Inglis | Joshua Inglis | 19.4 |
139-5 | Marnus Labuschagne | M Labuschagne | 20.1 |
139-6 | Glenn Maxwell | GJ Maxwell | 20.2 |
155-7 | Aaron Hardie | Aaron Hardie | 25.1 |
185-8 | Sean Abbott | Sean Abbott | 29.4 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Shaheen Afridi | Shaheen Afridi | 10 | 0 | 43 | 2 |
Naseem Shah | Naseem Shah | 7.2 | 0 | 39 | 1 |
Muhammad Hasnain | Muhammad Hasnain | 7.1 | 0 | 51 | 1 |
Haris Rauf | Haris Rauf | 9 | 0 | 67 | 3 |
Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Matthew Short Matthew Short | 1 | 4 | 0 | 0 | ||
Jake Fraser-Mcgurk Jake Fraser-Mcgurk | 16 | 14 | 1 | 0 | ||
Steven Smith SPD Smith | 44 | 46 | 6 | 0 | ||
Joshua Inglis Joshua Inglis | 49 | 42 | 4 | 3 | ||
Marnus Labuschagne M Labuschagne | 16 | 13 | 2 | 0 | ||
Aaron Hardie Aaron Hardie | 10 | 19 | 1 | 0 | ||
Glenn Maxwell GJ Maxwell | 0 | 1 | 0 | 0 | ||
Sean Abbott Sean Abbott | 13 | 19 | 1 | 0 | ||
Patrick Cummins PJ Cummins | 32 | 31 | 4 | 0 | ||
Mitchell Starc MA Starc | 2 | 12 | 0 | 0 | ||
Adam Zampa A Zampa |
Extras | 21 (p 0, b 0, lb 4, nb 0, w 17) | |
Total | (8 wickets; 33.3 overs) | 204 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
19-1 | Matthew Short | Matthew Short | 2.2 |
28-2 | Jake Fraser-Mcgurk | Jake Fraser-Mcgurk | 3.6 |
113-3 | Steven Smith | SPD Smith | 16.3 |
139-4 | Joshua Inglis | Joshua Inglis | 19.4 |
139-5 | Marnus Labuschagne | M Labuschagne | 20.1 |
139-6 | Glenn Maxwell | GJ Maxwell | 20.2 |
155-7 | Aaron Hardie | Aaron Hardie | 25.1 |
185-8 | Sean Abbott | Sean Abbott | 29.4 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Shaheen Afridi | Shaheen Afridi | 10 | 0 | 43 | 2 |
Naseem Shah | Naseem Shah | 7.2 | 0 | 39 | 1 |
Muhammad Hasnain | Muhammad Hasnain | 7.1 | 0 | 51 | 1 |
Haris Rauf | Haris Rauf | 9 | 0 | 67 | 3 |
Match Information
Venue
Melbourne Cricket Ground
Player of the Match:
Mitchell Starc
Toss:
Australia won the toss and elected to bowl.
On-field Umpires:
CM Brown, SJ Nogajski
TV Umpire:
CB Gaffaney
4th Umpire:
PJ Gillespie
Referee:
D Gilbert
Event:
1st ODI
Advertisement
Related News
Cummins guides Australia to tense win over Pakistan
cricket
Cummins guides Australia to tense win over Pakistan
cricket
Short keen on Australia captaincy for Pakistan T20 series
cricket
Short keen on Australia captaincy for Pakistan T20 series
cricket
Pakistan white-ball coach Kirsten resigns before Australia tour
cricket
Pakistan white-ball coach Kirsten resigns before Australia tour
cricket
Australia rest test stars for Pakistan T20 series
cricket
Australia rest test stars for Pakistan T20 series
cricket