Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Andrew Balbirnie Andrew Balbirnie b S Afridi | 77 | 55 | 10 | 2 | b S Afridi | |
Paul Stirling Paul Stirling c M Azam b N Shah | 8 | 5 | 0 | 1 | c M Azam b N Shah | |
Lorcan Tucker Lorcan Tucker c F Zaman b M Afridi | 4 | 7 | 1 | 0 | c F Zaman b M Afridi | |
Harry Tector Harry Tector c S Afridi b S Wasim | 36 | 27 | 3 | 1 | c S Afridi b S Wasim | |
George Dockrell George Dockrell c F Zaman b M Afridi | 24 | 12 | 2 | 2 | c F Zaman b M Afridi | |
Gareth Delany Gareth Delany Not Out | 10 | 6 | 1 | 0 | Not Out | |
Curtis Campher C Campher Not Out | 15 | 7 | 3 | 0 | Not Out | |
Mark Adair Mark Adair | ||||||
Barry Mccarthy Barry Mccarthy | ||||||
Craig Young Craig Young | ||||||
Benjamin White B White |
Extras | 9 (p 0, b 0, lb 2, nb 0, w 7) | |
Total | (5 wickets; 19.5 overs) | 183 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
14-1 | Paul Stirling | Paul Stirling | 1.5 |
27-2 | Lorcan Tucker | Lorcan Tucker | 4.1 |
104-3 | Harry Tector | Harry Tector | 12.5 |
143-4 | George Dockrell | George Dockrell | 16.1 |
167-5 | Andrew Balbirnie | Andrew Balbirnie | 18.4 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Shaheen Afridi | Shaheen Afridi | 4 | 0 | 26 | 1 |
Naseem Shah | Naseem Shah | 4 | 0 | 37 | 1 |
Syed Wasim | Syed Wasim | 4 | 0 | 28 | 1 |
Muhammad Afridi | Muhammad Afridi | 3.5 | 0 | 36 | 2 |
Shadab Khan | Shadab Khan | 4 | 0 | 54 | 0 |
Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Andrew Balbirnie Andrew Balbirnie b S Afridi | 77 | 55 | 10 | 2 | b S Afridi | |
Paul Stirling Paul Stirling c M Azam b N Shah | 8 | 5 | 0 | 1 | c M Azam b N Shah | |
Lorcan Tucker Lorcan Tucker c F Zaman b M Afridi | 4 | 7 | 1 | 0 | c F Zaman b M Afridi | |
Harry Tector Harry Tector c S Afridi b S Wasim | 36 | 27 | 3 | 1 | c S Afridi b S Wasim | |
George Dockrell George Dockrell c F Zaman b M Afridi | 24 | 12 | 2 | 2 | c F Zaman b M Afridi | |
Gareth Delany Gareth Delany Not Out | 10 | 6 | 1 | 0 | Not Out | |
Curtis Campher C Campher Not Out | 15 | 7 | 3 | 0 | Not Out | |
Mark Adair Mark Adair | ||||||
Barry Mccarthy Barry Mccarthy | ||||||
Craig Young Craig Young | ||||||
Benjamin White B White |
Extras | 9 (p 0, b 0, lb 2, nb 0, w 7) | |
Total | (5 wickets; 19.5 overs) | 183 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
14-1 | Paul Stirling | Paul Stirling | 1.5 |
27-2 | Lorcan Tucker | Lorcan Tucker | 4.1 |
104-3 | Harry Tector | Harry Tector | 12.5 |
143-4 | George Dockrell | George Dockrell | 16.1 |
167-5 | Andrew Balbirnie | Andrew Balbirnie | 18.4 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Shaheen Afridi | Shaheen Afridi | 4 | 0 | 26 | 1 |
Naseem Shah | Naseem Shah | 4 | 0 | 37 | 1 |
Syed Wasim | Syed Wasim | 4 | 0 | 28 | 1 |
Muhammad Afridi | Muhammad Afridi | 3.5 | 0 | 36 | 2 |
Shadab Khan | Shadab Khan | 4 | 0 | 54 | 0 |







