Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Pathum Nissanka P Nissanka | 90 | 60 | 7 | 3 | ||
Balapuwaduge Mendis Kusal Mendis | 46 | 36 | 6 | 1 | ||
Mathurage Perera Kusal Perera | 0 | 2 | 0 | 0 | ||
Kamindu Mendis P Mendis | 0 | 1 | 0 | 0 | ||
Charith Asalanka K Asalanka | 3 | 7 | 0 | 0 | ||
Pramod Rajapaksa Pramod Rajapaksa | 8 | 5 | 2 | 0 | ||
Wanindu Hasaranga Wanindu Hasaranga | 5 | 2 | 1 | 0 | ||
Maheesh Theekshana M Theekshana | 1 | 2 | 0 | 0 | ||
Binura Fernando K Fernando | 4 | 4 | 0 | 0 | ||
Matheesha Pathiranage Matheesha Pathiranage | 0 | 1 | 0 | 0 | ||
Nuwan Thushara I Thushara |
Extras | 7 (p 0, b 2, lb 2, nb 0, w 3) | |
Total | (8 wickets; 20 overs) | 164 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
121-1 | Balapuwaduge Mendis | Kusal Mendis | 13.3 |
121-2 | Mathurage Perera | Kusal Perera | 13.5 |
121-3 | Kamindu Mendis | P Mendis | 13.6 |
145-4 | Charith Asalanka | K Asalanka | 17.2 |
153-5 | Pathum Nissanka | P Nissanka | 18.2 |
154-6 | Pramod Rajapaksa | Pramod Rajapaksa | 18.4 |
159-7 | Maheesh Theekshana | M Theekshana | 19.1 |
159-8 | Wanindu Hasaranga | Wanindu Hasaranga | 19.2 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Matthew Henry | Matthew Henry | 4 | 0 | 28 | 2 |
Jacob Duffy | J Duffy | 4 | 0 | 21 | 3 |
Zakary Foulkes | Z Foulkes | 4 | 0 | 41 | 2 |
Mitchell Santner | Mitchell Santner | 4 | 0 | 26 | 0 |
Michael Bracewell | M Bracewell | 3 | 0 | 30 | 0 |
Rachin Ravindra | R Ravindra | 1 | 0 | 14 | 0 |
Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Pathum Nissanka P Nissanka | 90 | 60 | 7 | 3 | ||
Balapuwaduge Mendis Kusal Mendis | 46 | 36 | 6 | 1 | ||
Mathurage Perera Kusal Perera | 0 | 2 | 0 | 0 | ||
Kamindu Mendis P Mendis | 0 | 1 | 0 | 0 | ||
Charith Asalanka K Asalanka | 3 | 7 | 0 | 0 | ||
Pramod Rajapaksa Pramod Rajapaksa | 8 | 5 | 2 | 0 | ||
Wanindu Hasaranga Wanindu Hasaranga | 5 | 2 | 1 | 0 | ||
Maheesh Theekshana M Theekshana | 1 | 2 | 0 | 0 | ||
Binura Fernando K Fernando | 4 | 4 | 0 | 0 | ||
Matheesha Pathiranage Matheesha Pathiranage | 0 | 1 | 0 | 0 | ||
Nuwan Thushara I Thushara |
Extras | 7 (p 0, b 2, lb 2, nb 0, w 3) | |
Total | (8 wickets; 20 overs) | 164 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
121-1 | Balapuwaduge Mendis | Kusal Mendis | 13.3 |
121-2 | Mathurage Perera | Kusal Perera | 13.5 |
121-3 | Kamindu Mendis | P Mendis | 13.6 |
145-4 | Charith Asalanka | K Asalanka | 17.2 |
153-5 | Pathum Nissanka | P Nissanka | 18.2 |
154-6 | Pramod Rajapaksa | Pramod Rajapaksa | 18.4 |
159-7 | Maheesh Theekshana | M Theekshana | 19.1 |
159-8 | Wanindu Hasaranga | Wanindu Hasaranga | 19.2 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Matthew Henry | Matthew Henry | 4 | 0 | 28 | 2 |
Jacob Duffy | J Duffy | 4 | 0 | 21 | 3 |
Zakary Foulkes | Z Foulkes | 4 | 0 | 41 | 2 |
Mitchell Santner | Mitchell Santner | 4 | 0 | 26 | 0 |
Michael Bracewell | M Bracewell | 3 | 0 | 30 | 0 |
Rachin Ravindra | R Ravindra | 1 | 0 | 14 | 0 |
Match Videos
Match Information
Venue
Bay Oval
Player of the Match:
Jacob Duffy
Toss:
Sri Lanka won the toss and elected to bowl.
On-field Umpires:
CM Brown, SB Haig
TV Umpire:
WR Knights
4th Umpire:
KD George
Referee:
JJ Crowe
Event:
1st T20I
Advertisement
Related News
Duffy bowls New Zealand to T20 victory over Sri Lanka
cricket
Duffy bowls New Zealand to T20 victory over Sri Lanka
cricket
Kiwi rookie O'Rourke takes five, Sri Lanka all out for 305
cricket
Kiwi rookie O'Rourke takes five, Sri Lanka all out for 305
cricket
New Zealand include O'Rourke, Sears for Afghanistan, Sri Lanka tests
cricket
New Zealand include O'Rourke, Sears for Afghanistan, Sri Lanka tests
cricket