Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Jake Fraser-Mcgurk Jake Fraser-Mcgurk | 0 | 3 | 0 | 0 | ||
Travis Head TM Head | 80 | 25 | 12 | 5 | ||
Mitchell Marsh MR Marsh | 39 | 12 | 5 | 3 | ||
Joshua Inglis Joshua Inglis | 27 | 13 | 3 | 1 | ||
Marcus Stoinis MP Stoinis | 8 | 5 | 0 | 1 | ||
Timothy David Timothy David | ||||||
Cameron Green Cameron Green | ||||||
Sean Abbott Sean Abbott | ||||||
Xavier Bartlett Xavier Bartlett | ||||||
Adam Zampa A Zampa | ||||||
Riley Meredith Riley Meredith |
Extras | 2 (p 0, b 0, lb 0, nb 0, w 2) | |
Total | (3 wickets; 9.4 overs) | 156 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
0-1 | Jake Fraser-Mcgurk | Jake Fraser-Mcgurk | 0.3 |
113-2 | Mitchell Marsh | MR Marsh | 6.1 |
123-3 | Travis Head | TM Head | 6.6 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Brandon Mcmullen | B Mcmullen | 2 | 0 | 25 | 1 |
Brad Wheal | B Wheal | 2 | 0 | 39 | 0 |
Charlie Cassell | C Cassell | 1 | 0 | 19 | 0 |
Jack Jarvis | J Jarvis | 1.4 | 0 | 45 | 0 |
Mark Watt | Mark Watt | 2 | 0 | 13 | 2 |
Jasper Davidson | Jasper Davidson | 1 | 0 | 15 | 0 |
Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Jake Fraser-Mcgurk Jake Fraser-Mcgurk | 0 | 3 | 0 | 0 | ||
Travis Head TM Head | 80 | 25 | 12 | 5 | ||
Mitchell Marsh MR Marsh | 39 | 12 | 5 | 3 | ||
Joshua Inglis Joshua Inglis | 27 | 13 | 3 | 1 | ||
Marcus Stoinis MP Stoinis | 8 | 5 | 0 | 1 | ||
Timothy David Timothy David | ||||||
Cameron Green Cameron Green | ||||||
Sean Abbott Sean Abbott | ||||||
Xavier Bartlett Xavier Bartlett | ||||||
Adam Zampa A Zampa | ||||||
Riley Meredith Riley Meredith |
Extras | 2 (p 0, b 0, lb 0, nb 0, w 2) | |
Total | (3 wickets; 9.4 overs) | 156 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
0-1 | Jake Fraser-Mcgurk | Jake Fraser-Mcgurk | 0.3 |
113-2 | Mitchell Marsh | MR Marsh | 6.1 |
123-3 | Travis Head | TM Head | 6.6 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Brandon Mcmullen | B Mcmullen | 2 | 0 | 25 | 1 |
Brad Wheal | B Wheal | 2 | 0 | 39 | 0 |
Charlie Cassell | C Cassell | 1 | 0 | 19 | 0 |
Jack Jarvis | J Jarvis | 1.4 | 0 | 45 | 0 |
Mark Watt | Mark Watt | 2 | 0 | 13 | 2 |
Jasper Davidson | Jasper Davidson | 1 | 0 | 15 | 0 |
Match Information
Venue
The Grange
Player of the Match:
Travis Head
Toss:
Australia won the toss and elected to bowl.
On-field Umpires:
DH Mclean, I Salima
0
4th Umpire:
R Milne
Referee:
RB Richardson
Tournament:
Scotland v Australia 2024/25
Event:
1st T20I
Advertisement
Related News
Record-breaker Inglis's century sets up Australia's T20 series win over Scotland
cricket
Record-breaker Inglis's century sets up Australia's T20 series win over Scotland
cricket
Head slays Scotland in rapid Australia T20 win
cricket
Head slays Scotland in rapid Australia T20 win
cricket
Hazlewood to miss Scotland T20 internationals with calf injury
cricket
Hazlewood to miss Scotland T20 internationals with calf injury
cricket
Fraser-McGurk gets nod as Warner replacement for Australia UK tour
cricket
Fraser-McGurk gets nod as Warner replacement for Australia UK tour
cricket