| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Jake Fraser-Mcgurk Jake Fraser-Mcgurk c C Cassell b B McMullen | 0 | 3 | 0 | 0 | c C Cassell b B McMullen | |
Travis Head TM Head c M Leask b M Watt | 80 | 25 | 12 | 5 | c M Leask b M Watt | |
Mitchell Marsh MR Marsh c M Leask b M Watt | 39 | 12 | 5 | 3 | c M Leask b M Watt | |
Joshua Inglis Joshua Inglis Not Out | 27 | 13 | 3 | 1 | Not Out | |
Marcus Stoinis MP Stoinis Not Out | 8 | 5 | 0 | 1 | Not Out | |
Timothy David Timothy David | ||||||
Cameron Green Cameron Green | ||||||
Sean Abbott Sean Abbott | ||||||
Xavier Bartlett Xavier Bartlett | ||||||
Adam Zampa A Zampa | ||||||
Riley Meredith Riley Meredith |
| Extras | 2 (p 0, b 0, lb 0, nb 0, w 2) | |
| Total | (3 wickets; 9.4 overs) | 156 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 0-1 | Jake Fraser-Mcgurk | Jake Fraser-Mcgurk | 0.3 |
| 113-2 | Mitchell Marsh | MR Marsh | 6.1 |
| 123-3 | Travis Head | TM Head | 6.6 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Brandon Mcmullen | B Mcmullen | 2 | 0 | 25 | 1 |
| Brad Wheal | B Wheal | 2 | 0 | 39 | 0 |
| Charlie Cassell | C Cassell | 1 | 0 | 19 | 0 |
| Jack Jarvis | J Jarvis | 1.4 | 0 | 45 | 0 |
| Mark Watt | Mark Watt | 2 | 0 | 13 | 2 |
| Jasper Davidson | Jasper Davidson | 1 | 0 | 15 | 0 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Jake Fraser-Mcgurk Jake Fraser-Mcgurk c C Cassell b B McMullen | 0 | 3 | 0 | 0 | c C Cassell b B McMullen | |
Travis Head TM Head c M Leask b M Watt | 80 | 25 | 12 | 5 | c M Leask b M Watt | |
Mitchell Marsh MR Marsh c M Leask b M Watt | 39 | 12 | 5 | 3 | c M Leask b M Watt | |
Joshua Inglis Joshua Inglis Not Out | 27 | 13 | 3 | 1 | Not Out | |
Marcus Stoinis MP Stoinis Not Out | 8 | 5 | 0 | 1 | Not Out | |
Timothy David Timothy David | ||||||
Cameron Green Cameron Green | ||||||
Sean Abbott Sean Abbott | ||||||
Xavier Bartlett Xavier Bartlett | ||||||
Adam Zampa A Zampa | ||||||
Riley Meredith Riley Meredith |
| Extras | 2 (p 0, b 0, lb 0, nb 0, w 2) | |
| Total | (3 wickets; 9.4 overs) | 156 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 0-1 | Jake Fraser-Mcgurk | Jake Fraser-Mcgurk | 0.3 |
| 113-2 | Mitchell Marsh | MR Marsh | 6.1 |
| 123-3 | Travis Head | TM Head | 6.6 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Brandon Mcmullen | B Mcmullen | 2 | 0 | 25 | 1 |
| Brad Wheal | B Wheal | 2 | 0 | 39 | 0 |
| Charlie Cassell | C Cassell | 1 | 0 | 19 | 0 |
| Jack Jarvis | J Jarvis | 1.4 | 0 | 45 | 0 |
| Mark Watt | Mark Watt | 2 | 0 | 13 | 2 |
| Jasper Davidson | Jasper Davidson | 1 | 0 | 15 | 0 |
Advertisement







